Membership
Registration
Transfers
Palomino Horses
   Magazine

Hall of Fame
Milestones/News
 

 
 

Calendar of Events
Horse Show Results

 

World Show

Youth World Show

 

PHBA Rulebook

Next Year Rule Changes
Judge Information
Show Management
 

 
  APA Information
APA Links & Officers
APA Award Program
APA ByLaws
 

PHBA Officers
    Meeting Dates
    Meeting Minutes
President's Message
PHBA Amateur Officers
Amateur President's
   Message

PHBA Youth Officers
Youth President's
   Message

National Directors
Amateur National
    Directors

Youth National
    Directors

Standing Committees
National Convention

 

PHBA Forms &
   Brochures



Golden Trails & Recreational  Riding Program
Palomino Incentive
   Program

Palomino Performance Program

Traveling Booth

Trainer Crisis Fund

Links

Amateur Trainer Program
Merchandise/Trophy   Order Forms

Coloring Book

Audit Reports

 

Youth Scholarships

 

 

 

PHBA Past Presidents

 
 
 2008-09   67th		Wm "Dutch" Guthrie, Vassar, MI
 2007-08   66th		Alda Buresh, Oxford Junction, IA
 2006-07   65th		Charles E "Chuck" Creekmore, Tulsa, OK
 2005-06   64th		Susan Bragg, Palatka, FL
 2004-05   63rd 		Dr Bill Taggart, Quarkertown, NJ
 2003-04   62nd		Carolyn Henderson, Bixby, OK 
 2002-03   61st		Rick Osborn, Bosque Farms, NM 
 2001-02   60th		Rocky Ahlfinger, Midlothian, TX 
 2000-01   59th		Mary Ann Fielitz, Archbold, OH 
 1999-00   58th		Wm G "Buddy" Brown Jr, Valley View, TX 
 1998-99   57th		James W Narregan, Kalamazoo, MI 
 1997-98   56th		Philip K Madden, Wilton, IA 
 1996-97   55th		Scott Holanda, Arcadia, IN 
 1995-96   54th		Anthony D "Tony" Krehbiel, Bixby, OK
 1994-95   53rd		Barbara Upham, Azle, TX 
 1993-94   52nd		Terry Furnish, Dalesville, IN 
 1992-93   51st		Patricia T Proco, Colfax, NC 
 1991-92   50th		Wm R "Bill" Price, Indianapolis, IN 
 1990-91   49th		Robert G "Bob" Henderson, Bixby, OK 
 1989-90   48th		Bonnie V Gustafson Beaver, DVM, College Station, TX 
 1988-89   47th		K Dwayne Beck, Bixby, OK 
 1987-88   46th		Dale Froyum, Cologne, MN 
 1986-87   45th		L M "Joe" West, Plano, TX 
 1984-85   43rd		T J Furnish, Middletown, IN 
 1983-84   42nd		Everett S Salley, Tulsa, OK 
 1982-83   41st		Paul D Frank, Marion, IN 
 1981-82   40th		Travis Brown, Oklahoma City, OK 
 1980-81   38th 39th	C A Cofer, Wichita, KS 
 1978-79   37th		Louis J Hufnagel, Middletown, IN 
 1975-78   35th-36th	Burl Holmes, Oklahoma City, OK
 1973-75   33rd-34th	J Benham Stewart, Glenwood, GA 
 1972-73   32nd		Franklin Hersom, Ayshire, IA 
 1970-72   30th-31st	Dr Jack Morris, Fort Worth, TX 
 1968-70   28th-29th	Jay Forrest Kratz, North Wales, PA 
 1966-68   26th-27th	Charles Carder, Albuquerque, NM 
 1964-66   24th-25th	G F "Jack" Anderson, Jr, Broken Arrow, OK 
 1963-64   23rd		Allen Peverill, Waterloo, IA 
 1962-63   22nd		Virgil "Dusty" Owen, Casa Grande, AZ 
 1960-62   20th-21st	Robert E Dallmeyer, Jefferson City, MO 
 1958-60   18th-19th	Orville Griffin, Tulsa, OK 
 1956-58   16th-17th	Miles Hart, Cozad, NE 
 1955-56   15th		Leon Harms, Sandia Park, NM 
 1953-55   13th-14th	Frank Egner, Findlay, OH 
 1951-53   11th-12th	Glen Perkins, El Cajon, CA 
 1949-51   9th-10th	Ray Moore, LaSalle, CO 
 1947-49   7th- 8th	Fred Dustin, Jr, Bartlesville, OK 
 1946-47   6th		Archie Adams, Jr, Augusta, KS 
 1944-46    4th- 5th	Howard Cox, San Angelo, TX 
 1942-44    2nd- 3rd	Chester Upham, Pacific Palisade, CA 
 1941-42    1st		W B Mitchell, Marfa, TX 


PHBA Amateur Association Past Presidents

 
 
 
 
 
 2008-09   23rd            ROXANN GUTHRIE, VASSAR, MI 
 2007-08   22nd		Barbara Osborne, GA
 2006-07   21st		Moria Murty, West Milton, OH
 2005-06   20th		Gail Craun, Basehor, KS
 2004-05   19th		Deana Simmons Nell, Littleton, IL 
 2003-04   18th		Ron Larson, Racine, MN 
 2002-03   17th		Terry Ready, Aiken, SC 
 2001-02   16th		Claudia Ahlfinger, Midlothian, TX 
 2000-01   15th		Lynn Branson, Lafayette, IN
 1999-00   14th		Sharon Lynn Ohler, Versailles, KY 
 1998-99   13th		Carol L Hardin, Ashford, AL 
 1997-98   12th		Geraldine "Mimi" Taggart, Quarkertown, NJ 
 1996-97   11th		Lisa Wheeler, Brundidge, AL 
 1995-96   10th		Jane Franklin, Festus, MO 
 1994-95     9th		Sam Westfall, Owasso, OK 
 1993-94     8th		Linda Lederman Yoder, Sylvania, OH 
 1992-93     7th		Karen Pumper Eischens, Faribault, MN 
 1991-92     6th		Ida Dale "Micky" Pearch, Jacksonville, FL 
 1990-91     5th		Tootsie North, Terry, MS 
 1989-90     4th		Bernadine Ploeger, Gonzales, TX 
 1988-89     3rd		Vicki Alford, Bush, LA 
 1987-88     2nd		Janet Cook, Weatherford, TX 
 1986-87     1st 		Linda Whitman-Hall, Neosho, MO 
 

PHBA Youth Association Past Presidents

 
  
 2008-09   40th            GREGORY C "CHANCE" WORTH, PIPESTEM, WV

 2007-08   39th             Kelsey Herrmann, Theilman, MN

 2006-07   38th		Jessica Holub, Danevang, TX
 2005-06   37th		Natalie Craun, Basehor, KS
 2004-05   36th		Kelsey Guthrie, Vassar, MI 
 2003-04   35th		Kimberly Tidwell, Tallassee, AL 
 2002-03   34th		Reid D Larson, Racine, MN 
 2001-02   33rd		Heather Branson, West Lafayette, IN 
 2000-01   32nd		Alyssa Bauer, Topeka, IL 
 1999-00   31st		Jill Hunter, Jacksonville, FL 
 1998-99   30th		Shaunna Wheeler, Brundidge, AL 
 1997-98   29th		Todd Branson, West Lafayette, IN 
 1996-97   28th		Cory Ellen Franklin, Festus, MO 
 1995-96   27th		Olin Parker, Burton, TX 
 1994-95   26th		Melinda Mayes, Azle, TX 
 1993-94   25th		Miranda Cochran, Young Harris, GA 
 1992-93   24th		Jay Ryan Dirksen, Corpus Christi, TX 
 1991-92   23rd		Keri Jolly, Cantonment, FL 
 1990-91   22nd		Max Eisenberg, Calera, AL 
 1989-90   21st		Louise "Lulu" Stewart, Glenwood, GA 
 1988-89   20th		Wendy Sewell, Azle, TX 
 1987-88   19th		Melissa Dirksen, Corpus Christi, TX 
 1986-87   18th		Scott Casler, Owasso, OK 
 1985-86   17th		Paula Boris, Aurora, CO 
 1984-85   16th		Denise Ruhl, Kingfisher, OK 
 1983-84   15th		Denise Sether, Jackson, MN 
 1982-83   14th		Libby West, Richardson, TX 
 1981-82   13th		Debbie Lohrenz, Tulsa, OK 
 1980-81   12th		Steve Elliott, Largo, FL 
 1979-80   11th		Shannon Blackwood, Castle Rock, CO 
 1978-79   10th		Carita Swader, Gardner, KS 
 1977-78    9th		Travis "Trav" Brown, Oklahoma City, OK 
 1976-77    8th		Frankie Hunnicutt, Macon, GA 
 1975-76    7th		Amanda Martin, Jacksonville, FL 
 1974-75    6th		Karen Lindroth, Dallas, TX 
 1973-74    5th		Sue Clement, Howell, MI 
 1972-73    4th		John Roberts, Albuquerque, NM 
 1971-72    3rd		Sally DeHart, Adams Center, NY 
 1970-71    2nd		Kirk Henckels, Ft Worth, TX 
 1969-70    1st		Karl Krueger, Muskogon, MI