2021 CHP National Standings | |
TOTAL | |
CHP WALK/TROT WESTERN PLEASURE | |
Egan, Mason | 75 |
Weick, Kelsey Ann | 54 |
Huffman; Rhiannon | 46 |
Carowick, Sara Grace | 43 |
Zaloudek, Evan | 41 |
Terry, Forrest | 30 |
McKenzie, Patrick | 29 |
Morgan, Saige | 28 |
Haltman, Joel | 26 |
Glazer, Leah | 19 |
Taylor, Reyna | 19 |
Danforth, Levi | 14 |
Montgomery, Mike | 10 |
Wilder, Ana | 10 |
Halfman, Reece | 9 |
Race, Nevaeh | 9 |
Kappesser, Catherine | 9 |
Trefz; Garrett | 8 |
Wilder, Elena | 8 |
Stephenson, Travis | 3 |
Woodyard, Claudia | 2 |
CHP WALK/TROT/LOPE WESTERN PLEASURE | |
Bentler, Amy | 56 |
Sanderlin, Kristi | 49 |
Johnson, Stacey | 47 |
Bates, Erin | 44 |
Seeger, John | 33 |
Hayes; Sandra | 31 |
Rodriquez, Courtney | 22 |
Nestler; Catherine | 19 |
Holboke, Madison | 18 |
Castellitto, Robert | 16 |
Walizer, Laura | 12 |
Smith; Abigail | 7 |
Albertini, Kathryn | 6 |
Prather, Rhonda | 5 |
Speight; Zach | 4 |
Rakow; Rebecca | 2 |
Speight; Zach | 2 |
Smith, Dillon | 2 |
Raylor, Reyna | 1 |
Roberson, Spencer | 0 |
CHP WALK/TROT HORSEMANSHIP | |
Egan, Mason | 72 |
Huffman; Rhiannon | 55 |
Weick, Kelsey Ann | 51 |
Zaloudek, Evan | 39 |
McKenzie, Patrick | 33 |
Carowick, Sara Grace | 33 |
Terry, Forrest | 24 |
Morgan, Saige | 22 |
Taylor, Reyna | 21 |
Haltman, Joel | 18 |
Danforth, Levi | 15 |
Wilder, Ana | 15 |
Mitchell, Wilma | 14 |
Halfman, Reece | 10 |
Mitchell, Wilma | 6 |
Stephenson, Travis | 5 |
Race, Nevaeh | 4 |
Glazer, Leah | 2 |
Wilder, Elena | 2 |
Almholt, Cassandra | 1 |
CHP WALK/TROT/LOPE HORSEMANSHIP | |
Bentler, Amy | 50 |
Seeger, John | 36 |
Rodriquez, Courtney | 33 |
Bates, Erin | 32 |
Johnson, Stacy | 28 |
Nestler; Catherine | 22 |
Holboke, Madison | 18 |
Sanderlin, Kristi | 17 |
Castellitto, Robert | 17 |
Taylor, Reyna | 12 |
Roberson, Spencer | 8 |
Hayes; Sandra | 8 |
Albertini; Kathryn | 8 |
Walizer, Laura | 8 |
Smith, Dillon | 6 |
Speight; Zach | 3 |
CHP WALK/TROT TRAIL | |
Huffman; Rhiannon | 57 |
Weick, Kelsey | 44 |
Egant, Mason | 38 |
McKenzie, Patrick | 31 |
Zaloudek, Evan | 27 |
Carowick, Sara Grace | 21 |
Morgan, Saige | 19 |
Haltman, Joel | 18 |
Almholt; Cassandra | 8 |
Mitchell, Wilma | 8 |
Terry, Forrest | 4 |
CHP WALK/TROT/LOPE TRAIL | |
Bentler, Amy | 46 |
Nestler, Catherine | 43 |
Bates, Erin | 39 |
Johnson, Stacey | 35 |
Hayes, Sandra | 22 |
Seeger, John | 20 |
Taylor, Reyna | 18 |
Castellitto, Robert | 17 |
Walizer, Laura | 12 |
Robertson, Spencer | 10 |
Rodriguez, Courtney | 10 |
Rakow; Rebecca | 4 |
Sanderlin, Kristi | 4 |
Albertini, Kathryn | 0 |
CHP WALK ONLY SHOWMANSHIP | |
Nestler, Catherine | 20 |
Haltom, Joel | 15 |
Mitchell, Wilma | 15 |
Montgomery, Mike | 9 |
Nelson, Mary | 5 |
Herndon, Jade | 4 |
CHP WALK/TROT SHOWMANSHIP | |
Egan, Mason | 46 |
Huffman; Rhiannon | 41 |
Carowick, Sara Grace | 36 |
Mckenzie, Patrick | 33 |
Morgan, Saige | 31 |
Zaloudek, Evan | 28 |
Wieck, Kelsey | 27 |
Taylor; Reyna | 26 |
Terry, Forrest | 24 |
Castellitto, Robert | 20 |
Danforth, Levi | 13 |
Race, Nevaeh | 9 |
Halfman; Reece | 8 |
Wiilder, Elena | 7 |
Kappesser, Catherine | 5 |
Wilder, Ana | 3 |
CHP WALK/TROT/LOPE SHOWMANSHIP | |
Johnson, Stacey | 37 |
Rodriquez, Courtney | 37 |
Castellitto, Robert | 35 |
Bates, Erin | 32 |
Hayes, Sandra | 28 |
Bentler, Amy | 27 |
Seeger, John | 27 |
Sanderlin, Kristi | 20 |
Holboke, Madison | 20 |
Robertson, Spencer | 12 |
Prather, Rhonda | 9 |
Smith, Dillon | 7 |
Speight, Zach | 3 |
Albertini, Kathryn | 3 |
CHP WALK/TROT HUNTER UNDER SADDLE | |
Huffman; Rhiannon | 39 |
Egan, Mason | 36 |
Weick, Kelsey | 33 |
Carowick, Sara Grace | 31 |
McKenzie, Patrick | 25 |
Zaloudek, Evan | 13 |
Wilder, Ana | 11 |
Morgan, Saige | 11 |
Taylor; Reyna | 8 |
Wilder, Elena | 8 |
Kappesser,Catherine | 4 |
Halfman, Reece | 3 |
CHP WALK/TROT/LOPE HUNTER UNDER SADDLE | |
Bentler, Amy | 65 |
Seeger, John | 43 |
Bates, Erin | 42 |
Rodriquez, Courtney | 41 |
Johnson, Stacey | 33 |
Castellitto; Robert | 29 |
Sanderlin, Kristi | 25 |
Hayes, Sandra | 25 |
Nestler, Catherine | 14 |
Smith; Abigail | 10 |
Prather, Rhonda | 10 |
Smith, Dillon | 9 |
Roberson, Spencer | 8 |
Walizer, Laura | 8 |
Albertini, Kathryn | 4 |
Taylor, Reyna | 0 |
CHP WALK/TROT HUNT SEAT EQUITATION | |
Egan, Mason | 47 |
Carowick, Sara Grace | 26 |
Huffman; Rhiannon | 25 |
Weick, Kelsey | 25 |
McKenzie, Patrick | 17 |
Zaloudek, Evan | 17 |
Morgan, Saige | 15 |
Taylor; Reyna | 13 |
Mitchell, Wilma | 9 |
Wilder, Ana | 6 |
Wilder, Elena | 6 |
Halfman, Reece | 4 |
CHP WALK/TROT/LOPE HUNT SEAT EQUITATION | |
Bentler, Amy | 51 |
Castellitto; Robert | 46 |
Rodiguez, Courtney | 38 |
Johnson, Stacey | 37 |
Bates, Erin | 34 |
Seeger, John | 30 |
Nestler; Catherine | 18 |
Hayes, Sandra | 17 |
Rakow; Rebecca | 13 |
Smith; Abigail | 8 |
Sanderlin; Kristi | 8 |
Roberson, Spencer | 7 |
Albertini, Kathryn | 7 |
Smith, Dillon | 2 |
Taylor, Reyna | 0 |
Walizer, Laura | 0 |
CHP LEADLINE CLASS ASSISTED | |
Herndon, Jade | 7 |
Robinson, Conley | 6 |
Holcomb, Kaylee | 5 |
Hill, Ellie | 4 |
Robinson, Bella | 2 |
CHP TRAIL ASSISTED | |
Herndon, Jade | 6 |
Holcomb, Kaylee | 6 |