| Detail Scoring | Back to Index Show #70623 - 230 AQHA 243000 Amt Ranch Riding Judge(s): Tom McBeath | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 11 - | |||||
| Place | Back# | Earnings | Horse Name | Exhibitor | Owner(s) |
| 1 | 3736 | $0.00 | Remies Smokin | Shannon Dudley - Edina, MN | Shannon Dudley - Edina, MN |
| 2 | 3740 | $0.00 | Voodoo U Think U R | Rebecca Splan - Hatfield, PA | Rebecca Splan - Hatfield, PA |
| 3 | 3582 | $0.00 | Dunitinawhiz | Megan Parks - Hughesville, MO | Megan Parks - Hughesville, MO |
| 4 | 3679 | $0.00 | Steppin Into Royalty | Kimberly Pemberton - Lone Jack, MO | Kimberly Pemberton - Lone Jack, MO |
| 5 | 3633 | $0.00 | Playn Ruff | Michelle Welsh - Coopersburg, PA | Michelle Welsh - Coopersburg, PA |
| 6 | 3668 | $0.00 | Dunnit With A Magnum | Courtney Lalonde - Lumberton, TX | Larry Standley - Anahuac, TX |
| 7 | 3581 | $0.00 | Playboys Shining | Sandy Bendele - CHANDLER, OK | Bendele Quarter Horses - Chandler, OK |
| 8 | 3657 | $0.00 | Gunna Be Busy | Zachary Cody Newsome - Madison, MS | Zachary Cody Newsome - Madison, MS |
| 9 | 3570 | $0.00 | TQH Golden Idea | Nicole Ann Jennings - Swartz Creek, MI | Nicole Ann Jennings - Swartz Creek, MI |
| Detail Scoring Show #70623 - 230 AQHA 243000 Amt Ranch Riding | |
|---|---|
| Rank | Tom McBeath |
| 1 | 3736 |
| 2 | 3740 |
| 3 | 3582 |
| 4 | 3679 |
| 5 | 3633 |
| 6 | 3668 |
| 7 | 3581 |
| 8 | 3657 |
| 9 | 3570 |