STANDINGS ARE THRU DECEMBER 31, 2017 | ||||||
---|---|---|---|---|---|---|
Horse | Yr | Sex | Color | Halter | Perf. | Total Points |
1:SKIPA GOLD STREAK | 83 | S | 1833 | 1522 | 2327 | 5,682 |
ED R/TOOTSIE L NORTH III, TERRY MS | ||||||
2:MS GOLDEN CONCLUSION | 98 | M | 1665 | 2566 | 0 | 4,231 |
JUDITH ANN GORIUS, NEWARK OH | ||||||
3:STREAKS GOLD ROSE | 90 | M | 780 | 744 | 2490 | 4,014 |
ED R NORTH III, TERRY MS | ||||||
4:SKIP SPANISH REWARD | 86 | G | 531 | 535 | 2799 | 3,865 |
RON W CROSBY, DALLAS TX | ||||||
5:EXTRAVAGANT MAC | 97 | G | 45 | 79 | 3670 | 3,794 |
HELEN P FLEMING, TUPELO MS | ||||||
6:IMPRIMIS N MISSIE | 06 | M | 2021 | 1544 | 0 | 3,565 |
JUDITH ANN GORIUS, NEWARK OH | ||||||
7:JACKS DIAMOND SOX | 89 | G | 3 | 192 | 3175 | 3,370 |
AMBERLY DAWN NICHOLS-PHELPS, RICH HILL MO | ||||||
8:IMPRESSIVE TIDBIT | 80 | G | 165 | 1045 | 2141 | 3,351 |
POCO VISTA QUARTER HORSES ARGYLE TX | ||||||
9:A PREDATOR | 89 | G | 112 | 3176 | 20 | 3,308 |
KAY CARLTON BURLESON, ANADARKO OK | ||||||
10:SANDYS SWEET GOLD | 83 | G | 16 | 156 | 3034 | 3,206 |
JENIFER BETH PATRIDGE, FORT WORTH TX |