As of December 31, 2025
| Top Palomino | |||||
| 1 | Hot New Classic (90354):Helen P Fleming | 467 | |||
| 2 | RSJ Golden Sonrise (89397):Alisa Wold | 417 | |||
| 3 | I Cee Gold Potential (93774):Randy/Teresa Coyle | 293 | |||
| 4 | Docs Parr T Girl (90974):Katie S Davidson | 258 | |||
| 5 | Eyes Smart N Nu (93506):Olivia Becker | 191 | |||
| 6 | Double Investment (93018):Sara D Ferguson | 190 | |||
| 7 | Hes Good In Gold (92981):Karla Kegley | 189 | |||
| 8 | Tangos Purple Breeze (89988):Kara A Karwowski-Guarascio | 181 | |||
| 9 | One Classy Legacy (93203):Verdon F Dubois | 180 | |||
| 10 | Gunsling N Barbie (92925):Amy C Robinson | 163 | |||
| High Point Performance Horse | |||||
| 1 | Hot New Classic (90354):Helen P Fleming | 375 | |||
| 2 | RSJ Golden Sonrise (89397):Alisa Wold | 370 | |||
| 3 | Docs Parr T Girl (90974):Katie S Davidson | 237 | |||
| 4 | I Cee Gold Potential (93774):Randy/Teresa Coyle | 208 | |||
| 5 | Tangos Purple Breeze (89988):Kara A Karwowski-Guarascio | 175 | |||
| 6 | Hollywood Nv Me (82767):Dr Molly C Nicodemus | 155 | |||
| 7 | Holly Shines On Line (92652):Alisa Wold | 128 | |||
| 8 | Gh Golden Starlight (93086):Karen P Havens | 122 | |||
| 9 | Wsa Io You (93166):Erin Geaney | 120 | |||
| 10 | Im Dressed In Blond (91704):Lucinda Herren | 119 | |||
| High Point Color/Halter Horse | |||||
| 1 | One Classy Legacy (93203):Verdon F Dubois | 180 | |||
| 2 | Gunsling N Barbie (92925):Amy C Robinson | 163 | |||
| 3 | Hes Good In Gold (92981):Karla Kegley | 153 | |||
| 4 | Always An Option (92216):Patti A Gertner | 148 | |||
| 5 | Yellowstoane (93068):Laura Louise Mcarthur | 127 | |||
| 6 | Coolsified Gold Kid (88720):Larry E/Betty Jo Andis | 123 | |||
| 7 | Double Investment (93018):Sara D Ferguson | 118 | |||
| 8 | Eyes Smart N Nu (93506):Olivia Becker | 99 | |||
| 9 | Hot New Classic (90354):Helen P Fleming | 92 | |||
| 10 | Ecrediblesgoldkid (93111):Jennifer Mulhausen | 90 | |||
| Amateur Top 10 | |||||
| 1 | RSJ Golden Sonrise (89397)/Alisa Wold | 551 | |||
| 2 | Hot New Classic (90354)/Amanda H Viator | 540 | |||
| 3 | Docs Parr T Girl (90974)/Katie S Davidson | 284 | |||
| 4 | Whata Golden Deck (88731)/Gail Ann Craun | 258 | |||
| 5 | Tangos Purple Breeze (89988)/Samantha Andersen | 254 | |||
| 6 | Always An Option (92216)/Patti A Gertner | 249 | |||
| 7 | Tj A Certain Swagger (92422)/Amberly Dawn Nichols-Phelps | 228 | |||
| 8 | Eyes Smart N Nu (93506)/Olivia Becker | 196 | |||
| 9 | Betterwith Jimjack (91758)/Kara A Karwowski-Guarascio | 163 | |||
| 10 | Ima Skippers Boy (91428)/Debbie J Wall | 158 | |||
| Amateur Select Top 10 | |||||
| 1 | RSJ Golden Sonrise (89397)/Alisa Wold | 361 | |||
| 2 | Always An Option (92216)/Patti A Gertner | 268 | |||
| 3 | Hot New Classic (90354)/Amanda H Viator | 240 | |||
| 4 | Whata Golden Deck (88731)/Gail Ann Craun | 176 | |||
| 5 | Ima Skippers Boy (91428)/Debbie J Wall | 156 | |||
| 6 | Butter Me Up (92474)/Jodine E Bjorkman | 125 | |||
| 7 | Heavenly Steps (93329)/Jill J Arvik | 113 | |||
| 8 | Cool Zip N Dirty (92126)/Sherrie Lee Young | 103 | |||
| 9 | And Hes Gold (81641)/Sharon Lynn Ohler | 99 | |||
| 10 | Holly Shines On Line (92652)/Alisa Wold | 47 | |||
| Amateur Walk Trot Top 10 | |||||
| 1 | Ima Blonde Pandemic (92310)/Susie Dickerson | 206 | |||
| 2 | Double Investment (93018)/Sara D Ferguson | 199 | |||
| 3 | Heza Awesome Feature (90963)/Gene Conder | 184 | |||
| 4 | Shes Got Golden Ways (92718)/Mason C Frank | 151 | |||
| 5 | Amazing Gold Chip (89665)/Kristine Wiater | 115 | |||
| 5 | Just Call Me Dirty (89422)/Tammy A Backoff | 115 | |||
| 7 | Flash It Forward (89225)/Kay A Koole | 80 | |||
| 8 | Ps Kats Cut N Chip (91003)/Judy Knudsen | 52 | |||
| 9 | Incontestably Awesom (86409)/Crystal Owens | 42 | |||
| 10 | Lucky As Sevens (93286)/Stacy White | 36 | |||
| Novice Amateur Top 10 | |||||
| 1 | My Absolute Eli (88010)/Caila M Pieschek | 37 | |||
| 2 | Southern Yella (91805)/Samantha Hasler | 33 | |||
| 3 | Never Outta Style (90594)/Charlotte Karcher | 32 | |||
| 4 | Wsa Io You (93166)/Erin Geaney | 30 | |||
| 5 | Iveencounteredangels (91783)/Andrea Leigh Martin | 28 | |||
| 6 | Hollywood Wimpytime (92298)/Amy Moon | 27 | |||
| 7 | Dreaminintinseltown (94029)/Sarah C Furtkevic | 26 | |||
| 8 | South Parkk (92998)/Breannah Rose Connors | 20 | |||
| 9 | This Kidds By Design (91881)/Sonya R Richardson | 19 | |||
| 10 | Gunna Shine Ricky (94177)/Rachel Y Nininger | 17 | |||
| Youth( 13 & Under) Top 10 | |||||
| 1 | Sophisticated N Gold (92142)/Teagyn Roorda | 185 | |||
| 2 | Im Applelicious (90451)/Lanie Kaye Dawes | 76 | |||
| 3 | Krymsun Luck (91680)/Leni J Nosbisch | 37 | |||
| 4 | Whata Golden Deck (88731)/Wyatt A Orrick | 35 | |||
| 5 | Magnum Gunneranic (93824)/Maycee Watt | 34 | |||
| 6 | Determind To B Dirty (90828)/Madilynn R Myszka | 32 | |||
| 7 | Chexoutmy Connection (89890)/Caleb D Heinz | 31 | |||
| 8 | Gh Golden Starlight (93086)/Caleb D Heinz | 24 | |||
| 9 | The Slow Ride (91498)/Everlee Hubbell | 23 | |||
| 10 | Mama Tried Her Best (94210)/Leni J Nosbisch | 12 | |||
| Youth( 14-18) Top 10 | |||||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 381 | |||
| 2 | This Kidds By Design (91881)/Ian Danforth | 312 | |||
| 3 | Golden Ice Rocks (93462)/Addison M Strohfus | 226 | |||
| 4 | Strait To The Top (91994)/Kenley Alyce Tuschen | 220 | |||
| 5 | Tj A Certain Swagger (92422)/Lanie Phelps | 154 | |||
| 6 | Strait To Paris (88908)/Lanie Phelps | 153 | |||
| 7 | Zippo Certified Gold (89927)/Matalyn Royuk | 136 | |||
| 8 | Golden King Of Bling (87757)/Cj Kirkland | 61 | |||
| 9 | MB Steel Mercedes (94234)/Ava Marie Scheiderer | 44 | |||
| 10 | Lover Loverr (94108)/Cole Gouthro | 42 | |||
| Youth Walk Trot (5-9) Top 10 | |||||
| 1 | Zippo The Love Bug (75721)/Makenna M Williams | 47 | |||
| 2 | My Guy Excells (91011)/Eden Rozeboom | 46 | |||
| 2 | Red Burt Road (93980)/Lucy M Tewes | 46 | |||
| 4 | Bahrszippensugarbaby (91999)/Kate Kroeze | 25 | |||
| 5 | Krymsun Luck (91680)/Korbin Nosbisch | 22 | |||
| 6 | Strait To The Top (91994)/Evia Tuschen | 20 | |||
| 7 | Theycallmemelowyelow (86283)/Hadley R Clark | 19 | |||
| 8 | Dudelookslikealady (91738)/Gentry C Spooner | 16 | |||
| 8 | Go N For Gold (90926)/Eden Rozeboom | 16 | |||
| 10 | Sheza Yellow Asset (90200)/June O Dobbs | 15 | |||
| Youth Walk Trot (10-18) Top 10 | |||||
| 1 | One Solid Connection (90647)/Annalexa S Moore | 187 | |||
| 2 | Whata Golden Deck (88731)/Wyatt A Orrick | 124 | |||
| 3 | Ima Blonde Pandemic (92310)/Judd Dickerson | 43 | |||
| 4 | Showoffmyprinciples (86013)/Elisia B Winter | 40 | |||
| 5 | Dirty Mistress (88745)/Quinn Steen | 38 | |||
| 6 | Izzy The Son (80077)/Brantley A McDougal | 36 | |||
| 7 | Cant Deny Ima Star (92736)/Tenley Treadway | 33 | |||
| 8 | Ima Skippers Boy (91428)/Kendall Lumley | 24 | |||
| 9 | PS About Blazin Time (93787)/Matalyn Royuk | 20 | |||
| 10 | Extremely Hot Walker (93346)/Aiden Watterson | 17 | |||
| Novice Youth Top 10 | |||||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 145 | |||
| 2 | Legends Spinner (93498)/Kaylee Autumn O’Neal | 60 | |||
| 3 | Sophisticated N Gold (92142)/Teagyn Roorda | 33 | |||
| 3 | Vanilla Yella (88558)/Tori Goff | 33 | |||
| 5 | Fn Catalinawinemixer (92681)/Ayden C Nosbisch | 32 | |||
| 6 | Im Applelicious (90451)/Lanie Kaye Dawes | 31 | |||
| 7 | Sheza Cool Mechanic (90710)/Gabby L Ferrenburg | 29 | |||
| 8 | Theycallmemelowyelow (86283)/Paige Clark | 23 | |||
| 9 | Southern Yella (91805)/Kaitlyn R Jones | 16 | |||
| 10 | Magnum Gunneranic (93824)/Maycee Watt | 15 | |||
