Standings are through December 31, 2015
Amateur points are accumulated on a horse/rider combination. (Novice Amateur & Select classes included.)
LifePts | Exhibitor Name | City | State | Horse Name | Foal Date |
6079 | PALMER, TOBY LYNN | BRANDON | MS | TUESDAYS MARK FIVE | 2/28/1994 |
5666 | NICHOLS-PHELPS, AMBERLY DAWN | RICH HILL | MO | JACKS DIAMOND SOX | 4/22/1989 |
5628 | CRAUN, GAIL ANN | BASEHOR | KS | SPANISH MAT OIL | 4/8/1983 |
5355 | NICHOLS-PHELPS, AMBERLY DAWN | RICH HILL | MO | SHOWTIME IN VEGAS | 3/16/1999 |
4639 | VIATOR, AMANDA H | TUPELO | MS | EXTRAVAGANT MAC | 4/14/1997 |
4611 | BENDELE, SANDY P | CHANDLER | OK | SAW POSSIBILITIES | 1/23/2004 |
4364 | BURLESON, KAY CARLTON | ANADARKO | OK | A PREDATOR | 1/11/1989 |
3834 | WHITNEY, SHANNON | ADAMS CENTER | NY | JAC ROYAL COLORS | 5/11/2003 |
3600 | BURLESON, KAY CARLTON | ANADARKO | OK | SUNBURST KID | 1/1/2002 |
3600 | KIMBLE, LEA ANN MILLER | HOWARD | PA | GOLD CREDENTIALS | 1/13/2003 |
3444 | HARRIS, SANDRA | WILLS POINT | TX | ONE TUFF BLONDE | 2/10/1985 |
3306 | HEBEISEN, MARIE WHITE | WALKERTON | IN | KINGS TRUE COUNT | 3/1/1989 |
3168 | RAMBO, CYNTHIA “CINDY” | NEWTON | KS | SAW THE MAGIC | 1/17/2005 |
3130 | BENDELE, SANDY P | CHANDLER | OK | LEOS ROCKET WRANGLER | 3/21/1997 |
3040 | MULHAUSEN, SUZANNE SUZY | MANSFIELD | TX | SPANISH DEED | 4/13/1986 |
3036 | OHLER, SHARON LYNN | VERSAILLES | KY | AND HES GOLD | 4/24/2004 |
2907 | ROTH, CYNTHIA W “CINDI” | PONTE VEDRA BCH | FL | VANILLA SMOOTHIE | 4/17/1999 |
2887 | CAMERON, DOROTHY J | COLONIA | NJ | BUFFED CHROME | 1/27/2000 |
2791 | NELL, DEANA JO | LITTLETON | IL | SERIOUS TARZAN | 4/1/1999 |
2791 | RAYL, MELINDA K “LINDY” | FLOWER MOUND | TX | COMMANDER CAAN | 4/1/1986 |
