| Brown | Pat | A | APEA |
| Brown | Rick | A | APEA |
| Darnell | Judy | A | APEA |
| Dunning-Spears | Melissa | N | APEA |
| Durden | Kelly | N | APEA |
| Ellison | Clayton | A | APEA |
| Lemley | Ann | N | APEA |
| Lemley | Josh | N | APEA |
| Miller | Callie | A | APEA |
| O’Donnell | Carmen | N | APEA |
| Rushton | Jackie | A | APEA |
| Searcy | Larry | N | APEA |
| Shaffer | Thembisa | A | APEA |
| Simmons | Laura | N | APEA |
| Wall | Debbie | N | APEA |
| Ferguson | Sara | N | BGPHA |
| Stewart | Gene Ray | N | BGPHA |
| Stewart | Cara | N | BGPHA |
| Watson | Butch | N | BGPHA |
| Watson | Diana | N | BGPHA |
| Hersom | Gary | N | FPEA |
| La Rose | Carolyn | N | FPEA |
| LaGrange | Jenny | N | FPEA |
| Maulden | Patria | N | FPEA |
| McDuffee | Don | N | FPEA |
| Russell | Tish | N | FPEA |
| Russell | Robert | N | FPEA |
| Beard | Brad | A | HOPE |
| Britt | Rebecca | A | HOPE |
| Butler | Darrell | A | HOPE |
| Clark | Cheri | N | HOPE |
| Culwell | Julius | A | HOPE |
| Davidson | Katie | N | HOPE |
| Dunlap | Rebecca | N | HOPE |
| Fleming | Helen | N | HOPE |
| Lesley-Beard | Tara | A | HOPE |
| Nicodemous | Molly | N | HOPE |
| North | Ed | A | HOPE |
| North | Tootsie | N | HOPE |
| Schilling | Jennifer | A | HOPE |
| Viator | Amanda | N | HOPE |
| Williams | Perri | N | HOPE |
| Young | Sandy | A | HOPE |
| Young | Ricky | N | HOPE |
| Banter | Clay | N | HPA |
| Banter | Kristy | A | HPA |
| Coffman | Terry | A | HPA |
| Eikenberry | Andrew | N | HPA |
| Eikenberry | Lisa | N | HPA |
| Furnish | Melonie | N | HPA |
| Hudson | Ashley | A | HPA |
| Hudson | Roxann | N | HPA |
| Wills | Arlinda | N | HPA |
| Baskerville | Ginny | N | IPEA |
| Battey | Jolene | N | IPEA |
| Battey | Mike | N | IPEA |
| Buresh | Alda | N | IPEA |
| Clarke | Elaine | A | IPEA |
| Goretska | Steve | A | IPEA |
| Havens | Katey | N | IPEA |
| Heinz | Alecia | N | IPEA |
| Heinz | Matthew | N | IPEA |
| Koole | Kay | A | IPEA |
| Pyle | David | N | IPEA |
| Pyle | Dawn | N | IPEA |
| Young | Kimberly | A | IPEA |
| Young | Sherrie | N | IPEA |
| Young | Shirley | A | IPEA |
| Bogetta | Heather | N | MPHA |
| Crowley | Kathie | N | MPHA |
| Goetz-Modert | Dusty | N | MPHA |
| Guthrie | Roxann | N | MPHA |
| Guthrie | Dutch | N | MPHA |
| Rudy | Kelsey | N | MPHA |
| Cymbaluk | Karena | N | MPHE |
| Dolan | Kimberly | N | MPHE |
| Gertner | Patti | N | MPHE |
| Remus | Wendy | N | MPHE |
| Strohfus | Jeanie | N | MPHE |
| Strohfus | John | N | MPHE |
| Wold | Randy | N | MPHE |
| Wold | Alisa | N | MPHE |
| Baucom | Amanda | A | NCPEA |
| Beal | Rachel | A | NCPEA |
| Benton | Pat | N | NCPEA |
| Brown | William “Billy” | N | NCPEA |
| Brown | Loretta | N | NCPEA |
| Condor | Gene | A | NCPEA |
| Harmon | Julia | A | NCPEA |
| Jeffay | Susan | A | NCPEA |
| Johnson | David | N | NCPEA |
| Jones | Carrie Condor | A | NCPEA |
| Karcher | Charlotte | A | NCPEA |
| Mapson | Kristin | A | NCPEA |
| McAlinn | Katey | A | NCPEA |
| McDowell | Lowanda | N | NCPEA |
| McDowell | Ken | N | NCPEA |
| McVey | Matthew | A | NCPEA |
| North-Minger | Dawn | N | NCPEA |
| Prather | Barbara Monroe | N | NCPEA |
| Ready | Carey | N | NCPEA |
| Squires | Teresa L Campbell | A | NCPEA |
| Weaver | Dana J | N | NCPEA |
| Weaver | Jack D | N | NCPEA |
| Yoder | Patrice Berman | A | NCPEA |
| McClain | Marcus | N | NMPEA |
| Mendez | Janice | N | NMPEA |
| Morris | Ronald | N | NMPEA |
| Turner | Jason | N | NMPEA |
| Zilke | Berniece | N | NMPEA |
| Andrews | Karen | N | NYPEA |
| Bartholomew | Ronald | N | NYPEA |
| Cowie | Marlene | N | NYPEA |
| Green | Michael | N | NYPEA |
| Kolceski | Judy | A | NYPEA |
| Lafave | Darlene | N | NYPEA |
| Porta | Katie | N | NYPEA |
| Sprague | Suzanne | A | NYPEA |
| Steves | John | A | NYPEA |
| Whitney | Shannon | N | NYPEA |
| Armstrong | Trisha | N | OPEA |
| Bendele | Mike | N | OPEA |
| Bendele | Sandy | N | OPEA |
| Branson | Lynn | N | OPEA |
| Branson | Todd | N | OPEA |
| Branson, Jr | Floyd | N | OPEA |
| Kubik | Ross | N | OPEA |
| Kubik | Heather | N` | OPEA |
| Missel | Peggy | N | OPEA |
| Roehrs | Cory | N | OPEA |
| Roehrs | Craig | N | OPEA |
| Roehrs | Kathryn | N | OPEA |
| Westfall | Sam | N | OPEA |
| Westfall | Anita | N | OPEA |
| Long | Brad | N | OPEA |
| Kyle | Kerri | N | PEAI |
| Nell | Deana | N | PEAI |
| Nell | Kenny | N | PEAI |
| Arbo | Susie | N | PEAM |
| Arbo | Merle | N | PEAM |
| Beattie | Denise | A | PEAM |
| Ensz-Bell | Mary Ann | A | PEAM |
| Hersom | Amanda | N | PEAM |
| Hersom | David | N | PEAM |
| Hoffman | Erica | N | PEAM |
| Kirkland | Amy Browning | N | PEAM |
| Phelps | Amberly | N | PEAM |
| Rikand | Lisa | A | PEAM |
| Royuk | Beth | N | PEAM |
| Stokes | Nicole | N | PEAM |
| Armstrong | Beverly | N | PEAO |
| Budke | Shawn | N | PEAO |
| Hoepf | Julie | N | PEAO |
| Jones | Melia | N | PEAO |
| Perkins | Jason | N | PEAO |
| Becker | Olivia | A | PEAW |
| Becker | Dave | A | PEAW |
| Beene | Richelle | N | PEAW |
| Duggan | Cassandra | N | PEAW |
| Honnold | Darrel | N | PEAW |
| Janke | Tami | N | PEAW |
| Kegley | Karla | N | PEAW |
| Koehler | Tia | N | PEAW |
| Koehler | Macey | A | PEAW |
| Lortie | McKailey | A | PEAW |
| Meek | Ashley | N | PEAW |
| Meek | Rachel | N | PEAW |
| Robinson | Staci | N | PEAW |
| Taylor | Bobbi Jo | A | PEAW |
| Taylor | Gabrielle | A | PEAW |
| Tooley | Shelley | N | PEAW |
| Tooley | Doug | A | PEAW |
| Larmarche | Sherri | N | PEAW` |
| Campbell | Samantha | N | PHEI |
| Drayer | Kaitlyn | N | PHEI |
| Kuehnert | Nancy | A | PHEI |
| Bormann | Jennifer | A | PHEK |
| Craun | Gail | N | PHEK |
| Brehm | Debby | A | PHEK |
| Dubois | Verdon | N | PHEK |
| Duskie | Morgan | A | PHEK |
| Ericksen | Karla | A | PHEK |
| Godden | Edye | A | PHEK |
| Janssen | Trissha | N | PHEK |
| Jordan | Gay | N | PHEK |
| Orrick | Natalie | N | PHEK |
| Rambo | Cindy | N | PHEK |
| Royuk | Beth | A | PHEK |
| Rystrom | Scott | N | PHEK |
| Rystrom | Shelly | N | PHEK |
| Rystrom | Tyler | A | PHEK |
| Bjorkman | Jodine | N | SDPEA |
| Ludens | Gene | N | SDPEA |
| Nickel | Doug | A | SDPEA |
| Steen | Lance | N | SDPEA |
| Steen | Sadie | A | SDPEA |
| Danforth | Levi | N | TPEA |
| Danforth | Lori | N | TPEA |
| Cody | Kelley | N | TPEA |
| Lalonde | Courtney | N | TPEA |
| Loan-Koranda | Kath | N | TPEA |
| Moore | Carey | N | TPEA |
| Norris | Fran | N | TPEA |
| Petrosky | Diana | N | TPEA |
| Pilgrim | Judy | N | TPEA |
| Pilgrim | Larry | N | TPEA |
| Boger | Victor | N | VPA |
| Coats | Don | N | VPA |
| Coats | Donna | N | VPA |
| Howard | Kyle | N | VPA |
| Howard | Joey | N | VPA |
