Updated December 27, 2025
| Amateur Barrel Racing Honor Roll | |||
| 1 | Docs Parr T Girl (90974)/Katie S Davidson | 71 | |
| 2 | RSJ Golden Sonrise (89397)/Alisa Wold | 49 | |
| 3 | Hollywood Nv Me (82767)/Julius Nicodemus Culwell | 31 | |
| 4 | Hot New Classic (90354)/Amanda H Viator | 22 | |
| 5 | PBJ Theodora Bolt (93599)/Alecia M Heinz | 12 | |
| 6 | Famous N Fancy (82225)/Julius Nicodemus Culwell | 11 | |
| 7 | King Midas Guy (93318)/Katie S Davidson | 8 | |
| 8 | Holly Shines On Line (92652)/Alisa Wold | 6 | |
| 9 | Lc Metal Sparks (91927)/Darrell Butler Jr | 4 | |
| 9 | Poets Fall Silent (94365)/Vanessa Simmons | 4 | |
| Amateur Color Honor Roll | |||
| 1 | Optional Impulse (92253)/Gail Ann Craun | 101 | |
| 2 | Gunsling N Barbie (92925)/Amy C Robinson | 91 | |
| 3 | Always An Option (92216)/Patti A Gertner | 74 | |
| 4 | Heza Awesome Feature (90963)/Gene Conder | 69 | |
| 5 | Tj A Certain Swagger (92422)/Amberly Dawn Nichols-Phelps | 63 | |
| 6 | One Classy Legacy (93203)/Verdon F Dubois | 50 | |
| 7 | The Athalete (91395)/Ed R North III | 44 | |
| 8 | Extremely Gold (93264)/Eugene A “Gene” Ludens | 43 | |
| 9 | Jessa French Streakr (93864)/Sandy Scheller | 38 | |
| 10 | Double Investment (93018)/Sara D Ferguson | 26 | |
| Amateur Flag Race Honor Roll | |||
| 1 | RSJ Golden Sonrise (89397)/Alisa Wold | 55 | |
| 2 | Docs Parr T Girl (90974)/Katie S Davidson | 48 | |
| 3 | Famous N Fancy (82225)/Julius Nicodemus Culwell | 24 | |
| 3 | Hollywood Nv Me (82767)/Julius Nicodemus Culwell | 24 | |
| 5 | Holly Shines On Line (92652)/Alisa Wold | 17 | |
| 6 | Hot New Classic (90354)/Amanda H Viator | 16 | |
| 7 | PBJ Theodora Bolt (93599)/Alecia M Heinz | 12 | |
| 8 | Fancy Lil Investment (91546)/Amanda H Viator | 8 | |
| 9 | Duke Of Honor (91415)/Alisa Wold | 6 | |
| 10 | Holly Shines On Line (92652)/Randy H Wold | 4 | |
| Amateur Hunter In Hand Honor Roll | |||
| 1 | Wsa Io You (93166)/Erin Geaney | 55 | |
| 2 | RSJ Golden Sonrise (89397)/Alisa Wold | 46 | |
| 3 | Ima Blonde Pandemic (92310)/Susie Dickerson | 33 | |
| 4 | Holly Shines On Line (92652)/Alisa Wold | 31 | |
| 5 | Southern Yella (91805)/Samantha Hasler | 22 | |
| 6 | Amazing Gold Chip (89665)/Kristine Wiater | 12 | |
| 6 | Lg Love My Tx Gold (93228)/Dana L Toebben | 12 | |
| 6 | This Kidds By Design (91881)/Sonya R Richardson | 12 | |
| 9 | Double Investment (93018)/Sara D Ferguson | 11 | |
| 9 | Gunnys Primrose (92962)/Kristi Welke | 11 | |
| Amateur Halter Stallions Honor Roll | |||
| 1 | Outlaws N Diamonds (93581)/Darrell Butler Jr | 4 | |
| 1 | Risquee (93647)/Rita Fran Norris | 4 | |
| 1 | Takin On The Eclipse (94161)/Jim Boehm | 4 | |
| 1 | Taking On Giants (94150)/Vanessa Simmons | 4 | |
| 5 | Elb Killer B (91744)/Jodi K Keller | 3 | |
| 6 | Lc Metal Sparks (91927)/Darrell Butler Jr | 1 | |
| 6 | Tb Gold Rush (92719)/Ben Rotton | 1 | |
| Amateur Halter Mares Honor Roll | |||
| 1 | One Classy Legacy (93203)/Verdon F Dubois | 123 | |
| 2 | Gunsling N Barbie (92925)/Amy C Robinson | 71 | |
| 3 | TB Timeless (93385)/Vickie K Jaje | 69 | |
| 4 | Hjh Gunfighten Blond (92975)/Ed R North III | 48 | |
| 5 | Shes Burnin It Down (93667)/Mckailey Lortie | 44 | |
| 6 | Amazing Gold Chip (89665)/Kristine Wiater | 28 | |
| 7 | Cool X Two (93901)/Beverly J Prince | 25 | |
| 8 | Yellow Magnolia (93887)/Randy L Myers | 20 | |
| 9 | Lg Love My Tx Gold (93228)/Dana L Toebben | 19 | |
| 10 | Blondes R Better (94037)/Christine A Flatness | 12 | |
| Amateur Halter Geldings Honor Roll | |||
| 1 | Yellowstoane (93068)/Laura Louise Mcarthur | 120 | |
| 2 | Just Call Me Dirty (89422)/Tammy A Backoff | 54 | |
| 3 | The Athalete (91395)/Ed R North III | 44 | |
| 4 | Heza Awesome Feature (90963)/Gene Conder | 24 | |
| 4 | Heza Tuff Package (92063)/Kimberly Floryance | 24 | |
| 6 | Ten Karat Invitation (90811)/Gail Ann Craun | 21 | |
| 7 | Just A Cool Secret (93278)/Vickie L Rousslang | 17 | |
| 8 | Ecrediblesgoldkid (93111)/Suzanne Suzy Mulhausen | 16 | |
| 9 | Yellin Atcha (91305)/Andee L Swick | 15 | |
| 10 | Ima Blonde Givens (94163)/Julie C Smith | 12 | |
| Amateur Western Horsemanship Honor Roll | |||
| 1 | Tj A Certain Swagger (92422)/Amberly Dawn Nichols-Phelps | 48 | |
| 2 | Hot New Classic (90354)/Amanda H Viator | 47 | |
| 3 | Always An Option (92216)/Patti A Gertner | 42 | |
| 3 | Whata Golden Deck (88731)/Gail Ann Craun | 42 | |
| 5 | Only Blonde In Town (91904)/Morgan Ann Childs | 32 | |
| 6 | Ima Skippers Boy (91428)/Debbie J Wall | 21 | |
| 7 | And Hes Gold (81641)/Sharon Lynn Ohler | 19 | |
| 8 | Gorgeous Playboy (92242)/Anthony Simpson | 17 | |
| 9 | Gh Golden Starlight (93086)/Alecia M Heinz | 15 | |
| 10 | Cool Zip N Dirty (92126)/Sherrie Lee Young | 14 | |
| Amateur Hunt Seat Equitation Honor Roll | |||
| 1 | Betterwith Jimjack (91758)/Kara A Karwowski-Guarascio | 39 | |
| 2 | Hot New Classic (90354)/Amanda H Viator | 25 | |
| 3 | Tangos Purple Breeze (89988)/Samantha Andersen | 15 | |
| 4 | Only Blonde In Town (91904)/Morgan Ann Childs | 13 | |
| 5 | Ima Skippers Boy (91428)/Debbie J Wall | 12 | |
| 6 | Lopin For Gold (87172)/Martisha “Tish” Rice Russell | 11 | |
| 7 | Vfdoublezipsugarman (86536)/Tara L Lesley-Beard | 7 | |
| 8 | Goldiggin (92649)/Megan Kemp-Winters | 6 | |
| 9 | Hot New Classic (90354)/Helen P Fleming | 4 | |
| 9 | Iveencounteredangels (91783)/Andrea Leigh Martin | 4 | |
| Amateur Hunter Under Saddle Honor Roll | |||
| 1 | Betterwith Jimjack (91758)/Kara A Karwowski-Guarascio | 44 | |
| 2 | Tangos Purple Breeze (89988)/Samantha Andersen | 40 | |
| 3 | Starfires Leaguer (88520)/Haley L Wehkamp | 39 | |
| 4 | Hot New Classic (90354)/Amanda H Viator | 22 | |
| 5 | Goldiggin (92649)/Megan Kemp-Winters | 18 | |
| 6 | Rich Beyond Gold (89366)/Rebecca L Dunlap | 13 | |
| 7 | Ima Skippers Boy (91428)/Debbie J Wall | 12 | |
| 7 | Only Blonde In Town (91904)/Morgan Ann Childs | 12 | |
| 9 | Rightfully So (93425)/Victoria L Delarosa | 8 | |
| 10 | Zippos Tulsali Otoe (74640)/Anne Lumley | 7 | |
| Amateur Longe Line Honor Roll | |||
| 1 | Battmans Golden Rule (94020)/Trevor Barnes | 10 | |
| 2 | Rockn It In Gold (93804)/Kent Young | 7 | |
| 2 | The Golden Principle (93828)/Vicki L Coffman | 7 | |
| 4 | Bank On Success (93800)/Gretchen E Weidner | 1 | |
| Amateur Pole Bending Honor Roll | |||
| 1 | RSJ Golden Sonrise (89397)/Alisa Wold | 65 | |
| 2 | Docs Parr T Girl (90974)/Katie S Davidson | 44 | |
| 3 | Lc Metal Sparks (91927)/Darrell Butler Jr | 28 | |
| 4 | Hollywood Nv Me (82767)/Julius Nicodemus Culwell | 24 | |
| 5 | Hot New Classic (90354)/Amanda H Viator | 15 | |
| 6 | Famous N Fancy (82225)/Julius Nicodemus Culwell | 12 | |
| 7 | Holly Shines On Line (92652)/Alisa Wold | 11 | |
| 8 | Duke Of Honor (91415)/Alisa Wold | 9 | |
| 8 | PBJ Theodora Bolt (93599)/Alecia M Heinz | 9 | |
| 10 | Poets Fall Silent (94365)/Vanessa Simmons | 4 | |
| Amateur Pleasure Driving Honor Roll | |||
| 1 | Starfires Leaguer (88520)/Haley L Wehkamp | 8 | |
| 2 | Ohbrotherimagoodfool (93449)/Victoria Provaznik | 4 | |
| Amateur Road Hack Honor Roll | |||
| 1 | Tangos Purple Breeze (89988)/Samantha Andersen | 36 | |
| 2 | Betterwith Jimjack (91758)/Kara A Karwowski-Guarascio | 30 | |
| 3 | Wsa Io You (93166)/Erin Geaney | 14 | |
| 4 | Hot New Classic (90354)/Amanda H Viator | 9 | |
| 4 | Never Outta Style (90594)/Charlotte Karcher | 9 | |
| 6 | Rich Beyond Gold (89366)/Rebecca L Dunlap | 7 | |
| 7 | Cant Deny Ima Star (92736)/Devin A Inbody | 3 | |
| 8 | LKC Amarillo Sky (94053)/Marissa Bartholomew | 1 | |
| 8 | The Gold Digger (94214)/Audrey Bartholomew | 1 | |
| Amateur Reining Honor Roll | |||
| 1 | Wimpys Flashytaxbaby (93542)/Dawn Rachel Pyle | 53 | |
| 2 | RSJ Golden Sonrise (89397)/Alisa Wold | 21 | |
| 3 | Holly Shines On Line (92652)/Alisa Wold | 17 | |
| 4 | Scottys Gold Zipper (83988)/David M Pyle | 10 | |
| 5 | Berry Dun Good (89639)/David M Pyle | 9 | |
| 6 | Golden Survivor (90504)/Kenneth D “Kenny” Nell | 8 | |
| 7 | Gunslingin Angel (93348)/Cortni Medley | 4 | |
| Amateur Ranch Riding Honor Roll | |||
| 1 | Hot New Classic (90354)/Amanda H Viator | 65 | |
| 2 | Whata Golden Deck (88731)/Gail Ann Craun | 47 | |
| 3 | Tangos Purple Breeze (89988)/Samantha Andersen | 37 | |
| 4 | RSJ Golden Sonrise (89397)/Alisa Wold | 30 | |
| 5 | Pretty Lil Alison (93157)/Rose M Motelet | 29 | |
| 6 | Gh Golden Starlight (93086)/Alecia M Heinz | 28 | |
| 7 | Red Burt Road (93980)/Beth Krage | 21 | |
| 8 | Dreaminintinseltown (94029)/Sarah C Furtkevic | 20 | |
| 9 | Holly Shines On Line (92652)/Alisa Wold | 19 | |
| 10 | HS Topsail Whiskey (93725)/Kayla R Roach | 16 | |
| Amateur Showmanship Honor Roll | |||
| 1 | Always An Option (92216)/Patti A Gertner | 46 | |
| 2 | Hot New Classic (90354)/Amanda H Viator | 43 | |
| 3 | RSJ Golden Sonrise (89397)/Alisa Wold | 39 | |
| 3 | Tj A Certain Swagger (92422)/Amberly Dawn Nichols-Phelps | 39 | |
| 5 | Tangos Purple Breeze (89988)/Samantha Andersen | 35 | |
| 6 | Whata Golden Deck (88731)/Gail Ann Craun | 34 | |
| 7 | And Hes Gold (81641)/Sharon Lynn Ohler | 33 | |
| 7 | Gorgeous Playboy (92242)/Anthony Simpson | 33 | |
| 9 | Iveencounteredangels (91783)/Andrea Leigh Martin | 25 | |
| 10 | Starfires Leaguer (88520)/Haley L Wehkamp | 23 | |
| Amateur Stake Race Honor Roll | |||
| 1 | Docs Parr T Girl (90974)/Katie S Davidson | 72 | |
| 2 | RSJ Golden Sonrise (89397)/Alisa Wold | 56 | |
| 3 | Hollywood Nv Me (82767)/Julius Nicodemus Culwell | 20 | |
| 3 | Lc Metal Sparks (91927)/Darrell Butler Jr | 20 | |
| 5 | Hot New Classic (90354)/Amanda H Viator | 11 | |
| 6 | PBJ Theodora Bolt (93599)/Alecia M Heinz | 9 | |
| 7 | Poets Fall Silent (94365)/Vanessa Simmons | 8 | |
| 8 | Duke Of Honor (91415)/Alisa Wold | 6 | |
| 9 | Famous N Fancy (82225)/Julius Nicodemus Culwell | 4 | |
| 9 | Holly Shines On Line (92652)/Alisa Wold | 4 | |
| Amateur Trail Honor Roll | |||
| 1 | Whata Golden Deck (88731)/Gail Ann Craun | 52 | |
| 2 | Hot New Classic (90354)/Amanda H Viator | 51 | |
| 3 | RSJ Golden Sonrise (89397)/Alisa Wold | 44 | |
| 4 | And Hes Gold (81641)/Sharon Lynn Ohler | 33 | |
| 5 | Lc Metal Sparks (91927)/Darrell Butler Jr | 27 | |
| 5 | Tangos Purple Breeze (89988)/Samantha Andersen | 27 | |
| 7 | Tj A Certain Swagger (92422)/Amberly Dawn Nichols-Phelps | 21 | |
| 8 | Red Burt Road (93980)/Beth Krage | 16 | |
| 9 | Palolena Chex (90557)/Denise D Beattie | 15 | |
| 10 | Dirty Mistress (88745)/Lance Steen | 12 | |
| Amateur Western Pleasure Honor Roll | |||
| 1 | Butter Me Up (92474)/Jodine E Bjorkman | 44 | |
| 2 | Sheza Cool Mechanic (90710)/Terry D Coffman | 43 | |
| 3 | Bankers Hourz (93319)/Stacey Marie Frank | 36 | |
| 4 | The Yellow Pony (92832)/Eugene A “Gene” Ludens | 28 | |
| 5 | Batt Mans Alley Kat (90208)/Barbara S Kiewel | 26 | |
| 5 | Gorgeous Playboy (92242)/Anthony Simpson | 26 | |
| 5 | Ima Skippers Boy (91428)/Debbie J Wall | 26 | |
| 8 | Tj A Certain Swagger (92422)/Amberly Dawn Nichols-Phelps | 25 | |
| 9 | Connection So Good (91931)/Amanda L Hersom | 22 | |
| 9 | Lopin For Gold (87172)/Martisha “Tish” Rice Russell | 22 | |
| Amateur Ranch Horse Honor Roll | |||
| 1 | Whata Golden Deck (88731)/Gail Ann Craun | 9 | |
| 2 | Playboys Shining (91001)/Sandy Bendele | 8 | |
| 3 | Red Burt Road (93980)/Beth Krage | 4 | |
| 4 | RSJ Golden Sonrise (89397)/Alisa Wold | 3 | |
| Amateur Performance Halter Geldings Honor Roll | |||
| 1 | Double Investment (93018)/Sara D Ferguson | 95 | |
| 2 | Eyes Smart N Nu (93506)/Olivia Becker | 60 | |
| 3 | Butter Me Up (92474)/Jodine E Bjorkman | 49 | |
| 4 | Tj A Certain Swagger (92422)/Amberly Dawn Nichols-Phelps | 32 | |
| 5 | No Zip Sherlock (92867)/Roxann Hudson | 31 | |
| 6 | Ima Skippers Boy (91428)/Debbie J Wall | 29 | |
| 7 | Palolena Chex (90557)/Denise D Beattie | 17 | |
| 8 | Gorgeous Playboy (92242)/Anthony Simpson | 14 | |
| 8 | Hot New Classic (90354)/Amanda H Viator | 14 | |
| 10 | Incontestably Awesom (86409)/Crystal Owens | 13 | |
| Amateur Performance Halter Mares Honor Roll | |||
| 1 | Always An Option (92216)/Patti A Gertner | 67 | |
| 2 | Shes Got Golden Ways (92718)/Mason C Frank | 36 | |
| 3 | Docs Parr T Girl (90974)/Katie S Davidson | 25 | |
| 4 | Cool Zip N Dirty (92126)/Kimberly A Young | 21 | |
| 5 | RSJ Golden Sonrise (89397)/Alisa Wold | 19 | |
| 6 | Batt Mans Alley Kat (90208)/Barbara S Kiewel | 18 | |
| 7 | Sheza Cool Mechanic (90710)/Terry D Coffman | 15 | |
| 8 | Cool Zip N Dirty (92126)/Sherrie Lee Young | 14 | |
| 8 | Shez Breakn The Bank (93532)/Michele D Kelley | 14 | |
| 10 | Fancy Lil Investment (91546)/Amanda H Viator | 13 | |
| Amateur Performance Halter Stallions Honor Roll | |||
| 1 | Helluva Lota Chex (94087)/Debbie Thornton | 19 | |
| Amateur Ranch Conformation Honor Roll | |||
| 1 | Hot New Classic (90354)/Amanda H Viator | 65 | |
| 2 | Eyes Smart N Nu (93506)/Olivia Becker | 57 | |
| 3 | RSJ Golden Sonrise (89397)/Alisa Wold | 28 | |
| 4 | Ima Skippers Boy (91428)/Debbie J Wall | 22 | |
| 5 | Cool Zip N Dirty (92126)/Sherrie Lee Young | 20 | |
| 6 | King Midas Guy (93318)/Katie S Davidson | 16 | |
| 7 | Powerful Assets (90911)/Jenna Rae Glidden | 14 | |
| 8 | Lc Metal Sparks (91927)/Darrell Butler Jr | 12 | |
| 9 | Red Burt Road (93980)/Beth Krage | 11 | |
| 10 | Cool Zip N Dirty (92126)/Kimberly A Young | 10 | |
| Amateur Ranch Rail Honor Roll | |||
| 1 | Eyes Smart N Nu (93506)/Olivia Becker | 51 | |
| 2 | Hot New Classic (90354)/Amanda H Viator | 47 | |
| 3 | Whata Golden Deck (88731)/Gail Ann Craun | 42 | |
| 4 | Tangos Purple Breeze (89988)/Samantha Andersen | 40 | |
| 5 | Red Burt Road (93980)/Beth Krage | 27 | |
| 6 | Gh Golden Starlight (93086)/Alecia M Heinz | 26 | |
| 7 | Dreaminintinseltown (94029)/Sarah C Furtkevic | 16 | |
| 8 | Cool Zip N Dirty (92126)/Sherrie Lee Young | 13 | |
| 8 | Kd Skipa Chance (84616)/Eve M Williams | 13 | |
| 8 | Shes A Royal Diva (93764)/LaRhea S Cole | 13 | |
| Amateur Ranch Reining Honor Roll | |||
| 1 | Wimpys Flashytaxbaby (93542)/Dawn Rachel Pyle | 57 | |
| 2 | RSJ Golden Sonrise (89397)/Alisa Wold | 35 | |
| 3 | Holly Shines On Line (92652)/Alisa Wold | 28 | |
| 4 | Hot New Classic (90354)/Amanda H Viator | 18 | |
| 5 | HS Topsail Whiskey (93725)/Kayla R Roach | 16 | |
| 6 | Red Burt Road (93980)/Beth Krage | 10 | |
| 7 | The Revolutionist (93671)/Gerald G “Gerry” Beaudoin | 9 | |
| 8 | Berry Dun Good (89639)/David M Pyle | 8 | |
| 8 | Lc Metal Sparks (91927)/Darrell Butler Jr | 8 | |
| 10 | Golden Survivor (90504)/Kenneth D “Kenny” Nell | 6 | |
| Amateur Ranch Trail Honor Roll | |||
| 1 | Hot New Classic (90354)/Amanda H Viator | 58 | |
| 2 | RSJ Golden Sonrise (89397)/Alisa Wold | 39 | |
| 3 | Cool Zip N Dirty (92126)/Sherrie Lee Young | 29 | |
| 3 | Whata Golden Deck (88731)/Gail Ann Craun | 29 | |
| 5 | Gh Golden Starlight (93086)/Alecia M Heinz | 28 | |
| 6 | Red Burt Road (93980)/Beth Krage | 25 | |
| 7 | HS Topsail Whiskey (93725)/Kayla R Roach | 19 | |
| 8 | Hollywood Nv Me (82767)/Julius Nicodemus Culwell | 13 | |
| 9 | Pretty Lil Alison (93157)/Rose M Motelet | 12 | |
| 10 | Eyes Smart N Nu (93506)/Olivia Becker | 11 | |
| 10 | Gunna Be Busy (92333)/Zachary Cody Newsome | 11 | |
| 10 | Lc Metal Sparks (91927)/Darrell Butler Jr | 11 | |
| Amateur In Hand Trail Honor Roll | |||
| 1 | Rockn It In Gold (93804)/Kent Young | 9 | |
| 2 | The Golden Principle (93828)/Terry D Coffman | 8 | |
| 3 | WSA Legacy Of Luxury (94186)/Holly J Cummings | 7 | |
| Palomino Bred Amateur Barrel Racing Honor Roll | |||
| 1 | Amazinly Good (92860)/Amanda H Viator | 8 | |
| 2 | Dun Blazed One (90086)/Amanda H Viator | 4 | |
| 2 | Touch Take Two (93376)/Vanessa Simmons | 4 | |
| Palomino Bred Amateur Flag Race Honor Roll | |||
| 1 | Amazinly Good (92860)/Amanda H Viator | 8 | |
| 2 | Dun Blazed One (90086)/Amanda H Viator | 4 | |
| Palomino Bred Amateur Hunter In Hand Honor Roll | |||
| 1 | Machinesredlimosine (92580)/Karla Bockholt | 18 | |
| 2 | He Bee Lazy Lopin (91002)/Kelsey A Rudy | 13 | |
| 3 | Dun Got Easy Money (94034)/Jill C Clark DVM | 8 | |
| 4 | Touch Take Two (93376)/Vanessa Simmons | 8 | |
| 5 | NL Cadillac Kind (94187)/Nicole Twiss | 5 | |
| 6 | A Slice Of Icy Pie (94127)/Beth Krage | 3 | |
| 6 | Docs Golden Arrow (92815)/Shara Cutts | 3 | |
| 6 | Livin Like A Legend (93093)/Mckailey Lortie | 3 | |
| 9 | Shes One N Only (93412)/Shanna L Neely | 1 | |
| Palomino Bred Amateur Halter Stallions Honor Roll | |||
| 1 | Elb Loki (91767)/Ed L Becker | 8 | |
| 1 | Sekret Agenda (94236)/Steve E Brittian | 8 | |
| 3 | Im Good N Ntoxicated (94233)/Elizibeth Koenig | 4 | |
| 3 | TB The Irishman (94159)/Terry Bradshaw | 4 | |
| Palomino Bred Amateur Halter Geldings Honor Roll | |||
| 1 | Livin Like A Legend (93093)/Mckailey Lortie | 52 | |
| 2 | Skip A Rock (93322)/Karla Jackson Dean | 27 | |
| 3 | Amazinly Good (92860)/Amanda H Viator | 23 | |
| 4 | Tb Lies And Alibis (93062)/Victor Boger | 15 | |
| 5 | Sicarrio (94253)/Gretchen M Jackson | 12 | |
| 6 | Shave Ice (94240)/Kevin S Hardcastle | 10 | |
| 7 | Do More Speak Less (94255)/Terry Bradshaw | 8 | |
| 8 | TB Boom Boom Bang (93848)/Barbara N Tidwell | 6 | |
| 9 | Smolderin (94250)/Thomas Kegley | 5 | |
| 10 | Hard Lemonade (89357)/Angie L Dale | 4 | |
| Palomino Bred Amateur Halter Mares Honor Roll | |||
| 1 | Eye Candi (94080)/William “Ed” Murphy | 32 | |
| 1 | HANNKYY PANKYY (94081)/William “Ed” Murphy | 32 | |
| 3 | Hautee (94212)/Terry Bradshaw | 16 | |
| 3 | Sumthn To Talk About (94211)/Terry Bradshaw | 16 | |
| 5 | Rapt N Cajee Sage (91978)/Dean D Britt | 15 | |
| 6 | TB I CANDY (94082)/William “Ed” Murphy | 12 | |
| 7 | MJK Jamaican Sirpriz (94066)/Melanie J Fielding | 11 | |
| 8 | NL No Sweeter Initials (93471)/Gretchen M Jackson | 10 | |
| 9 | Cant Resista Barpass (93549)/Sharon Martinez | 9 | |
| 9 | Glitzz (94074)/Todd J Flatness | 9 | |
| Palomino Bred Amateur Western Horsemanship Honor Roll | |||
| 1 | Dun Got Easy Money (94034)/Jill C Clark DVM | 11 | |
| 2 | He Bee Lazy Lopin (91002)/Kelsey A Rudy | 9 | |
| 3 | So Suddenly Blazing (94137)/Sandra Lee Weeda | 7 | |
| 4 | Western Swing Time (87705)/Lindsey B Missel | 3 | |
| 5 | Vs Queen Of Hearts (93019)/Susan Arbo | 1 | |
| Palomino Bred Amateur Hunt Seat Equitation Honor Roll | |||
| 1 | Dun Got Easy Money (94034)/Jill C Clark DVM | 12 | |
| 2 | He Bee Lazy Lopin (91002)/Kelsey A Rudy | 8 | |
| 2 | Touch Take Two (93376)/Vanessa Simmons | 8 | |
| 4 | Vs Queen Of Hearts (93019)/Susan Arbo | 4 | |
| Palomino Bred Amateur Hunter Under Saddle Honor Roll | |||
| 1 | He Bee Lazy Lopin (91002)/Kelsey A Rudy | 10 | |
| 2 | Touch Take Two (93376)/Vanessa Simmons | 8 | |
| 2 | Vs Queen Of Hearts (93019)/Susan Arbo | 8 | |
| 4 | Dun Got Easy Money (94034)/Jill C Clark DVM | 6 | |
| 5 | Amazinly Good (92860)/Amanda H Viator | 3 | |
| Palomino Bred Amateur Longe Line Honor Roll | |||
| 1 | Ps Made Good N Spicy (94119)/Britt L Eagan | 20 | |
| 2 | Dark Knights Lady (94021)/Trevor Barnes | 14 | |
| 3 | Bank On Success (93800)/David Roberts | 12 | |
| 4 | Bank On Success (93800)/Gretchen E Weidner | 7 | |
| 5 | Lopin Ntoxicated (94232)/Elizibeth Koenig | 6 | |
| 6 | NL Cadillac Kind (94187)/Nicole Twiss | 4 | |
| 7 | Aprils Delight (94330)/Jack R Chambliss | 3 | |
| 8 | Simonsaysimacovergirl (94112)/Sherrie Lee Young | 1 | |
| Palomino Bred Amateur Pole Bending Honor Roll | |||
| 1 | Touch Take Two (93376)/Vanessa Simmons | 12 | |
| 2 | Dun Blazed One (90086)/Amanda H Viator | 4 | |
| Palomino Bred Amateur Ranch Riding Honor Roll | |||
| 1 | XTRA WIMPYS CATALYST (94106)/Erika Collins Sterling | 18 | |
| 2 | PRINCESS ICE (94107)/Erika Collins Sterling | 17 | |
| 3 | Katie Chex Your Gun (94147)/Jenny Honey | 11 | |
| 4 | Dun Got Easy Money (94034)/Jill C Clark DVM | 10 | |
| 5 | Touch Take Two (93376)/Vanessa Simmons | 8 | |
| 6 | Current Situation (94361)/Tara L Lesley-Beard | 5 | |
| 7 | Vintage Doll W5 (94144)/Twyla K LaRocca | 4 | |
| 8 | Amazinly Good (92860)/Amanda H Viator | 3 | |
| 8 | Dun Tricked Ya (94139)/Cassidy Paige Morgan | 3 | |
| 10 | Shine Whitle Shine (94043)/Ginger Lewis | 1 | |
| Palomino Bred Amateur Showmanship Honor Roll | |||
| 1 | Touch Take Two (93376)/Vanessa Simmons | 24 | |
| 2 | Dun Got Easy Money (94034)/Jill C Clark DVM | 16 | |
| 3 | Machinesredlimosine (92580)/Karla Bockholt | 11 | |
| 4 | He Bee Lazy Lopin (91002)/Kelsey A Rudy | 9 | |
| 5 | Amazinly Good (92860)/Amanda H Viator | 5 | |
| 5 | Livin Like A Legend (93093)/Mckailey Lortie | 5 | |
| 7 | A Slice Of Icy Pie (94127)/Beth Krage | 4 | |
| 7 | Hard Lemonade (89357)/Angie L Dale | 4 | |
| 9 | Te Fleur All (91150)/Sherrie Lee Young | 2 | |
| 10 | Hot New Classic (90354)/Amanda H Viator | 1 | |
| Palomino Bred Amateur Stake Race Honor Roll | |||
| 1 | Touch Take Two (93376)/Vanessa Simmons | 12 | |
| 2 | Continental Whizz (94086)/Charlie R Simmons | 4 | |
| Palomino Bred Amateur Trail Honor Roll | |||
| 1 | Vs On The Roan Again (90523)/Kelsey A Rudy | 4 | |
| 2 | Vintage Doll W5 (94144)/Twyla K LaRocca | 3 | |
| 3 | Hard Lemonade (89357)/Angie L Dale | 1 | |
| Palomino Bred Amateur Western Pleasure Honor Roll | |||
| 1 | So Suddenly Blazing (94137)/Sandra Lee Weeda | 8 | |
| 2 | The Mann In Command (91036)/Charlotte Doss | 7 | |
| 2 | Vs Queen Of Hearts (93019)/Susan Arbo | 7 | |
| 4 | Shes One N Only (93412)/Shanna L Neely | 5 | |
| 4 | The Salty Investment (93317)/Tamera McIntyre | 5 | |
| 6 | A Slice Of Icy Pie (94127)/Beth Krage | 1 | |
| Palomino Bred Amateur Ranch Conformation Honor Roll | |||
| 1 | Katie Chex Your Gun (94147)/Jenny Honey | 10 | |
| 2 | Amazinly Good (92860)/Amanda H Viator | 9 | |
| 3 | DC Dirty Senorita (94092)/Crystal Owens | 8 | |
| 3 | Rapt N Cajee Sage (91978)/Dean D Britt | 8 | |
| 3 | XTRA WIMPYS CATALYST (94106)/Erika Collins Sterling | 8 | |
| 6 | Touch Take Two (93376)/Vanessa Simmons | 7 | |
| 7 | Te Fleur All (91150)/Sherrie Lee Young | 6 | |
| 8 | Amazinly Good (92860)/Kylee J Campbell | 4 | |
| 8 | Touch Take Two (93376)/Laura Simmons | 4 | |
| 10 | High Octane Song (94036)/Jan Spiller | 2 | |
| Palomino Bred Amateur Ranch Rail Honor Roll | |||
| 1 | Touch Take Two (93376)/Vanessa Simmons | 20 | |
| 2 | XTRA WIMPYS CATALYST (94106)/Erika Collins Sterling | 18 | |
| 3 | Dun Got Easy Money (94034)/Jill C Clark DVM | 15 | |
| 3 | Katie Chex Your Gun (94147)/Jenny Honey | 15 | |
| 5 | Amazinly Good (92860)/Amanda H Viator | 7 | |
| 6 | Rapt N Cajee Sage (91978)/Rebecca Britt | 6 | |
