As of December 31, 2025
| Youth Barrel Racing Honor Roll ( 13 & Under) | |||
| 1 | Saints Alive N Firen (94184)/Catelyn Carpenter | 8 | |
| 2 | Im Applelicious (90451)/Lanie Kaye Dawes | 4 | |
| Youth Barrel Racing Honor Roll ( 14-18) | |||
| 1 | MB Steel Mercedes (94234)/Ava Marie Scheiderer | 12 | |
| 2 | Famous N Fancy (82225)/Robert M “Bobby” Culwell | 4 | |
| 3 | Hollywood Nv Me (82767)/Robert M “Bobby” Culwell | 2 | |
| 4 | Im Dressed In Blond (91704)/Abigail S Herren | 1 | |
| Youth Color Honor Roll | |||
| 1 | Tj A Certain Swagger (92422)/Lanie Phelps | 62 | |
| 2 | Optional Impulse (92253)/Wyatt A Orrick | 60 | |
| 3 | Sophisticated N Gold (92142)/Teagyn Roorda | 31 | |
| 4 | One Solid Connection (90647)/Annalexa S Moore | 29 | |
| 5 | Dirty Mistress (88745)/Quinn Steen | 26 | |
| 6 | This Kidds By Design (91881)/Ian Danforth | 25 | |
| 7 | Heza Awesome Feature (90963)/Ansley I Jones | 23 | |
| 7 | Obviously Dirty (91131)/Rebekah Schilling | 23 | |
| 9 | The Athalete (91395)/Isabella Brawley | 20 | |
| 10 | Determind To B Dirty (90828)/Madilynn R Myszka | 16 | |
| Youth Flag Race Honor Roll ( 13 & Under) | |||
| 1 | Determind To B Dirty (90828)/Madilynn R Myszka | 3 | |
| Youth Flag Race Honor Roll ( 14-18) | |||
| 1 | MB Steel Mercedes (94234)/Ava Marie Scheiderer | 8 | |
| 2 | Famous N Fancy (82225)/Robert M “Bobby” Culwell | 4 | |
| 2 | Hollywood Nv Me (82767)/Robert M “Bobby” Culwell | 4 | |
| Youth Hunter In Hand Honor Roll | |||
| 1 | This Kidds By Design (91881)/Ian Danforth | 39 | |
| 2 | Southern Yella (91805)/Kaitlyn R Jones | 20 | |
| 3 | One Solid Connection (90647)/Annalexa S Moore | 19 | |
| 4 | Zippo Certified Gold (89927)/Matalyn Royuk | 14 | |
| 5 | Determind To B Dirty (90828)/Madilynn R Myszka | 11 | |
| 6 | Golden Ice Rocks (93462)/Addison M Strohfus | 9 | |
| 7 | Ima Skippers Boy (91428)/Kendall Lumley | 8 | |
| 7 | Italian Gold (93331)/Kieran R Donnell | 8 | |
| 9 | Man I Caughtyalookin (92461)/Addison Moore | 7 | |
| 9 | Strait To The Top (91994)/Kenley Alyce Tuschen | 7 | |
| 9 | The Gold Digger (94214)/Alexis Forseter | 7 | |
| Youth Halter Mares Honor Roll | |||
| 1 | Hjh Gunfighten Blond (92975)/Isabella Brawley | 20 | |
| 1 | Lg Love My Tx Gold (93228)/Abigail S Herren | 20 | |
| 3 | Lg Love My Tx Gold (93228)/Everlee Hubbell | 19 | |
| 4 | Obviously Dirty (91131)/Rebekah Schilling | 18 | |
| 5 | Ima Magic Gold Bar (93152)/Aubrey K Strohfus | 16 | |
| 5 | Shes Burnin It Down (93667)/Kendall Lumley | 16 | |
| 7 | Color Me Shadee (93191)/Kolson Ann Baumbach | 14 | |
| 8 | Ima Blonde Pandemic (92310)/Judd Dickerson | 13 | |
| 9 | Dirty Mistress (88745)/Quinn Steen | 12 | |
| 10 | Good And Bubbly (93044)/Maya Rose Mason | 10 | |
| Youth Halter Geldings Honor Roll | |||
| 1 | Ten Karat Invitation (90811)/Wyatt A Orrick | 54 | |
| 2 | The Athalete (91395)/Isabella Brawley | 28 | |
| 3 | Im Dressed In Blond (91704)/Abigail S Herren | 24 | |
| 4 | Ecrediblesgoldkid (93111)/Braley Jo Beard | 16 | |
| 5 | Southern Yella (91805)/Kaitlyn R Jones | 9 | |
| 6 | Heza Awesome Feature (90963)/Ansley I Jones | 8 | |
| 6 | Ps Kats Gold Piece (92158)/Taryn Ross | 8 | |
| 8 | LG Lopin In Gold (94304)/Lily Panke | 5 | |
| 8 | Tj A Certain Swagger (92422)/Lanie Phelps | 5 | |
| 10 | Walkoff Homerun Kid (91827)/Kendall Lumley | 4 | |
| Youth Western Horsemanship Honor Roll ( 13 & Under) | |||
| 1 | Sophisticated N Gold (92142)/Teagyn Roorda | 21 | |
| 2 | Krymsun Luck (91680)/Leni J Nosbisch | 9 | |
| 3 | Im Applelicious (90451)/Lanie Kaye Dawes | 8 | |
| 4 | Chexoutmy Connection (89890)/Caleb D Heinz | 7 | |
| 5 | Gh Golden Starlight (93086)/Caleb D Heinz | 5 | |
| 6 | Whata Golden Deck (88731)/Wyatt A Orrick | 4 | |
| 7 | Determind To B Dirty (90828)/Madilynn R Myszka | 3 | |
| 7 | The Slow Ride (91498)/Everlee Hubbell | 3 | |
| 9 | A Golden Machine (91601)/Teagyn Roorda | 1 | |
| Youth Western Horsemanship Honor Roll ( 14-18) | |||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 50 | |
| 2 | Strait To Paris (88908)/Lanie Phelps | 30 | |
| 3 | Strait To The Top (91994)/Kenley Alyce Tuschen | 28 | |
| 3 | This Kidds By Design (91881)/Ian Danforth | 28 | |
| 5 | Golden Ice Rocks (93462)/Addison M Strohfus | 25 | |
| 6 | Sheza Cool Mechanic (90710)/Gabby L Ferrenburg | 12 | |
| 7 | Zippo Certified Gold (89927)/Matalyn Royuk | 10 | |
| 8 | Tj A Certain Swagger (92422)/Lanie Phelps | 9 | |
| 9 | Ps Kats Gold Piece (92158)/Taryn Ross | 8 | |
| 10 | Dudelookslikealady (91738)/Grace Spooner | 6 | |
| Youth Hunt Seat Equitation Honor Roll ( 13 & Under) | |||
| 1 | Sophisticated N Gold (92142)/Teagyn Roorda | 11 | |
| 2 | Im Applelicious (90451)/Lanie Kaye Dawes | 8 | |
| 3 | Krymsun Luck (91680)/Leni J Nosbisch | 2 | |
| 4 | Determind To B Dirty (90828)/Madilynn R Myszka | 1 | |
| Youth Hunt Seat Equitation Honor Roll ( 14-18) | |||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 34 | |
| 2 | Golden Ice Rocks (93462)/Addison M Strohfus | 29 | |
| 3 | Strait To Paris (88908)/Lanie Phelps | 21 | |
| 3 | This Kidds By Design (91881)/Ian Danforth | 21 | |
| 3 | Tj A Certain Swagger (92422)/Lanie Phelps | 21 | |
| 6 | Strait To The Top (91994)/Kenley Alyce Tuschen | 15 | |
| 7 | Hot Promises (89050)/Ava Marie Scheiderer | 9 | |
| 7 | Sleepy Keeper (85818)/Addison Moore | 9 | |
| 9 | Zippo Certified Gold (89927)/Matalyn Royuk | 8 | |
| 10 | Italian Gold (93331)/Alexis Forseter | 4 | |
| Youth Hunter Under Saddle Honor Roll ( 13 & Under) | |||
| 1 | Sophisticated N Gold (92142)/Teagyn Roorda | 15 | |
| 2 | Determind To B Dirty (90828)/Madilynn R Myszka | 12 | |
| 3 | Im Applelicious (90451)/Lanie Kaye Dawes | 7 | |
| 4 | Betterwith Jimjack (91758)/Kendall Lumley | 5 | |
| 5 | Krymsun Luck (91680)/Leni J Nosbisch | 1 | |
| 5 | The Slow Ride (91498)/Everlee Hubbell | 1 | |
| Youth Hunter Under Saddle Honor Roll ( 14-18) | |||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 53 | |
| 2 | Tj A Certain Swagger (92422)/Lanie Phelps | 27 | |
| 3 | Strait To The Top (91994)/Kenley Alyce Tuschen | 24 | |
| 4 | Golden Ice Rocks (93462)/Addison M Strohfus | 23 | |
| 5 | This Kidds By Design (91881)/Ian Danforth | 19 | |
| 6 | Man I Caughtyalookin (92461)/Addison Moore | 9 | |
| 7 | Hot Promises (89050)/Ava Marie Scheiderer | 8 | |
| 8 | Invited Away (92208)/Alexis R Ericksen | 6 | |
| 8 | Zippo Certified Gold (89927)/Matalyn Royuk | 6 | |
| 10 | Extremely Hot Walker (93346)/Addilyn Watterson | 5 | |
| Youth Pole Bending Honor Roll ( 13 & Under) | |||
| 1 | Im Applelicious (90451)/Lanie Kaye Dawes | 8 | |
| Youth Pole Bending Honor Roll ( 14-18) | |||
| 1 | MB Steel Mercedes (94234)/Ava Marie Scheiderer | 12 | |
| Youth Road Hack Honor Roll ( 13 & Under) | |||
| 1 | Im Applelicious (90451)/Lanie Kaye Dawes | 8 | |
| 2 | Determind To B Dirty (90828)/Madilynn R Myszka | 4 | |
| 3 | Betterwith Jimjack (91758)/Kendall Lumley | 3 | |
| Youth Road Hack Honor Roll ( 14-18) | |||
| 1 | This Kidds By Design (91881)/Ian Danforth | 16 | |
| 2 | Im Dressed In Blond (91704)/Abigail S Herren | 14 | |
| 3 | Italian Gold (93331)/Alexis Forseter | 4 | |
| 4 | Hot Promises (89050)/Ava Marie Scheiderer | 3 | |
| 4 | Sleepy Keeper (85818)/Addison Moore | 3 | |
| 6 | The Gold Digger (94214)/Alexis Forseter | 2 | |
| 7 | LKC Amarillo Sky (94053)/Ava Morris | 1 | |
| 7 | The Gold Digger (94214)/Ava Morris | 1 | |
| 7 | X Clusive Gold (86901)/Hailey M Hoffman | 1 | |
| Youth Showmanship Honor Roll ( 13 & Under) | |||
| 1 | Sophisticated N Gold (92142)/Teagyn Roorda | 20 | |
| 2 | Whata Golden Deck (88731)/Wyatt A Orrick | 17 | |
| 3 | Im Applelicious (90451)/Lanie Kaye Dawes | 12 | |
| 3 | Mama Tried Her Best (94210)/Leni J Nosbisch | 12 | |
| 5 | The Slow Ride (91498)/Everlee Hubbell | 6 | |
| 6 | Krymsun Luck (91680)/Leni J Nosbisch | 4 | |
| 6 | Whata Golden Deck (88731)/Aubrey K Strohfus | 4 | |
| 8 | Determind To B Dirty (90828)/Madilynn R Myszka | 3 | |
| 8 | Seans Invitation (93050)/Ariana M Coil | 3 | |
| 10 | LKC Amarillo Sky (94053)/Charlotte McCarthy | 2 | |
| Youth Showmanship Honor Roll ( 14-18) | |||
| 1 | This Kidds By Design (91881)/Ian Danforth | 33 | |
| 2 | Golden Ice Rocks (93462)/Addison M Strohfus | 30 | |
| 3 | Strait To Paris (88908)/Lanie Phelps | 29 | |
| 4 | Zippo Certified Gold (89927)/Matalyn Royuk | 24 | |
| 5 | Strait To The Top (91994)/Kenley Alyce Tuschen | 22 | |
| 6 | Golden King Of Bling (87757)/Cj Kirkland | 20 | |
| 7 | Good And Bubbly (93044)/Maya Rose Mason | 16 | |
| 8 | Sleepy Keeper (85818)/Addison Moore | 13 | |
| 9 | Starfires Leaguer (88520)/Abigail S Herren | 12 | |
| 10 | Vanilla Yella (88558)/Tori Goff | 9 | |
| Youth Stake Race Honor Roll ( 13 & Under) | |||
| 1 | Determind To B Dirty (90828)/Madilynn R Myszka | 4 | |
| Youth Stake Race Honor Roll ( 14-18) | |||
| 1 | MB Steel Mercedes (94234)/Ava Marie Scheiderer | 12 | |
| 2 | X Clusive Gold (86901)/Hailey M Hoffman | 8 | |
| 3 | Famous N Fancy (82225)/Robert M “Bobby” Culwell | 4 | |
| 3 | Hollywood Nv Me (82767)/Robert M “Bobby” Culwell | 4 | |
| Youth Trail Honor Roll ( 13 & Under) | |||
| 1 | Whata Golden Deck (88731)/Wyatt A Orrick | 10 | |
| 2 | Im Applelicious (90451)/Lanie Kaye Dawes | 8 | |
| 3 | Sophisticated N Gold (92142)/Teagyn Roorda | 7 | |
| 4 | Chexoutmy Connection (89890)/Caleb D Heinz | 3 | |
| 4 | The Slow Ride (91498)/Everlee Hubbell | 3 | |
| Youth Trail Honor Roll ( 14-18) | |||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 43 | |
| 2 | This Kidds By Design (91881)/Ian Danforth | 37 | |
| 3 | Strait To Paris (88908)/Lanie Phelps | 33 | |
| 4 | Golden Ice Rocks (93462)/Addison M Strohfus | 28 | |
| 5 | Strait To The Top (91994)/Kenley Alyce Tuschen | 15 | |
| 6 | Hollywood Nv Me (82767)/Robert M “Bobby” Culwell | 12 | |
| 7 | Famous N Fancy (82225)/Robert M “Bobby” Culwell | 11 | |
| 8 | Tj A Certain Swagger (92422)/Lanie Phelps | 6 | |
| 8 | Zippo Certified Gold (89927)/Matalyn Royuk | 6 | |
| 10 | Dudelookslikealady (91738)/Grace Spooner | 3 | |
| Youth Western Pleasure Honor Roll ( 13 & Under) | |||
| 1 | Krymsun Luck (91680)/Leni J Nosbisch | 21 | |
| 2 | Sophisticated N Gold (92142)/Teagyn Roorda | 16 | |
| 3 | A Golden Machine (91601)/Teagyn Roorda | 6 | |
| 3 | Chexoutmy Connection (89890)/Caleb D Heinz | 6 | |
| 5 | Whata Golden Deck (88731)/Wyatt A Orrick | 4 | |
| 6 | Betterwith Jimjack (91758)/Kendall Lumley | 2 | |
| 7 | Determind To B Dirty (90828)/Madilynn R Myszka | 1 | |
| 7 | The Slow Ride (91498)/Everlee Hubbell | 1 | |
| Youth Western Pleasure Honor Roll ( 14-18) | |||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 44 | |
| 2 | Strait To Paris (88908)/Lanie Phelps | 35 | |
| 2 | Strait To The Top (91994)/Kenley Alyce Tuschen | 35 | |
| 4 | Golden Ice Rocks (93462)/Addison M Strohfus | 34 | |
| 5 | Vanilla Yella (88558)/Tori Goff | 30 | |
| 6 | This Kidds By Design (91881)/Ian Danforth | 23 | |
| 7 | Zippo Certified Gold (89927)/Matalyn Royuk | 14 | |
| 8 | Sheza Cool Mechanic (90710)/Gabby L Ferrenburg | 12 | |
| 9 | Batt Mans Alley Kat (90208)/Stephanie Gail Brown | 8 | |
| 9 | Im Mr Right (91778)/Ian Danforth | 8 | |
| Youth Ranch Horse Honor Roll ( 14-18) | |||
| 1 | Golden King Of Bling (87757)/Cj Kirkland | 8 | |
| Youth Performance Halter Geldings Honor Roll | |||
| 1 | This Kidds By Design (91881)/Ian Danforth | 59 | |
| 2 | One Solid Connection (90647)/Annalexa S Moore | 29 | |
| 3 | Im Dressed In Blond (91704)/Abigail S Herren | 21 | |
| 3 | Tj A Certain Swagger (92422)/Lanie Phelps | 21 | |
| 5 | Sophisticated N Gold (92142)/Teagyn Roorda | 20 | |
| 6 | Flash It Forward (89225)/Tate H Vande Kieft | 17 | |
| 6 | Ima Skippers Boy (91428)/Kendall Lumley | 17 | |
| 8 | Double Investment (93018)/Wyatt J Mcdaniel | 16 | |
| 9 | Double Investment (93018)/Everlee Hubbell | 15 | |
| 10 | Zippo The Love Bug (75721)/Makenna M Williams | 13 | |
| Youth Performance Halter Mares Honor Roll | |||
| 1 | Sheza Cool Mechanic (90710)/Gabby L Ferrenburg | 26 | |
| 2 | Golden Ice Rocks (93462)/Addison M Strohfus | 23 | |
| 3 | Surprise Purchase (90765)/Kendall Lumley | 16 | |
| 4 | Batt Mans Alley Kat (90208)/Makenna M Williams | 15 | |
| 5 | Sheza Yellow Asset (90200)/June O Dobbs | 14 | |
| 6 | Invest N Your Dreams (89583)/Bailey Barnes | 12 | |
| 6 | Krymsun Luck (91680)/Leni J Nosbisch | 12 | |
| 8 | Fancy Lil Investment (91546)/Riley Russell | 7 | |
| 8 | Pretty Lil Alison (93157)/Braley Jo Beard | 7 | |
| 10 | Ima Flashy Encounter (87660)/Nora C Mason | 4 | |
| 10 | Rugged N Lukin (92952)/Everlee Hubbell | 4 | |
| 10 | Zippos Tulsali Otoe (74640)/Grayson Lumley | 4 | |
| Youth Ranch Conformation Honor Roll | |||
| 1 | American Mobster (93924)/Brantley Andersen | 15 | |
| 2 | Dirty Mistress (88745)/Quinn Steen | 14 | |
| 2 | Im Dressed In Blond (91704)/Abigail S Herren | 14 | |
| 2 | Southern Yella (91805)/Kaitlyn R Jones | 14 | |
| 5 | Zippo Certified Gold (89927)/Matalyn Royuk | 11 | |
| 6 | Fn Catalinawinemixer (92681)/Ayden C Nosbisch | 8 | |
| 7 | Strait To The Top (91994)/Kenley Alyce Tuschen | 7 | |
| 8 | Chexoutmy Connection (89890)/Caleb D Heinz | 6 | |
| 8 | Lover Loverr (94108)/Cole Gouthro | 6 | |
| 10 | Determind To B Dirty (90828)/Madilynn R Myszka | 5 | |
| 10 | Gold Is My Color (93580)/Margaret Louise Strader | 5 | |
| Youth Ranch Rail (13 & Under) Honor Roll | |||
| 1 | Sophisticated N Gold (92142)/Teagyn Roorda | 15 | |
| 2 | Gh Golden Starlight (93086)/Caleb D Heinz | 4 | |
| 2 | Im Applelicious (90451)/Lanie Kaye Dawes | 4 | |
| 2 | Magnum Gunneranic (93824)/Maycee Watt | 4 | |
| 2 | The Slow Ride (91498)/Everlee Hubbell | 4 | |
| 6 | Zippos Tulsali Otoe (74640)/Kendall Lumley | 3 | |
| 7 | Betterwith Jimjack (91758)/Kendall Lumley | 1 | |
| Youth Ranch Rail (14-18) Honor Roll | |||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 27 | |
| 2 | Red Burt Road (93980)/Owen K Ranzenberger | 19 | |
| 3 | Zippo Certified Gold (89927)/Matalyn Royuk | 17 | |
| 4 | Golden King Of Bling (87757)/Cj Kirkland | 15 | |
| 4 | Lover Loverr (94108)/Cole Gouthro | 15 | |
| 6 | Strait To The Top (91994)/Kenley Alyce Tuschen | 14 | |
| 7 | Fn Catalinawinemixer (92681)/Ayden C Nosbisch | 9 | |
| 8 | Good And Bubbly (93044)/Maya Rose Mason | 7 | |
| 8 | Whata Whata Whiz (94338)/Jaci Ripley | 7 | |
| 10 | Dirty Lil Renegade (91774)/Savannah Cecilia Petrosky | 4 | |
| 10 | Dudelookslikealady (91738)/Grace Spooner | 4 | |
| 10 | Italian Gold (93331)/Alexis Forseter | 4 | |
| 10 | Ss Goldschlager (92236)/Delaney Brown | 4 | |
| Youth Ranch Reining (13 & Under) Honor Roll | |||
| 1 | Magnum Gunneranic (93824)/Maycee Watt | 8 | |
| Youth Ranch Reining (14-18) Honor Roll | |||
| 1 | Lover Loverr (94108)/Cole Gouthro | 12 | |
| 2 | Strait To The Top (91994)/Kenley Alyce Tuschen | 4 | |
| 3 | Ss Goldschlager (92236)/Delaney Brown | 3 | |
| 4 | Whata Whata Whiz (94338)/Jaci Ripley | 1 | |
| Youth Ranch Riding (13 & Under) Honor Roll | |||
| 1 | Sophisticated N Gold (92142)/Teagyn Roorda | 19 | |
| 2 | Magnum Gunneranic (93824)/Maycee Watt | 12 | |
| 3 | Gh Golden Starlight (93086)/Caleb D Heinz | 8 | |
| 4 | Chexoutmy Connection (89890)/Caleb D Heinz | 5 | |
| 5 | Determind To B Dirty (90828)/Madilynn R Myszka | 1 | |
| Youth Ranch Riding (14-18) Honor Roll | |||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 24 | |
| 2 | Lover Loverr (94108)/Cole Gouthro | 15 | |
| 3 | Strait To The Top (91994)/Kenley Alyce Tuschen | 10 | |
| 3 | This Kidds By Design (91881)/Ian Danforth | 10 | |
| 5 | Dudelookslikealady (91738)/Grace Spooner | 8 | |
| 5 | Whata Whata Whiz (94338)/Jaci Ripley | 8 | |
| 7 | Gold White N Deluxe (93156)/Lyla Faith Bernstein | 7 | |
| 8 | Golden King Of Bling (87757)/Cj Kirkland | 6 | |
| 8 | Zippo Certified Gold (89927)/Matalyn Royuk | 6 | |
| 10 | Hollywood Nv Me (82767)/Robert M “Bobby” Culwell | 5 | |
| Youth Ranch Trail (13 & Under) Honor Roll | |||
| 1 | Magnum Gunneranic (93824)/Maycee Watt | 10 | |
| 2 | Chexoutmy Connection (89890)/Caleb D Heinz | 9 | |
| 3 | Gh Golden Starlight (93086)/Caleb D Heinz | 7 | |
| 4 | Im Applelicious (90451)/Lanie Kaye Dawes | 5 | |
| 4 | The Slow Ride (91498)/Everlee Hubbell | 5 | |
| 6 | Sophisticated N Gold (92142)/Teagyn Roorda | 4 | |
| Youth Ranch Trail (14-18) Honor Roll | |||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 26 | |
| 2 | Strait To The Top (91994)/Kenley Alyce Tuschen | 24 | |
| 3 | Zippo Certified Gold (89927)/Matalyn Royuk | 15 | |
| 4 | Golden King Of Bling (87757)/Cj Kirkland | 12 | |
| 5 | Golden Ice Rocks (93462)/Addison M Strohfus | 11 | |
| 6 | Hollywood Nv Me (82767)/Robert M “Bobby” Culwell | 6 | |
| 7 | Strait To Paris (88908)/Lanie Phelps | 5 | |
| 8 | Dudelookslikealady (91738)/Grace Spooner | 4 | |
| 9 | Famous N Fancy (82225)/Robert M “Bobby” Culwell | 3 | |
| 9 | Ss Goldschlager (92236)/Delaney Brown | 3 | |
| Palomino Bred Youth Hunter In Hand Honor Roll | |||
| 1 | Heza Cool Mechanic (92017)/Greta A Hemmerlein | 12 | |
| 2 | Madefromthegoodgold (91440)/Kendall Lumley | 5 | |
| 2 | Vs Queen Of Hearts (93019)/Addilyn Watterson | 5 | |
| 4 | Not Ez Being Ginger (93894)/Aubrey K Strohfus | 4 | |
| 5 | A Slice Of Icy Pie (94127)/Owen K Ranzenberger | 3 | |
| Palomino Bred Youth Western Horsemanship Honor Roll ( 14-18) | |||
| 1 | Vs Queen Of Hearts (93019)/Addilyn Watterson | 8 | |
| 2 | Heza Cool Mechanic (92017)/Greta A Hemmerlein | 2 | |
| 2 | Rebel Vintage (94110)/Cole Gouthro | 2 | |
| Palomino Bred Youth Hunt Seat Equitation Honor Roll ( 14-18) | |||
| 1 | Heza Cool Mechanic (92017)/Greta A Hemmerlein | 2 | |
| 1 | Vs Queen Of Hearts (93019)/Addilyn Watterson | 2 | |
| Palomino Bred Youth Hunter Under Saddle Honor Roll ( 14-18) | |||
| 1 | Vs Queen Of Hearts (93019)/Addilyn Watterson | 4 | |
| Palomino Bred Youth Showmanship Honor Roll ( 13 & Under) | |||
| 1 | Not Ez Being Ginger (93894)/Aubrey K Strohfus | 5 | |
| 2 | Rhinestone Zhipper (92548)/Ainsley M Gunn | 4 | |
| Palomino Bred Youth Showmanship Honor Roll ( 14-18) | |||
| 1 | Heza Cool Mechanic (92017)/Greta A Hemmerlein | 6 | |
| 1 | Vs Queen Of Hearts (93019)/Addilyn Watterson | 6 | |
| 3 | A Slice Of Icy Pie (94127)/Owen K Ranzenberger | 2 | |
| Palomino Bred Youth Western Pleasure Honor Roll ( 14-18) | |||
| 1 | Vs Queen Of Hearts (93019)/Addilyn Watterson | 4 | |
| Palomino Bred Youth Halter Geldings Honor Roll | |||
| 1 | Livin Like A Legend (93093)/Kendall Lumley | 21 | |
| 2 | Legendary Lies (94176)/Cadence Judson | 12 | |
| 3 | Secret Gunman (94348)/Grayson Lumley | 8 | |
| 4 | Touch Take Two (93376)/Annalexa S Moore | 6 | |
| 5 | Amazinly Good (92860)/Riley Russell | 4 | |
| 5 | Heza Cool Mechanic (92017)/Greta A Hemmerlein | 4 | |
| 7 | Livin Like A Legend (93093)/Lanie Phelps | 3 | |
| 8 | Touch Take Two (93376)/Ian Danforth | 1 | |
| Palomino Bred Youth Halter Mares Honor Roll | |||
| 1 | Shot Gun Wedd N (94174)/Lainey Judson | 16 | |
| 2 | Hautee (94212)/Kaydence Zurie Hester | 10 | |
| 3 | Eye Candi (94080)/Annalexa S Moore | 8 | |
| 3 | Sumthn To Talk About (94211)/Eleanor Rose Andersen | 8 | |
| 5 | Not Ez Being Ginger (93894)/Aubrey K Strohfus | 5 | |
| 6 | HANNKYY PANKYY (94081)/Grayson Lumley | 4 | |
| 6 | HANNKYY PANKYY (94081)/Ian Danforth | 4 | |
| 8 | TB I CANDY (94082)/Lanie Phelps | 3 | |
| 9 | A Slice Of Icy Pie (94127)/Owen K Ranzenberger | 2 | |
| 9 | HANNKYY PANKYY (94081)/Kendall Lumley | 2 | |
| Palomino Bred Youth Performance Halter (14-18) Honor Roll | |||
| 1 | Only Invite Cowgirls (92176)/Karli Jo Grathen | 2 | |
| Palomino Bred Youth Ranch Conformation Honor Roll | |||
| 1 | Rebel Vintage (94110)/Cole Gouthro | 8 | |
| 2 | Doc Ive Got Da Blues (93977)/Braelyn Stokes | 4 | |
| 2 | Whiz Out Smart (94228)/Cj Kirkland | 4 | |
| Palomino Bred Youth Ranch Rail Honor Roll | |||
| 1 | Whiz Out Smart (94228)/Cj Kirkland | 12 | |
| 2 | Rebel Vintage (94110)/Cole Gouthro | 3 | |
| 3 | Tell Em You Know Me (94032)/Cj Kirkland | 2 | |
| 4 | Doc Ive Got Da Blues (93977)/Braelyn Stokes | 1 | |
| Palomino Bred Youth Ranch Reining Honor Roll | |||
| 1 | Rebel Vintage (94110)/Cole Gouthro | 4 | |
| Palomino Bred Youth Ranch Riding Honor Roll | |||
| 1 | Whiz Out Smart (94228)/Cj Kirkland | 9 | |
| 2 | Rebel Vintage (94110)/Cole Gouthro | 7 | |
| Palomino Bred Youth Ranch Trail Honor Roll | |||
| 1 | Rebel Vintage (94110)/Cole Gouthro | 8 | |
| 1 | Whiz Out Smart (94228)/Cj Kirkland | 8 | |
| 3 | Tell Em You Know Me (94032)/Cj Kirkland | 2 | |
| Youth Walk Trot Western Horsemanship Honor Roll (5-9) | |||
| 1 | My Guy Excells (91011)/Eden Rozeboom | 17 | |
| 2 | Red Burt Road (93980)/Lucy M Tewes | 5 | |
| 3 | Dudelookslikealady (91738)/Gentry C Spooner | 4 | |
| 4 | Krymsun Luck (91680)/Korbin Nosbisch | 3 | |
| 5 | Italian Gold (93331)/Evelynn Zmarthie | 1 | |
| 5 | Zippo The Love Bug (75721)/Makenna M Williams | 1 | |
| Youth Walk Trot Western Horsemanship Honor Roll (10-18) | |||
| 1 | Whata Golden Deck (88731)/Wyatt A Orrick | 35 | |
| 2 | One Solid Connection (90647)/Annalexa S Moore | 25 | |
| 3 | Izzy The Son (80077)/Brantley A McDougal | 14 | |
| 4 | Star To The Max (90701)/Rebekah Schilling | 12 | |
| 5 | Zippos Tulsali Otoe (74640)/Grayson Lumley | 8 | |
| 6 | Dirty Mistress (88745)/Quinn Steen | 7 | |
| 6 | Extremely Hot Walker (93346)/Aiden Watterson | 7 | |
| 6 | Showoffmyprinciples (86013)/Elisia B Winter | 7 | |
| 9 | Ima Skippers Boy (91428)/Kendall Lumley | 4 | |
| 10 | The Gold Digger (94214)/Kieran R Donnell | 1 | |
| Youth Walk Trot Hunt Seat Equitation Honor Roll (5-9) | |||
| 1 | Red Burt Road (93980)/Lucy M Tewes | 4 | |
| 2 | Dudelookslikealady (91738)/Gentry C Spooner | 3 | |
| 2 | My Guy Excells (91011)/Eden Rozeboom | 3 | |
| 4 | Italian Gold (93331)/Evelynn Zmarthie | 2 | |
| Youth Walk Trot Hunt Seat Equitation Honor Roll (10-18) | |||
| 1 | One Solid Connection (90647)/Annalexa S Moore | 18 | |
| 2 | Cant Deny Ima Star (92736)/Tenley Treadway | 9 | |
| 3 | Showoffmyprinciples (86013)/Elisia B Winter | 5 | |
| 4 | Zippos Tulsali Otoe (74640)/Kinley M Hardy | 3 | |
| 5 | Ima Skippers Boy (91428)/Kendall Lumley | 1 | |
| Youth Walk Trot Hunter Under Saddle Honor Roll (5-9) | |||
| 1 | Zippo The Love Bug (75721)/Makenna M Williams | 16 | |
| 2 | My Guy Excells (91011)/Eden Rozeboom | 5 | |
| 2 | Red Burt Road (93980)/Lucy M Tewes | 5 | |
| 4 | Italian Gold (93331)/Evelynn Zmarthie | 2 | |
| Youth Walk Trot Hunter Under Saddle Honor Roll (10-18) | |||
| 1 | Ima Skippers Boy (91428)/Kendall Lumley | 15 | |
| 1 | One Solid Connection (90647)/Annalexa S Moore | 15 | |
| 3 | Showoffmyprinciples (86013)/Elisia B Winter | 8 | |
| 4 | TB Full Circle (90379)/Kaydence Zurie Hester | 1 | |
| 4 | Zippos Tulsali Otoe (74640)/Kinley M Hardy | 1 | |
| Youth Walk Trot Showmanship Honor Roll (5-9) | |||
| 1 | Strait To The Top (91994)/Evia Tuschen | 20 | |
| 2 | Zippo The Love Bug (75721)/Makenna M Williams | 16 | |
