| TOP EXHIBITORS FOR 2022 | |
| STANDINGS ARE THROUGH DECEMBER 14, 2022 | |
| Based on Points Earned | |
| AMATEURS, STOCK TYPE | |
| 1:HOT NEW CLASSIC, G, 14, AMANDA H VIATOR, TUPELO, MS, 0,141,578 | 719 | 
| 2:SHEZA MAJESTIC POCO, M, 05, AMANDA H VIATOR, TUPELO, MS, 23,32,521 | 576 | 
| 3:TANGOS PURPLE BREEZE, G, 12, SAMANTHA ANDERSEN, RACINE, WI, 0,23,526 | 549 | 
| 4:RSJ GOLDEN SONRISE, M, 13, ALISA WOLD, DETROIT LAKES, MN, 2,37,402 | 441 | 
| 5:IGOTAFACETOADMIRE, M, 06, KATIE S DAVIDSON, EADS, TN, 0,5,363 | 368 | 
| 6:GOOD ZIPPIN ASSET, M, 08, AMANDA L HERSOM, FREDERICKTOWN, MO, 0,113,207 | 320 | 
| 7:DOCS PARR T GIRL, M, 12, KATIE S DAVIDSON, EADS, TN, 2,44,248 | 294 | 
| 8:PALOLENA CHEX, G, 15, DENISE D BEATTIE, RAYVILLE, MO, 74,77,141 | 292 | 
| 9:BETTERWITH JIMJACK, G, 18, KARA A KARWOWSKI-GUARASCIO, UNION GROVE, WI, 1,13,237 | 251 | 
| 10:ONLY N CHROME, G, 15, BRITT L EAGAN, DIX, IL, 0,0,249 | 249 | 
| AMATEUR SELECTS, STOCK TYPE | |
| 1:HOT NEW CLASSIC, G, 14, AMANDA H VIATOR, TUPELO, MS, 0,141,261 | 402 | 
| 2:SHEZA MAJESTIC POCO, M, 05, AMANDA H VIATOR, TUPELO, MS, 23,32,296 | 351 | 
| 3:GOOD ZIPPIN ASSET, M, 08, AMANDA L HERSOM, FREDERICKTOWN, MO, 0,113,162 | 275 | 
| 4:PALOLENA CHEX, G, 15, DENISE D BEATTIE, RAYVILLE, MO, 74,77,55 | 206 | 
| 5:AND HES GOLD, G, 04, SHARON LYNN OHLER, VERSAILLES, KY, 1,0,128 | 129 | 
| 6:CA AMIAH CHEX, M, 17, JILL J ARVIK, PARK RAPIDS, MN, 0,36,69 | 105 | 
| 7:LC METAL SPARKS, S, 18, DARRELL BUTLER JR, KENTWOOD, LA, 0,0,100 | 100 | 
| 8:ONLY N CHROME, G, 15, BRITT L EAGAN, DIX, IL, 0,0,80 | 80 | 
| 9:SAW THE MAGIC, G, 05, CYNTHIA “CINDY” RAMBO, NEWTON, KS, 0,3,72 | 75 | 
| 10:DONT SKIPA VALENTINE, M, 03, AMANDA H VIATOR, TUPELO, MS, 0,0,68 | 68 | 
| NOVICE AMATEURS, STOCK TYPE | |
| 1:RSJ GOLDEN SONRISE, M, 13, ALISA WOLD, DETROIT LAKES, MN, 2,37,81 | 120 | 
| 2:GOODBAR CONNECTION, M, 17, STACEY MARIE FRANK, DETROIT LAKES, MN, 13,6,51 | 70 | 
| 3:GORGEOUS PLAYBOY, G, 16, MAKENNA CARVER, IOWA CITY, IA, 0,1,62 | 63 | 
| 4:DUNNIT WITH A MAGNUM, M, 16, COURTNEY LALONDE, LUMBERTON, TX, 0,0,44 | 44 | 
| 5:PS GOLD ZIPPER, M, 15, MARIA A POHLABELN, EDGEWOOD, KY, 0,0,37 | 37 | 
| 6:HOLLY SHINES ON LINE, M, 15, ALISA WOLD, DETROIT LAKES, MN, 0,0,31 | 31 | 
| 7:DRESS SOPHISTICATED, M, 16, MEGAN KEMP-WINTERS, COLUMBUS, IN, 0,0,30 | 30 | 
| 8:MS COOL OMBRE, M, 14, HOLLY J CUMMINGS, GLEASON, WI, 0,0,24 | 24 | 
| 9:BATT MANS CRUISER, G, 11, KATHLEEN M WILSON, COLUMBUS, IN, 0,0,19 | 19 | 
| 10:DECK ALL OUT IN GOLD, M, 10, ANNETTE WEHNES, BEATRICE, NE, 0,0,15 | 15 | 
| AMATEURS WALK-TROT, STOCK TYPE | |
| 1:THIS KIDDS BY DESIGN, G, 18, SONYA R RICHARDSON, PARADISE, TX, 9,45,376 | 430 | 
| 2:TEN FORE GOOD BUDDY, G, 19, ERIN SIMMONS, MILWAUKEE, WI, 0,14,305 | 319 | 
| 3:STRAIT N IMPULSIVE, G, 12, LEVI DANFORTH, DENTON, TX, 0,13,221 | 234 | 
| 4:HOT DIGGITY IM GOLD, G, 09, KELLY KACZMAREK, FLORENCE, WI, 41,21,163 | 225 | 
| 5:WR ITS MY TIME, G, 14, SYDNEY DUNKES, NIAGARA, WI, 0,35,153 | 188 | 
| 6:HEZA AWESOME FEATURE, G, 12, GENE CONDER, LOCUST, NC, 44,34,96 | 174 | 
| 7:SHESA GOLDEN STREAK, M, 08, CASSANDRA E SCOTT DUGGAN, RIO, WI, 11,43,101 | 155 | 
| 8:COOL ZIP N DIRTY, M, 15, KIMBERLY A YOUNG, GLADBROOK, IA, 0,73,81 | 154 | 
| 9:JS BLONDE CONCLUSION, M, 18, JACOB S FIMREITE, AVOCA, WI, 18,14,75 | 107 | 
| 10:SEEK THE DECK, G, 09, CORY FRANKLIN ROEHRS, NOWATA, OK, 7,0,89 | 96 | 
| YOUTHS 14-18, STOCK TYPE | |
| 1:SHEZ SLEEPY TOO, M, 16, ELY JOE TAYLOR, STEPHENVILLE, TX, 39,27,423 | 489 | 
| 2:HOLLYWOOD NV ME, M, 03, JULIUS NICODEMUS CULWELL, LOUISVILLE, MS, 0,20,351 | 371 | 
| 3:STRAIT TO PARIS, M, 12, LANIE PHELPS, RICH HILL, MO, 0,60,232 | 292 | 
| 4:MISTY INVEST LEAGUER, M, 13, VANESSA SIMMONS, LAPINE, AL, 8,33,225 | 266 | 
| 5:HOW D MY VALENTINE, M, 96, ROBERT M “BOBBY” CULWELL, LOUISVILLE, MS, 0,14,192 | 206 | 
| 6:HOOS THE BOSS, G, 12, KATHRYN ROEHRS, NOWATA, OK, 0,0,156 | 156 | 
| 7:FAMOUS N FANCY, G, 04, JULIUS NICODEMUS CULWELL, LOUISVILLE, MS, 14,3,130 | 147 | 
| 8:HEZ INVESTED IN GOLD, G, 11, CAROLINE E CLEVELAND, ARGYLE, TX, 0,20,87 | 107 | 
| 9:GUNS WHEY LOADED, M, 15, BRYN LENORA JANKE, WESTFIELD, WI, 0,19,68 | 87 | 
| 10:No DOUBT IM SMOOTH, M, 15, REESE LINDBLOM, AUBURN, IN, 4,14,59 | 77 | 
| YOUTHS 13 & UNDER, STOCK TYPE | |
| 1:SONRISE AND OLD LACE, M, 11, ADELYN WINTERFELD, SIOUX CENTER, IA, 0,80,754 | 834 | 
| 2:STRAIT N IMPULSIVE, G, 12, IAN DANFORTH, DENTON, TX, 0,44,355 | 399 | 
| 3:BLOND IN CHOCLATE, M, 09, AUBREY K STROHFUS, HASTINGS, MN, 0,15,222 | 237 | 
| 4:SUNSHINE N WHISKEY, M, 14, ADDISON M STROHFUS, HASTINGS, MN, 0,6,181 | 187 | 
| 5:X CLUSIVE GOLD, G, 09, HAILEY M HOFFMAN, WILDWOOD, MO, 0,71,115 | 186 | 
| 6:LENAS WIMPYS ROOSTER, G, 10, KYRAH BOWKER, MORIARTY, NM, 0,2,106 | 108 | 
| 7:KRYMSUN LUCK, M, 18, CALLIE S NOSBISCH, VINTON, IA, 0,9,97 | 106 | 
| 8:CHEXOUTMY CONNECTION, G, 14, CALEB D HEINZ, GREENFIELD, IA, 0,0,103 | 103 | 
| 9:DRESS WESTERN GOLD, G, 07, KYRAH BOWKER, MORIARTY, NM, 0,0,72 | 72 | 
| 10:PREDOMINATE ANGEL, M, 04, CALEB D HEINZ, GREENFIELD, IA, 0,0,57 | 57 | 
| YOUTHS NOVICE 18 & UNDER, STOCK TYPE | |
| 1:X CLUSIVE GOLD, G, 09, HAILEY M HOFFMAN, WILDWOOD, MO, 0,71,72 | 143 | 
| 2:SHOWOFFMYPRINCIPLES, M, 07, ASPEN GREGG, GRANBURY, TX, 0,0,47 | 47 | 
| 3:IM APPLELICIOUS, M, 07, HARRISON BURGE, BATAVIA, OH, 0,0,36 | 36 | 
| 4:I KNOW IM FROSTED, G, 14, SAVANNAH F ROBY, CECILIA, KY, 0,0,31 | 31 | 
| 5:SHINER SURPRIZE, G, 15, ALEXANDRA EDSALL, RURAL HALL, NC, 0,0,31 | 31 | 
| 6:LOPING FOR GOLD, G, 09, MEGAN DELILLE, COAL VALLEY, IL, 0,0,28 | 28 | 
| 7:INVITE ME IM GOOD, M, 01, ADDILYN WATTERSON, HOLDEN, MO, 0,0,26 | 26 | 
| 8:GOLDEN KING OF BLING, G, 09, MARLEE BEDOSKY, GLADSTONE, MO, 0,0,25 | 25 | 
| 9:IMA LITTLE EZ, G, 15, ELLIANA F ROEHRS, NOWATA, OK, 0,0,20 | 20 | 
| 10:SCR BEST INVITATION, M, 11, KAITLYN R JONES, MT ORAB, OH, 0,0,16 | 16 | 
| YOUTHS WALK-TROT 10-18, STOCK TYPE | |
| 1:STRAIT TO THE TOP, G, 18, KENLEY ALYCE TUSCHEN, SIOUX CENTER, IA, 84,21,291 | 396 | 
| 2:ZIPPO CERTIFIED GOLD, G, 14, MATALYN ROYUK, VALLEY, NE, 11,20,228 | 259 | 
| 3:LUCKY IM COLORFUL, G, 18, ELLA WEAVER, KINGSTON, OK, 41,16,87 | 144 | 
| 4:SHEZA MAJESTIC POCO, M, 05, S FOSTER WILLIAMS, TUPELO, MS, 22,49,54 | 125 | 
| 5:IM CLASSY N GOLD, G, 09, JOSIE APRIESNIG, BURLINGTON, WI, 0,45,79 | 124 | 
| 6:INVITE ME IM GOOD, M, 01, AIDEN WATTERSON, HOLDEN, MO, 0,0,66 | 66 | 
| 7:STAR TO THE MAX, G, 13, REBEKAH SCHILLING, STARKVILLE, MS, 6,1,58 | 65 | 
| 8:DECKS CINDERELLA, M, 08, ALEXIS R ERICKSEN, AURORA, NE, 0,0,47 | 47 | 
| 9:GOODBAR CONNECTION, M, 17, MASON C FRANK, DETROIT LAKES, MN, 0,0,45 | 45 | 
| 10:INVITED AWAY, G, 18, ALEXIS R ERICKSEN, AURORA, NE, 0,0,42 | 42 | 
| YOUTHS WALK-TROT 5-9, STOCK TYPE | |
| 1:WHATA GOLDEN DECK, G, 10, WYATT A ORRICK, BASEHOR, KS, 3,11,60 | 74 | 
| 2:DRESS WESTERN GOLD, G, 07, KLAIRAH L BOWKER, MORIARTY, NM, 0,0,41 | 41 | 
| 3:KRYMSUN LUCK, M, 18, LENI J NOSBISCH, VINTON, IA, 0,0,39 | 39 | 
| 4:ZIPPED N COOLS IMAGE, G, 06, CHARLOTTE C MORGAN, FT WAYNE, IN, 0,0,34 | 34 | 
| 5:SPARKLINCOOL FOR YOU, G, 13, ADLER L DAVIS, HUNTERTOWN, IN, 0,0,29 | 29 | 
| 6:ZIPPOS TULSALI OTOE, M, 99, KENDALL LUMLEY, GRADY, AL, 0,0,28 | 28 | 
| 7:WHIZZYS LEMON TWIST, G, 15, BROOKLYN R MILLER, MERRILL, MI, 0,0,22 | 22 | 
| 8:SCR BEST INVITATION, M, 11, EVERLEE HUBBELL, JAMESTOWN, IN, 0,0,11 | 11 | 
| 9:LOOKS GOOD N GOLD, M, 10, MAXIMILLIAN C SANTOS, RIVERSIDE, IA, 0,0,10 | 10 | 
| TIE:ZIPPOS BEAMER, G, 98, QUINN STEEN, VALLEY SPRINGS, SD, 0,0,10 | 10 | 
| TOP PALOMINOS FOR 2022 | |
| Horse Yr Sex Color Halter Perf.Total……………… | Points | 
| Owner, City, State | |
| 1:SHEZA MAJESTIC POCO,05,M,23,106,497 . | 626 | 
| HELEN P FLEMING, TUPELO MS | |
| 2:HOT NEW CLASSIC,14,G,0,130,393 . | 523 | 
| HELEN P FLEMING, TUPELO MS | |
| 3:ONE SOLID CONNECTION,15,G,80,220,213 . | 513 | 
| MARCIA R COLE, MADISON SD | |
| 4:IGOTAFACETOADMIRE,06,M,0,13,307 . | 320 | 
| KATIE S DAVIDSON, EADS TN | |
| 5:DESIGNING DIVA,18,M,157,153,0 . | 310 | 
| CARMEN C O’DONNELL, HOPE HULL AL | |
| 6:RSJ GOLDEN SONRISE,13,M,0,39,261 . | 300 | 
| ALISA WOLD, DETROIT LAKES MN | |
| 7:DOCS PARR T GIRL,12,M,1,49,212 . | 262 | 
| KATIE S DAVIDSON, EADS TN | |
| 8:SK SOLID GOLD CLU,10,G,79,140,0 . | 219 | 
| JERRY G MAGIN, PRIOR LAKE MN | |
| 9:SHESGOT GREAT LEGS,16,M,105,88,23 . | 216 | 
| TIA M KOEHLER, APPLETON WI | |
| 10:ONLY N CHROME,15,G,5,0,206 . | 211 | 
| BRITT L EAGAN, DIX IL | |
| TOP PERFORMANCE HORSES FOR 2022 | |
| Horse Yr Sex Perf Total…………………………. | Points | 
| Owner, City, State | |
| 1:SHEZA MAJESTIC POCO,05,M,. | 497 | 
| HELEN P FLEMING, TUPELO MS | |
| 2:HOT NEW CLASSIC,14,G,. | 393 | 
| HELEN P FLEMING, TUPELO MS | |
| 3:IGOTAFACETOADMIRE,06,M,. | 307 | 
| KATIE S DAVIDSON, EADS TN | |
| 4:RSJ GOLDEN SONRISE,13,M,. | 261 | 
| ALISA WOLD, DETROIT LAKES MN | |
| 5:ONE SOLID CONNECTION,15,G,. | 213 | 
| MARCIA R COLE, MADISON SD | |
| 6:DOCS PARR T GIRL,12,M,. | 212 | 
| KATIE S DAVIDSON, EADS TN | |
| 7:ONLY N CHROME,15,G,. | 206 | 
| BRITT L EAGAN, DIX IL | |
| 8:BETTERWITH JIMJACK,18,G,. | 179 | 
| KARA A KARWOWSKI-GUARASCIO, UNION GROVE WI | |
| 9:HOLLYWOOD NV ME,03,M,. | 178 | 
| DR MOLLY C NICODEMUS, LOUISVILLE MS | |
| 10:LC METAL SPARKS,18,S,. | 132 | 
| DARRELL BUTLER JR, KENTWOOD LA | 
