| CATEGORY | HORSES NAME | EXHIBITOR | OWNER | POINTS | |
| 11 | COLOR | Who Invitedtheblonde | Charlotte Babnik | Charolotte/Christine Babnik | 13 |
| Jac Royal Colors | Shannon Whitney | Shannon Whitney | 7 | ||
| 12 | HALTER | Who Invitedtheblonde | Charlotte Babnik | Charolotte/Christine Babnik | 78 |
| Jac Royal Colors | Shannon Whitney | Shannon Whitney | 8 | ||
| Berry Blazin Cool | Robin E Smith | Robin E Smith | 6 | ||
| Adjustin The Rules | Alyssa Waddell | Alyssa Waddell | 5 | ||
| Lsfbluessmartgirl | Charlee Peet | Charlee Peet | 2 | ||
| Jac Royal Colors | Seth Whitney | Shannon Whitney | 2 | ||
| 13 | SHOWMANSHIP | Who Invitedtheblonde | Charlotte Babnik | Charolotte/Christine Babnik | 16 |
| Berry Blazin Cool | Robin E Smith | Robin E Smith | 12 | ||
| Jac Royal Colors | Shannon Whitney | Shannon Whitney | 4 | ||
| Adjustin The Rules | Alyssa Waddell | Alyssa Waddell | 2 | ||
| Gunnin For Paradise | Emily Allen | Emily Allen | 2 | ||
| 14 | HUNTER IN HAND | ||||
| 17 | HUNTER HUNDER SADDLE | Berry Blazin Cool | Robin E Smith | Robin E Smith | 29 |
| Who Invitedtheblonde | Charlotte Babnik | Charolotte/Christine Babnik | 6 | ||
| Lsfbluessmartgirl | Charlee Peet | Charlee Peet | 4 | ||
| 19 | HUNT SEAT EQUIT | Berry Blazin Cool | Robin E Smith | Robin E Smith | 32 |
| Who Invitedtheblonde | Charlotte Babnik | Charolotte/Christine Babnik | 2 | ||
| Lsfbluessmartgirl | Charlee Peet | Charlee Peet | 1 | ||
| 25 | WESTERN PLEASURE | Who Invitedtheblonde | Charlotte Babnik | Charolotte/Christine Babnik | 20 |
| Berry Blazin Cool | Robin E Smith | Robin E Smith | 11 | ||
| Adjustin The Rules | Alyssa Waddell | Alyssa Waddell | 1 | ||
| 26 | TRAIL | Hollywood NV Me | Julius Culwell | Molly Nicodemus | 8 |
| Famous N Fancy | Julius Culwell | Molly Nicodemus | 5 | ||
| Adjustin The Rules | Alyssa Waddell | Alyssa Waddell | 1 | ||
| Berry Blazin Cool | Robin E Smith | Robin E Smith | 1 | ||
| 30 | RANCH RIDING | Gunnin For Paradise | Emily Allen | Emily Allen | 13 |
| Famous N Fancy | Julius Culwell | Molly Nicodemus | 4 | ||
| Hollywood NV Me | Julius Culwell | Molly Nicodemus | 3 | ||
| CHQH Pepolena Cutter | Catherine Dekker | Tom/Valerie Dekker | 1 | ||
| 31 | RANCH RAIL PLEASURE | CHQH Pepolena Cutter | Catherine Dekker | Tom/Valerie Dekker | 6 |
| Gunnin For Paradise | Emily Allen | Emily Allen | 2 | ||
| Adjustin The Rules | Alyssa Waddell | Alyssa Waddell | 1 | ||
| 32 | REINING | Im A Wanted Man | Miranda St John | Miranda St John | 37 |
| Gunnin For Paradise | Emily Allen | Emily Allen | 9 | ||
| 33 | WESTERN HORSEMANSHIP | Who Invitedtheblonde | Charlotte Babnik | Charolotte/Christine Babnik | 10 |
| Berry Blazin Cool | Robin E Smith | Robin E Smith | 4 | ||
| Lsfbluessmartgirl | Charlee Peet | Charlee Peet | 3 | ||
| Adjustin The Rules | Alyssa Waddell | Alyssa Waddell | 1 | ||
| 34 | BARREL RACING | Famous N Fancy | Robert Culwell | Molly Nicodemus | 25 |
| Hollywood NV Me | Julius Culwell | Molly Nicodemus | 6 | ||
| Famous N Fancy | Julius Culwell | Molly Nicodemus | 2 | ||
| 35 | POLE BENDING | Famous N Fancy | Robert Culwell | Molly Nicodemus | 19 |
| Hollywood NV Me | Julius Culwell | Molly Nicodemus | 4 | ||
| Famous N Fancy | Julius Culwell | Molly Nicodemus | 2 | ||
| 36 | FLAG RACE | Famous N Fancy | Julius Culwell | Molly Nicodemus | 6 |
| 37 | STAKE RACE | Famous N Fancy | Robert Culwell | Molly Nicodemus | 18 |
| Hollywood NV Me | Julius Culwell | Molly Nicodemus | 4 | ||
| Famous N Fancy | Julius Culwell | Molly Nicodemus | 2 | ||
| 72 | WORKING COWHORSE | Gunnin For Paradise | Emily Allen | Emily Allen | 1 |
| 73 | RANCH TRAIL | Famous N Fancy | Julius Culwell | Molly Nicodemus | 9 |
| Hollywood NV Me | Julius Culwell | Molly Nicodemus | 6 | ||
| Gunnin For Paradise | Emily Allen | Emily Allen | 4 | ||
| 74 | RANCH CONFORMATION | Famous N Fancy | Julius Culwell | Molly Nicodemus | 3 |
| 75 | RANCH REINING | ||||
| As of 10/28/2025 |
