Updated November 18, 2025
| Top Palomino | ||
| Award To | Points | |
| 1 | Hot New Classic (90354):Helen P Fleming | 310 |
| 2 | RSJ Golden Sonrise (89397):Alisa Wold | 282 |
| 3 | I Cee Gold Potential (93774):Randy/Teresa Coyle | 274 |
| 4 | Eyes Smart N Nu (93506):Olivia Becker | 191 |
| 5 | Tangos Purple Breeze (89988):Kara A Karwowski-Guarascio | 181 |
| 6 | One Classy Legacy (93203):Verdon F Dubois | 180 |
| 7 | Docs Parr T Girl (90974):Katie S Davidson | 165 |
| 8 | Hollywood Nv Me (82767):Dr Molly C Nicodemus | 156 |
| 9 | Always An Option (92216):Patti A Gertner | 154 |
| 10 | Double Investment (93018):Sara D Ferguson | 143 |
| High Point Performance Horse | ||
| Award To | Points | |
| 1 | RSJ Golden Sonrise (89397):Alisa Wold | 263 |
| 2 | Hot New Classic (90354):Helen P Fleming | 254 |
| 3 | I Cee Gold Potential (93774):Randy/Teresa Coyle | 189 |
| 4 | Tangos Purple Breeze (89988):Kara A Karwowski-Guarascio | 175 |
| 5 | Docs Parr T Girl (90974):Katie S Davidson | 161 |
| 6 | Hollywood Nv Me (82767):Dr Molly C Nicodemus | 155 |
| 7 | Gh Golden Starlight (93086):Karen P Havens | 122 |
| 8 | Im Dressed In Blond (91704):Lucinda Herren | 118 |
| 9 | Lc Metal Sparks (91927):Darrell Butler Jr | 117 |
| 10 | Famous N Fancy (82225):Dr Molly C Nicodemus | 95 |
| Amateur Top 10 | ||
| Award To | Points | |
| 1 | RSJ Golden Sonrise (89397)/Alisa Wold | 384 |
| 2 | Hot New Classic (90354)/Amanda H Viator | 375 |
| 3 | Whata Golden Deck (88731)/Gail Ann Craun | 263 |
| 4 | Tangos Purple Breeze (89988)/Samantha Andersen | 254 |
| 5 | Always An Option (92216)/Patti A Gertner | 249 |
| 6 | Tj A Certain Swagger (92422)/Amberly Dawn Nichols-Phelps | 210 |
| 7 | Eyes Smart N Nu (93506)/Olivia Becker | 192 |
| 8 | Docs Parr T Girl (90974)/Katie S Davidson | 184 |
| 9 | One Classy Legacy (93203)/Verdon F Dubois | 173 |
| 10 | Betterwith Jimjack (91758)/Kara A Karwowski-Guarascio | 157 |
| Amateur Select Top 10 | ||
| Award To | Points | |
| 1 | RSJ Golden Sonrise (89397)/Alisa Wold | 230 |
| 2 | Whata Golden Deck (88731)/Gail Ann Craun | 173 |
| 3 | Hot New Classic (90354)/Amanda H Viator | 128 |
| 4 | Always An Option (92216)/Patti A Gertner | 127 |
| 5 | Heavenly Steps (93329)/Jill J Arvik | 113 |
| 6 | And Hes Gold (81641)/Sharon Lynn Ohler | 85 |
| 7 | Ima Skippers Boy (91428)/Debbie J Wall | 80 |
| 8 | Cool Zip N Dirty (92126)/Sherrie Lee Young | 69 |
| 9 | Butter Me Up (92474)/Jodine E Bjorkman | 51 |
| 10 | Sheza Cool Mechanic (90710)/Terry D Coffman | 44 |
| Amateur Walk Trot Top 10 | ||
| Award To | Points | |
| 1 | Ima Blonde Pandemic (92310)/Susie Dickerson | 172 |
| 2 | Shes Got Golden Ways (92718)/Mason C Frank | 115 |
| 3 | Heza Awesome Feature (90963)/Gene Conder | 91 |
| 4 | Flash It Forward (89225)/Kay A Koole | 77 |
| 5 | Just Call Me Dirty (89422)/Tammy A Backoff | 61 |
| 6 | Double Investment (93018)/Sara D Ferguson | 58 |
| 7 | Amazing Gold Chip (89665)/Kristine Wiater | 57 |
| 8 | Ps Kats Cut N Chip (91003)/Judy Knudsen | 52 |
| 9 | Incontestably Awesom (86409)/Crystal Owens | 42 |
| 10 | Lucky As Sevens (93286)/Stacy White | 36 |
| Novice Amateur Top 10 | ||
| Award To | Points | |
| 1 | My Absolute Eli (88010)/Caila M Pieschek | 37 |
| 2 | Southern Yella (91805)/Samantha Hasler | 33 |
| 3 | Never Outta Style (90594)/Charlotte Karcher | 32 |
| 4 | Wsa Io You (93166)/Erin Geaney | 30 |
| 5 | Iveencounteredangels (91783)/Andrea Leigh Martin | 28 |
| 6 | Hollywood Wimpytime (92298)/Amy Moon | 27 |
| 7 | Dreaminintinseltown (94029)/Sarah C Furtkevic | 26 |
| 8 | South Parkk (92998)/Breannah Rose Connors | 20 |
| 9 | This Kidds By Design (91881)/Sonya R Richardson | 19 |
| 10 | Gunna Shine Ricky (94177)/Rachel Y Nininger | 17 |
| Youth( 13 & Under) Top 10 | ||
| Award To | Points | |
| 1 | Sophisticated N Gold (92142)/Teagyn Roorda | 181 |
| 2 | Im Applelicious (90451)/Lanie Kaye Dawes | 72 |
| 3 | Optional Impulse (92253)/Wyatt A Orrick | 60 |
| 4 | Determind To B Dirty (90828)/Madilynn R Myszka | 58 |
| 5 | Dirty Mistress (88745)/Quinn Steen | 54 |
| 6 | Ten Karat Invitation (90811)/Wyatt A Orrick | 54 |
| 7 | One Solid Connection (90647)/Annalexa S Moore | 50 |
| 8 | Krymsun Luck (91680)/Leni J Nosbisch | 49 |
| 9 | Chexoutmy Connection (89890)/Caleb D Heinz | 37 |
| 10 | Whata Golden Deck (88731)/Wyatt A Orrick | 37 |
| Youth( 14-18) Top 10 | ||
| Award To | Points | |
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 331 |
| 2 | This Kidds By Design (91881)/Ian Danforth | 228 |
| 3 | Golden Ice Rocks (93462)/Addison M Strohfus | 217 |
| 4 | Strait To The Top (91994)/Kenley Alyce Tuschen | 213 |
| 5 | Strait To Paris (88908)/Lanie Phelps | 153 |
| 6 | Zippo Certified Gold (89927)/Matalyn Royuk | 122 |
| 7 | Tj A Certain Swagger (92422)/Lanie Phelps | 120 |
| 8 | Golden King Of Bling (87757)/Cj Kirkland | 61 |
| 9 | Sheza Cool Mechanic (90710)/Gabby L Ferrenburg | 50 |
| 10 | Lover Loverr (94108)/Cole Gouthro | 48 |
| The Athalete (91395)/Isabella Brawley | 48 | |
| Youth Walk Trot (5-9) Top 10 | ||
| Award To | Points | |
| 1 | My Guy Excells (91011)/Eden Rozeboom | 46 |
| 2 | Red Burt Road (93980)/Lucy M Tewes | 46 |
| 3 | Zippo The Love Bug (75721)/Makenna M Williams | 40 |
| 4 | Bahrszippensugarbaby (91999)/Kate Kroeze | 25 |
| 5 | Krymsun Luck (91680)/Korbin Nosbisch | 22 |
| 6 | Strait To The Top (91994)/Evia Tuschen | 20 |
| 7 | Theycallmemelowyelow (86283)/Hadley R Clark | 19 |
| 8 | Go N For Gold (90926)/Eden Rozeboom | 16 |
| 9 | Sheza Yellow Asset (90200)/June O Dobbs | 8 |
| 10 | Chexoutmy Connection (89890)/Gaton Heinz | 5 |
| Youth Walk Trot (10-18) Top 10 | ||
| Award To | Points | |
| 1 | Whata Golden Deck (88731)/Wyatt A Orrick | 122 |
| 2 | One Solid Connection (90647)/Annalexa S Moore | 97 |
| 3 | Ima Blonde Pandemic (92310)/Judd Dickerson | 43 |
| 4 | Showoffmyprinciples (86013)/Elisia B Winter | 40 |
| 5 | Dirty Mistress (88745)/Quinn Steen | 38 |
| 6 | Izzy The Son (80077)/Brantley A McDougal | 36 |
| 7 | Cant Deny Ima Star (92736)/Tenley Treadway | 33 |
| 8 | Ima Skippers Boy (91428)/Kendall Lumley | 24 |
| 9 | PS About Blazin Time (93787)/Matalyn Royuk | 20 |
| 10 | Extremely Hot Walker (93346)/Aiden Watterson | 17 |
| Novice Youth Top 10 | ||
| Award To | Points | |
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 86 |
| 2 | Legends Spinner (93498)/Kaylee Autumn O’Neal | 60 |
| 3 | Sophisticated N Gold (92142)/Teagyn Roorda | 33 |
| 4 | Vanilla Yella (88558)/Tori Goff | 33 |
| 5 | Fn Catalinawinemixer (92681)/Ayden C Nosbisch | 32 |
| 6 | Im Applelicious (90451)/Lanie Kaye Dawes | 31 |
| 7 | Sheza Cool Mechanic (90710)/Gabby L Ferrenburg | 29 |
| 8 | Theycallmemelowyelow (86283)/Paige Clark | 23 |
| 9 | Southern Yella (91805)/Kaitlyn R Jones | 16 |
| 10 | Magnum Gunneranic (93824)/Maycee Watt | 15 |
