Updated September 2, 2025
Top Palomino | ||
1 | I Cee Gold Potential (93774):Randy/Teresa Coyle | 220 |
2 | Eyes Smart N Nu (93506):Olivia Becker | 216 |
3 | Always An Option (92216):Patti A Gertner | 149 |
4 | Hot New Classic (90354):Helen P Fleming | 145 |
5 | RSJ Golden Sonrise (89397):Alisa Wold | 110 |
6 | Hes Good In Gold (92981):Karla Kegley | 99 |
7 | One Classy Legacy (93203):Verdon F Dubois | 96 |
8 | Pretty Lil Alison (93157):Rose M Motelet | 92 |
9 | Tangos Purple Breeze (89988):Kara A Karwowski-Guarascio | 82 |
10 | Gh Golden Starlight (93086):Karen P Havens | 74 |
High Point Performance Horse | ||
1 | I Cee Gold Potential (93774):Randy/Teresa Coyle | 146 |
2 | Hot New Classic (90354):Helen P Fleming | 122 |
3 | RSJ Golden Sonrise (89397):Alisa Wold | 100 |
4 | Eyes Smart N Nu (93506):Olivia Becker | 92 |
5 | Tangos Purple Breeze (89988):Kara A Karwowski-Guarascio | 76 |
6 | Docs Parr T Girl (90974):Katie S Davidson | 69 |
7 | Gh Golden Starlight (93086):Karen P Havens | 66 |
8 | Famous N Fancy (82225):Dr Molly C Nicodemus | 55 |
9 | Pretty Lil Alison (93157):Rose M Motelet | 53 |
10 | Dreaminintinseltown (94029):Sarah C Furtkevic | 47 |
Amateur Top 10 | ||
1 | Eyes Smart N Nu (93506)/Olivia Becker | 221 |
2 | Always An Option (92216)/Patti A Gertner | 218 |
3 | Whata Golden Deck (88731)/Gail Ann Craun | 208 |
4 | RSJ Golden Sonrise (89397)/Alisa Wold | 186 |
5 | Hot New Classic (90354)/Amanda H Viator | 154 |
6 | Tangos Purple Breeze (89988)/Samantha Andersen | 140 |
7 | Ima Skippers Boy (91428)/Debbie J Wall | 124 |
8 | Tj A Certain Swagger (92422)/Amberly Dawn Nichols-Phelps | 120 |
9 | Butter Me Up (92474)/Jodine E Bjorkman | 110 |
10 | Gh Golden Starlight (93086)/Alecia M Heinz | 103 |
Amateur Select Top 10 | ||
1 | Whata Golden Deck (88731)/Gail Ann Craun | 104 |
2 | RSJ Golden Sonrise (89397)/Alisa Wold | 101 |
3 | Always An Option (92216)/Patti A Gertner | 96 |
4 | Heavenly Steps (93329)/Jill J Arvik | 84 |
5 | Hot New Classic (90354)/Amanda H Viator | 52 |
6 | Ima Skippers Boy (91428)/Debbie J Wall | 51 |
7 | Power Of Simplicity (92530)/Wendy Remus | 41 |
8 | Butter Me Up (92474)/Jodine E Bjorkman | 40 |
9 | And Hes Gold (81641)/Sharon Lynn Ohler | 40 |
10 | Sheza Cool Mechanic (90710)/Terry D Coffman | 38 |
Amateur Walk Trot Top 10 | ||
1 | Ima Blonde Pandemic (92310)/Susie Dickerson | 78 |
2 | Shes Got Golden Ways (92718)/Mason C Frank | 75 |
3 | Flash It Forward (89225)/Kay A Koole | 60 |
4 | Amazing Gold Chip (89665)/Kristine Wiater | 57 |
5 | Just Call Me Dirty (89422)/Tammy A Backoff | 50 |
6 | Ps Kats Cut N Chip (91003)/Judy Knudsen | 40 |
7 | Sleepy Keeper (85818)/Kori E Moore | 33 |
8 | Heza Awesome Feature (90963)/Gene Conder | 29 |
9 | Double Investment (93018)/Sara D Ferguson | 28 |
10 | Machinesgoldendream (92833)/Arlinda Wills | 26 |
Novice Amateur Top 10 | ||
1 | My Absolute Eli (88010)/Caila M Pieschek | 37 |
2 | Southern Yella (91805)/Samantha Hasler | 33 |
3 | Never Outta Style (90594)/Charlotte Karcher | 32 |
4 | Wsa Io You (93166)/Erin Geaney | 30 |
5 | Hollywood Wimpytime (92298)/Amy Moon | 27 |
6 | Dreaminintinseltown (94029)/Sarah C Furtkevic | 26 |
7 | Iveencounteredangels (91783)/Andrea Leigh Martin | 25 |
8 | South Parkk (92998)/Breannah Rose Connors | 20 |
9 | This Kidds By Design (91881)/Sonya R Richardson | 19 |
10 | Gunna Shine Ricky (94177)/Rachel Y Nininger | 17 |
Youth( 13 & Under) Top 10 | ||
1 | Sophisticated N Gold (92142)/Teagyn Roorda | 115 |
2 | Im Applelicious (90451)/Lanie Kaye Dawes | 72 |
3 | Dirty Mistress (88745)/Quinn Steen | 59 |
4 | Determind To B Dirty (90828)/Madilynn R Myszka | 58 |
5 | Optional Impulse (92253)/Wyatt A Orrick | 42 |
6 | Chexoutmy Connection (89890)/Caleb D Heinz | 37 |
7 | Whata Golden Deck (88731)/Wyatt A Orrick | 35 |
8 | Magnum Gunneranic (93824)/Maycee Watt | 34 |
9 | Ima Magic Gold Bar (93152)/Aubrey K Strohfus | 31 |
10 | Krymsun Luck (91680)/Leni J Nosbisch | 31 |
Youth( 14-18) Top 10 | ||
1 | Golden Ice Rocks (93462)/Addison M Strohfus | 203 |
2 | Im Dressed In Blond (91704)/Abigail S Herren | 153 |
3 | Strait To The Top (91994)/Kenley Alyce Tuschen | 130 |
4 | Zippo Certified Gold (89927)/Matalyn Royuk | 123 |
5 | Strait To Paris (88908)/Lanie Phelps | 111 |
6 | This Kidds By Design (91881)/Ian Danforth | 96 |
7 | Tj A Certain Swagger (92422)/Lanie Phelps | 64 |
8 | Golden King Of Bling (87757)/Cj Kirkland | 61 |
9 | Lover Loverr (94108)/Cole Gouthro | 48 |
10 | MB Steel Mercedes (94234)/Ava Marie Scheiderer | 44 |
Youth Walk Trot (5-9) Top 10 | ||
1 | Red Burt Road (93980)/Lucy M Tewes | 25 |
2 | Theycallmemelowyelow (86283)/Hadley R Clark | 19 |
3 | My Guy Excells (91011)/Eden Rozeboom | 17 |
4 | Bahrszippensugarbaby (91999)/Kate Kroeze | 13 |
5 | Strait To The Top (91994)/Evia Tuschen | 11 |
6 | Sheza Yellow Asset (90200)/June O Dobbs | 8 |
7 | Krymsun Luck (91680)/Korbin Nosbisch | 8 |
8 | Chexoutmy Connection (89890)/Gaton Heinz | 5 |
9 | Shiners Whiz Kid (84535)/Ollie Pearl Montgomery | 2 |
Youth Walk Trot (10-18) Top 10 | ||
1 | Whata Golden Deck (88731)/Wyatt A Orrick | 73 |
2 | Showoffmyprinciples (86013)/Elisia B Winter | 40 |
3 | Dirty Mistress (88745)/Quinn Steen | 38 |
4 | Cant Deny Ima Star (92736)/Tenley Treadway | 33 |
5 | One Solid Connection (90647)/Annalexa S Moore | 25 |
6 | Ima Skippers Boy (91428)/Kendall Lumley | 24 |
7 | Extremely Hot Walker (93346)/Aiden Watterson | 17 |
8 | Zippos Tulsali Otoe (74640)/Grayson Lumley | 16 |
9 | Sunshine N Whiskey (90467)/Martin C Strohfus | 11 |
10 | Sheza Cool Mechanic (90710)/Gabby L Ferrenburg | 9 |
Novice Youth Top 10 | ||
1 | Im Dressed In Blond (91704)/Abigail S Herren | 68 |
2 | Legends Spinner (93498)/Kaylee Autumn O’Neal | 42 |
3 | Sophisticated N Gold (92142)/Teagyn Roorda | 33 |
4 | Vanilla Yella (88558)/Tori Goff | 33 |
5 | Im Applelicious (90451)/Lanie Kaye Dawes | 31 |
6 | Fn Catalinawinemixer (92681)/Ayden C Nosbisch | 28 |
7 | Theycallmemelowyelow (86283)/Paige Clark | 23 |
8 | Southern Yella (91805)/Kaitlyn R Jones | 16 |
9 | Batt Mans Alley Kat (90208)/Stephanie Gail Brown | 11 |
10 | Sleepy Keeper (85818)/Addison Moore | 10 |
