Updated October 15, 2025
| Top Palomino | |||
| 1 | Hot New Classic (90354):Helen P Fleming | 224 | |
| 2 | I Cee Gold Potential (93774):Randy/Teresa Coyle | 224 | |
| 3 | Eyes Smart N Nu (93506):Olivia Becker | 191 | |
| 4 | RSJ Golden Sonrise (89397):Alisa Wold | 179 | |
| 5 | Always An Option (92216):Patti A Gertner | 122 | |
| 6 | Hes Good In Gold (92981):Karla Kegley | 99 | |
| 7 | Coolsified Gold Kid (88720):Larry E/Betty Jo Andis | 96 | |
| 8 | One Classy Legacy (93203):Verdon F Dubois | 93 | |
| 9 | Pretty Lil Alison (93157):Rose M Motelet | 92 | |
| 10 | Double Investment (93018):Sara D Ferguson | 84 | |
| High Point Performance Horse | |||
| 1 | Hot New Classic (90354):Helen P Fleming | 185 | |
| 2 | RSJ Golden Sonrise (89397):Alisa Wold | 161 | |
| 3 | I Cee Gold Potential (93774):Randy/Teresa Coyle | 150 | |
| 4 | Eyes Smart N Nu (93506):Olivia Becker | 92 | |
| 5 | Tangos Purple Breeze (89988):Kara A Karwowski-Guarascio | 76 | |
| 6 | Docs Parr T Girl (90974):Katie S Davidson | 69 | |
| 7 | Gh Golden Starlight (93086):Karen P Havens | 66 | |
| 8 | And Hes Gold (81641):Sharon Lynn Ohler | 65 | |
| 9 | Im Dressed In Blond (91704):Lucinda Herren | 62 | |
| 10 | Wsa Io You (93166):Erin Geaney | 57 | |
| Amateur Top 10 | |||
| 1 | RSJ Golden Sonrise (89397)/Alisa Wold | 284 | |
| 2 | Hot New Classic (90354)/Amanda H Viator | 251 | |
| 3 | Whata Golden Deck (88731)/Gail Ann Craun | 208 | |
| 4 | Eyes Smart N Nu (93506)/Olivia Becker | 192 | |
| 5 | Always An Option (92216)/Patti A Gertner | 190 | |
| 6 | Tangos Purple Breeze (89988)/Samantha Andersen | 140 | |
| 7 | Ima Skippers Boy (91428)/Debbie J Wall | 124 | |
| 8 | And Hes Gold (81641)/Sharon Lynn Ohler | 118 | |
| 9 | Tj A Certain Swagger (92422)/Amberly Dawn Nichols-Phelps | 118 | |
| 10 | Butter Me Up (92474)/Jodine E Bjorkman | 104 | |
| Amateur Select Top 10 | |||
| 1 | RSJ Golden Sonrise (89397)/Alisa Wold | 153 | |
| 2 | Whata Golden Deck (88731)/Gail Ann Craun | 104 | |
| 3 | Hot New Classic (90354)/Amanda H Viator | 99 | |
| 4 | Always An Option (92216)/Patti A Gertner | 96 | |
| 5 | And Hes Gold (81641)/Sharon Lynn Ohler | 85 | |
| 6 | Heavenly Steps (93329)/Jill J Arvik | 84 | |
| 7 | Ima Skippers Boy (91428)/Debbie J Wall | 51 | |
| 8 | Sheza Cool Mechanic (90710)/Terry D Coffman | 44 | |
| 9 | Power Of Simplicity (92530)/Wendy Remus | 41 | |
| 10 | Butter Me Up (92474)/Jodine E Bjorkman | 40 | |
| Amateur Walk Trot Top 10 | |||
| 1 | Ima Blonde Pandemic (92310)/Susie Dickerson | 78 | |
| 2 | Shes Got Golden Ways (92718)/Mason C Frank | 75 | |
| 3 | Heza Awesome Feature (90963)/Gene Conder | 62 | |
| 4 | Flash It Forward (89225)/Kay A Koole | 60 | |
| 5 | Amazing Gold Chip (89665)/Kristine Wiater | 57 | |
| 6 | Just Call Me Dirty (89422)/Tammy A Backoff | 50 | |
| 7 | Ps Kats Cut N Chip (91003)/Judy Knudsen | 40 | |
| 8 | Double Investment (93018)/Sara D Ferguson | 37 | |
| 9 | Sleepy Keeper (85818)/Kori E Moore | 33 | |
| 10 | Machinesgoldendream (92833)/Arlinda Wills | 26 | |
| Novice Amateur Top 10 | |||
| 1 | My Absolute Eli (88010)/Caila M Pieschek | 37 | |
| 2 | Southern Yella (91805)/Samantha Hasler | 33 | |
| 3 | Never Outta Style (90594)/Charlotte Karcher | 32 | |
| 4 | Wsa Io You (93166)/Erin Geaney | 30 | |
| 5 | Iveencounteredangels (91783)/Andrea Leigh Martin | 28 | |
| 6 | Hollywood Wimpytime (92298)/Amy Moon | 27 | |
| 7 | Dreaminintinseltown (94029)/Sarah C Furtkevic | 26 | |
| 8 | South Parkk (92998)/Breannah Rose Connors | 20 | |
| 9 | This Kidds By Design (91881)/Sonya R Richardson | 19 | |
| 10 | Gunna Shine Ricky (94177)/Rachel Y Nininger | 17 | |
| Youth (13 & Under) Top 10 | |||
| 1 | Sophisticated N Gold (92142)/Teagyn Roorda | 112 | |
| 2 | Im Applelicious (90451)/Lanie Kaye Dawes | 72 | |
| 3 | Determind To B Dirty (90828)/Madilynn R Myszka | 58 | |
| 4 | Dirty Mistress (88745)/Quinn Steen | 54 | |
| 5 | Optional Impulse (92253)/Wyatt A Orrick | 42 | |
| 6 | Chexoutmy Connection (89890)/Caleb D Heinz | 37 | |
| 7 | Whata Golden Deck (88731)/Wyatt A Orrick | 35 | |
| 8 | Magnum Gunneranic (93824)/Maycee Watt | 34 | |
| 9 | Heza Awesome Feature (90963)/Ansley I Jones | 31 | |
| 10 | Krymsun Luck (91680)/Leni J Nosbisch | 31 | |
| Ten Karat Invitation (90811)/Wyatt A Orrick | 31 | ||
| Youth (14-18) Top 10 | |||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 212 | |
| 2 | Golden Ice Rocks (93462)/Addison M Strohfus | 186 | |
| 3 | Strait To The Top (91994)/Kenley Alyce Tuschen | 130 | |
| 4 | Zippo Certified Gold (89927)/Matalyn Royuk | 122 | |
| 5 | Strait To Paris (88908)/Lanie Phelps | 111 | |
| 6 | This Kidds By Design (91881)/Ian Danforth | 96 | |
| 7 | Tj A Certain Swagger (92422)/Lanie Phelps | 64 | |
| 8 | Golden King Of Bling (87757)/Cj Kirkland | 61 | |
| 9 | Sheza Cool Mechanic (90710)/Gabby L Ferrenburg | 50 | |
| 10 | Lover Loverr (94108)/Cole Gouthro | 48 | |
| Youth Walk Trot (5-9) Top 10 | |||
| 1 | Red Burt Road (93980)/Lucy M Tewes | 25 | |
| 2 | Theycallmemelowyelow (86283)/Hadley R Clark | 19 | |
| 3 | My Guy Excells (91011)/Eden Rozeboom | 17 | |
| 4 | Bahrszippensugarbaby (91999)/Kate Kroeze | 13 | |
| 5 | Strait To The Top (91994)/Evia Tuschen | 11 | |
| 6 | Krymsun Luck (91680)/Korbin Nosbisch | 8 | |
| 7 | Sheza Yellow Asset (90200)/June O Dobbs | 8 | |
| 8 | Chexoutmy Connection (89890)/Gaton Heinz | 5 | |
| 9 | Invested In Dbl Dees (85045)/Ansley I Jones | 3 | |
| 10 | Shiners Whiz Kid (84535)/Ollie Pearl Montgomery | 2 | |
| Youth Walk Trot (10-18) Top 10 | |||
| 1 | Whata Golden Deck (88731)/Wyatt A Orrick | 73 | |
| 2 | Showoffmyprinciples (86013)/Elisia B Winter | 40 | |
| 3 | Dirty Mistress (88745)/Quinn Steen | 38 | |
| 4 | Cant Deny Ima Star (92736)/Tenley Treadway | 33 | |
| 5 | One Solid Connection (90647)/Annalexa S Moore | 25 | |
| 6 | Ima Skippers Boy (91428)/Kendall Lumley | 24 | |
| 7 | Extremely Hot Walker (93346)/Aiden Watterson | 17 | |
| 8 | Zippos Tulsali Otoe (74640)/Grayson Lumley | 16 | |
| 9 | Sunshine N Whiskey (90467)/Martin C Strohfus | 11 | |
| 10 | Sheza Cool Mechanic (90710)/Gabby L Ferrenburg | 9 | |
| Novice Youth Top 10 | |||
| 1 | Im Dressed In Blond (91704)/Abigail S Herren | 86 | |
| 2 | Legends Spinner (93498)/Kaylee Autumn O’Neal | 60 | |
| 3 | Sophisticated N Gold (92142)/Teagyn Roorda | 33 | |
| 4 | Vanilla Yella (88558)/Tori Goff | 33 | |
| 5 | Fn Catalinawinemixer (92681)/Ayden C Nosbisch | 32 | |
| 6 | Im Applelicious (90451)/Lanie Kaye Dawes | 31 | |
| 7 | Sheza Cool Mechanic (90710)/Gabby L Ferrenburg | 29 | |
| 8 | Theycallmemelowyelow (86283)/Paige Clark | 23 | |
| 9 | Southern Yella (91805)/Kaitlyn R Jones | 16 | |
| 10 | Magnum Gunneranic (93824)/Maycee Watt | 15 | |
