Number of Judges in Circuit: 4
			  DOUGLAS J "DOUG" CLINE
SEPTEMBER 20,   2014 -   22 HORSES -  178 ENTRIES -  CLASS "B" 
																
							
								| Title | 
								Horses Name | 
							
						| GRAND CHAMP MARE | PF O MY MY | 
| RESERVE CHAMP MARE | IMPRIMIS N MISSIE | 
																						
																  DOUGLAS J "DOUG" CLINE - Jr Mares - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Pf O My My | 
										Judith Ann Gorius | 
										Newark, OH | 
									
																		
										| 2nd | 
										Fg Shebe A Show Girl | 
										Colette L Zeigler-staley | 
										Reynolds, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Sr Mares - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Imprimis N Missie | 
										Judith Ann Gorius | 
										Newark, OH | 
									
																		
										| 2nd | 
										Expensive Teacup | 
										Susan Lee Kirts | 
										Lafayette, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Geldings All Ages - 5 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Gold N Potential | 
										Andrew C/lisa A Eikenberry | 
										Flora, IN | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 3rd | 
										Im Classy N Gold | 
										Karla Kegley | 
										Franksville, WI | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Color All Ages - 8 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Pf O My My | 
										Judith Ann Gorius | 
										Newark, OH | 
									
																		
										| 2nd | 
										Imprimis N Missie | 
										Judith Ann Gorius | 
										Newark, OH | 
									
																		
										| 3rd | 
										Justa Gold N Kid | 
										Andrew C/lisa A Eikenberry | 
										Flora, IN | 
									
																		
										| 4th | 
										Gold N Potential | 
										Andrew C/lisa A Eikenberry | 
										Flora, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Allage Mares Hunterinhan - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Expensive Teacup | 
										Susan Lee Kirts | 
										Lafayette, IN | 
									
																		
										| 2nd | 
										Lil Yella Hotrod | 
										Jim/sandra F Bledsoe | 
										Greenfield, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Hunterinhand Geldings - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Sudden Cash Gain | 
										Stacie J Cordell | 
										West Lafayette, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Jr Western Pleasure - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Im Classy N Gold | 
										Karla Kegley | 
										Franksville, WI | 
									
																		
										| 2nd | 
										She Has The Power | 
										David M Pyle | 
										Marshalltown, IA | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Sr Western Pleasure - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 2nd | 
										Dontskip The Impulse | 
										Regina Trapp | 
										Loveland, OH | 
									
																		
										| 3rd | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Trail All Ages - 7 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Zippos Glowin Slow | 
										Marleen Y Cowie | 
										Perry, NY | 
									
																		
										| 2nd | 
										Im Classy N Gold | 
										Karla Kegley | 
										Franksville, WI | 
									
																		
										| 3rd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 4th | 
										Lil Yella Hotrod | 
										Jim/sandra F Bledsoe | 
										Greenfield, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Flag Race All Ages - 6 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 3rd | 
										Total Butterscotch | 
										Julie Lynn Bosse | 
										Montross, VA | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Reining All Ages - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										She Has The Power | 
										David M Pyle | 
										Marshalltown, IA | 
									
																		
										| 3rd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Barrel Racing All Ages - 7 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Total Butterscotch | 
										Julie Lynn Bosse | 
										Montross, VA | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 3rd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 4th | 
										Zippos Cash Basket | 
										Morgan Ann Childs | 
										Shelbyville, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Pole Bending All Ages - 7 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Total Butterscotch | 
										Julie Lynn Bosse | 
										Montross, VA | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 3rd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 4th | 
										Zippos Cash Basket | 
										Morgan Ann Childs | 
										Shelbyville, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Hunter Undersaddle Allag - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Sudden Cash Gain | 
										Stacie J Cordell | 
										West Lafayette, IN | 
									
																		
										| 2nd | 
										Expensive Teacup | 
										Susan Lee Kirts | 
										Lafayette, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Road Hack All Ages - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Sudden Cash Gain | 
										Stacie J Cordell | 
										West Lafayette, IN | 
									
																		
										| 2nd | 
										Expensive Teacup | 
										Susan Lee Kirts | 
										Lafayette, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Y Color 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Total Butterscotch | 
										Grace Ann Bosse | 
										Montross, VA | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Y Showmanship 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Zippos Cash Basket | 
										Morgan Ann Childs | 
										Shelbyville, IN | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Y Western Horseman 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Dontskip The Impulse | 
										Sarah J Havens | 
										Loveland, OH | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Y Flag Race 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Total Butterscotch | 
										Grace Ann Bosse | 
										Montross, VA | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Y Hunt Seat Equit 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Dontskip The Impulse | 
										Sarah J Havens | 
										Loveland, OH | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Y Western Pleasure 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Dontskip The Impulse | 
										Sarah J Havens | 
										Loveland, OH | 
									
																		
										| 2nd | 
										Zippos Cash Basket | 
										Morgan Ann Childs | 
										Shelbyville, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Y Trail 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Zippos Cash Basket | 
										Morgan Ann Childs | 
										Shelbyville, IN | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Y Barrel Race 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Total Butterscotch | 
										Grace Ann Bosse | 
										Montross, VA | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Y Pole Bending 18&u - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Total Butterscotch | 
										Grace Ann Bosse | 
										Montross, VA | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																		
										| 3rd | 
										Zippos Cash Basket | 
										Morgan Ann Childs | 
										Shelbyville, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - Y Stake Race 18&u - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Total Butterscotch | 
										Grace Ann Bosse | 
										Montross, VA | 
									
																		
										| 2nd | 
										Zippos Cash Basket | 
										Morgan Ann Childs | 
										Shelbyville, IN | 
									
																		
										| 3rd | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Mares All Ages - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Pf O My My | 
										Judith Ann Gorius | 
										Newark, OH | 
									
																		
										| 2nd | 
										Fg Shebe A Show Girl | 
										Colette L Zeigler-staley | 
										Reynolds, IN | 
									
																		
										| 3rd | 
										Expensive Teacup | 
										Susan Lee Kirts | 
										Lafayette, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Gelding All Ages - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Gold N Potential | 
										Lisa A Eikenberry | 
										Flora, IN | 
									
																		
										| 2nd | 
										Justa Gold N Kid | 
										Andrew C Eikenberry | 
										Flora, IN | 
									
																		
										| 3rd | 
										Sudden Cash Gain | 
										Stacie J Cordell | 
										West Lafayette, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Color - 5 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Pf O My My | 
										Judith Ann Gorius | 
										Newark, OH | 
									
																		
										| 2nd | 
										Justa Gold N Kid | 
										Andrew C Eikenberry | 
										Flora, IN | 
									
																		
										| 3rd | 
										Gold N Potential | 
										Lisa A Eikenberry | 
										Flora, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Western Horsemanship - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 2nd | 
										Zippos Glowin Slow | 
										Marleen Y Cowie | 
										Perry, NY | 
									
																		
										| 3rd | 
										Lil Yella Hotrod | 
										Sandra F "sandy" Bledsoe | 
										Greenfield, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Barrel Racing - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 2nd | 
										Berry Dun Good | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Hunt Seat Equitation - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Sudden Cash Gain | 
										Stacie J Cordell | 
										West Lafayette, IN | 
									
																		
										| 2nd | 
										Lil Yella Hotrod | 
										Sandra F "sandy" Bledsoe | 
										Greenfield, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Stake Race - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 2nd | 
										Berry Dun Good | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 3rd | 
										 | 
										 | 
										, OH | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Hunter Under Saddle - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Sudden Cash Gain | 
										Stacie J Cordell | 
										West Lafayette, IN | 
									
																		
										| 2nd | 
										Lil Yella Hotrod | 
										Sandra F "sandy" Bledsoe | 
										Greenfield, IN | 
									
																		
										| 3rd | 
										Expensive Teacup | 
										Susan Lee Kirts | 
										Lafayette, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Western Pleasure - 5 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Berry Ziprageous | 
										Erin N Green | 
										Lancaster, OH | 
									
																		
										| 2nd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 3rd | 
										Zippos Glowin Slow | 
										Marleen Y Cowie | 
										Perry, NY | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Trail - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Zippos Glowin Slow | 
										Marleen Y Cowie | 
										Perry, NY | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A Showmanship - 7 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Lil Yella Hotrod | 
										Sandra F "sandy" Bledsoe | 
										Greenfield, IN | 
									
																		
										| 2nd | 
										Sudden Cash Gain | 
										Stacie J Cordell | 
										West Lafayette, IN | 
									
																		
										| 3rd | 
										Chance To Impressum | 
										Molly Ferguson Ashley | 
										Nicholasville, KY | 
									
																		
										| 4th | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A 50+ Westhorsemanship - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 2nd | 
										Zippos Glowin Slow | 
										Marleen Y Cowie | 
										Perry, NY | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A 50+ Pole Bending - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 2nd | 
										Berry Dun Good | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A 50+ Hunter Under Saddl - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 2nd | 
										Jaguars Last Stand | 
										Sara D Ferguson | 
										Union, KY | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A 50+ Western Pleasure - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 2nd | 
										Zippos Glowin Slow | 
										Marleen Y Cowie | 
										Perry, NY | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A 50+ Flag Race - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 2nd | 
										She Has The Power | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A 50+ Trail - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Zippos Glowin Slow | 
										Marleen Y Cowie | 
										Perry, NY | 
									
																		
										| 2nd | 
										Lil Yella Hotrod | 
										Sandra F "sandy" Bledsoe | 
										Greenfield, IN | 
									
																
																	
																  DOUGLAS J "DOUG" CLINE - A 50+ Showmanship - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Lil Yella Hotrod | 
										Sandra F "sandy" Bledsoe | 
										Greenfield, IN | 
									
																		
										| 2nd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																
																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																				  ROBERT A "BOB" MILKS
SEPTEMBER 20,   2014 -   22 HORSES -  178 ENTRIES -  CLASS "B" 
																
							
								| Title | 
								Horses Name | 
							
						| GRAND CHAMP MARE | PF O MY MY | 
| RESERVE CHAMP MARE | FG SHEBE A SHOW GIRL | 
																																																																																																																																																																																																																																													
																  ROBERT A "BOB" MILKS - Jr Mares - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Pf O My My | 
										Judith Ann Gorius | 
										Newark, OH | 
									
																		
										| 2nd | 
										Fg Shebe A Show Girl | 
										Colette L Zeigler-staley | 
										Reynolds, IN | 
									
																
																	
																  ROBERT A "BOB" MILKS - Sr Mares - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Imprimis N Missie | 
										Judith Ann Gorius | 
										Newark, OH | 
									
																		
										| 2nd | 
										Expensive Teacup | 
										Susan Lee Kirts | 
										Lafayette, IN | 
									
																
																	
																  ROBERT A "BOB" MILKS - Geldings All Ages - 5 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Gold N Potential | 
										Andrew C/lisa A Eikenberry | 
										Flora, IN | 
									
																		
										| 2nd | 
										Im Classy N Gold | 
										Karla Kegley | 
										Franksville, WI | 
									
																		
										| 3rd | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																
																	
																  ROBERT A "BOB" MILKS - Color All Ages - 8 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Imprimis N Missie | 
										Judith Ann Gorius | 
										Newark, OH | 
									
																		
										| 2nd | 
										Pf O My My | 
										Judith Ann Gorius | 
										Newark, OH | 
									
																		
										| 3rd | 
										She Has The Power | 
										David M Pyle | 
										Marshalltown, IA | 
									
																		
										| 4th | 
										Justa Gold N Kid | 
										Andrew C/lisa A Eikenberry | 
										Flora, IN | 
									
																
																	
																  ROBERT A "BOB" MILKS - Allage Mares Hunterinhan - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Expensive Teacup | 
										Susan Lee Kirts | 
										Lafayette, IN | 
									
																		
										| 2nd | 
										Zippos Cash Basket | 
										Morgan Ann Childs | 
										Shelbyville, IN | 
									
																
																	
																  ROBERT A "BOB" MILKS - Hunterinhand Geldings - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Sudden Cash Gain | 
										Stacie J Cordell | 
										West Lafayette, IN | 
									
																
																	
																  ROBERT A "BOB" MILKS - Jr Western Pleasure - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Im Classy N Gold | 
										Karla Kegley | 
										Franksville, WI | 
									
																		
										| 2nd | 
										She Has The Power | 
										David M Pyle | 
										Marshalltown, IA | 
									
																
																	
																  ROBERT A "BOB" MILKS - Sr Western Pleasure - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 3rd | 
										Dontskip The Impulse | 
										Regina Trapp | 
										Loveland, OH | 
									
																
																	
																  ROBERT A "BOB" MILKS - Trail All Ages - 7 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Zippos Glowin Slow | 
										Marleen Y Cowie | 
										Perry, NY | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 3rd | 
										Lil Yella Hotrod | 
										Jim/sandra F Bledsoe | 
										Greenfield, IN | 
									
																		
										| 4th | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																
																	
																  ROBERT A "BOB" MILKS - Flag Race All Ages - 6 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 3rd | 
										Total Butterscotch | 
										Julie Lynn Bosse | 
										Montross, VA | 
									
																
																	
																  ROBERT A "BOB" MILKS - Reining All Ages - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										She Has The Power | 
										David M Pyle | 
										Marshalltown, IA | 
									
																		
										| 3rd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																
																	
																  ROBERT A "BOB" MILKS - Barrel Racing All Ages - 7 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Total Butterscotch | 
										Julie Lynn Bosse | 
										Montross, VA | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 3rd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 4th | 
										Zippos Cash Basket | 
										Morgan Ann Childs | 
										Shelbyville, IN | 
									
																
																	
																  ROBERT A "BOB" MILKS - Pole Bending All Ages - 7 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Total Butterscotch | 
										Julie Lynn Bosse | 
										Montross, VA | 
									
																		
										| 2nd | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 3rd | 
										Scottys Gold Zipper | 
										Dawn Rachel Pyle | 
										Marshalltown, IA | 
									
																		
										| 4th | 
										Zippos Cash Basket | 
										Morgan Ann Childs | 
										Shelbyville, IN | 
									
																
																	
																  ROBERT A "BOB" MILKS - Hunter Undersaddle Allag - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Sudden Cash Gain | 
										Stacie J Cordell | 
										West Lafayette, IN | 
									
																		
										| 2nd | 
										Expensive Teacup | 
										Susan Lee Kirts | 
										Lafayette, IN | 
									
																
																	
																  ROBERT A "BOB" MILKS - Road Hack All Ages - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Bobbi Jo Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Sudden Cash Gain | 
										Stacie J Cordell | 
										West Lafayette, IN | 
									
																
																	
																  ROBERT A "BOB" MILKS - Y Color 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Total Butterscotch | 
										Grace Ann Bosse | 
										Montross, VA | 
									
																
																	
																  ROBERT A "BOB" MILKS - Y Showmanship 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Dontskip The Impulse | 
										Sarah J Havens | 
										Loveland, OH | 
									
																
																	
																  ROBERT A "BOB" MILKS - Y Western Horseman 18&u - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Solid Gold Levis | 
										Gabrielle R Taylor | 
										Green Bay, WI | 
									
																		
										| 2nd | 
										Dontskip The Impulse | 
										Sarah J Havens | 
										Loveland, OH | 
