Number of Judges in Circuit: 2
			  LEONARD L BERRYHILL
APRIL     19,   2019 -   18 HORSES -   34 ENTRIES -  CLASS "B" 
																																
																  LEONARD L BERRYHILL - Tie Down Roping All Ages - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Wimpys Hole Shot | 
										Neil Mccoy | 
										Carlisle, PA | 
									
																		
										| 2nd | 
										Meradas Money Shines | 
										Barry/cheryl Burk | 
										Durant, OK | 
									
																		
										| 3rd | 
										Golden Rein | 
										Claude Lindsey | 
										Waco, TX | 
									
																
																	
																  LEONARD L BERRYHILL - Jr Heading - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Shesa Royal Cat | 
										Jack Bogart | 
										Oologah, OK | 
									
																		
										| 2nd | 
										Hereswhat Im Thinkin | 
										Doug Bliek | 
										Rock Valley, IA | 
									
																
																	
																  LEONARD L BERRYHILL - Sr Heading - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Showjoe Jack | 
										Mike L Van Egdom | 
										Rock Valley, IA | 
									
																
																	
																  LEONARD L BERRYHILL - Jr Heeling - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Shesa Royal Cat | 
										Jack Bogart | 
										Oologah, OK | 
									
																		
										| 2nd | 
										Hereswhat Im Thinkin | 
										Doug Bliek | 
										Rock Valley, IA | 
									
																		
										| 3rd | 
										Eyed Be All Jack | 
										Jimmy Spoonemore | 
										Greenvile, TX | 
									
																
																	
																  LEONARD L BERRYHILL - Sr Heeling - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Two Eyed Meterman | 
										Jack Bogart | 
										Oologah, OK | 
									
																		
										| 2nd | 
										Showjoe Jack | 
										Mike L Van Egdom | 
										Rock Valley, IA | 
									
																		
										| 3rd | 
										Cr Baron Bee Joy | 
										Timothy Vincent Roelofsen | 
										Belmond, IA | 
									
																
																	
																  LEONARD L BERRYHILL - A Team Roping Heeling - 5 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Two Eyed Meterman | 
										Paul Bogart | 
										Oologah, OK | 
									
																		
										| 2nd | 
										Showjoe Jack | 
										Mike L Van Egdom | 
										Rock Valley, IA | 
									
																		
										| 3rd | 
										Eyed Be All Jack | 
										Jimmy Spoonemore | 
										Greenvile, TX | 
									
																
																	
																  LEONARD L BERRYHILL - A Team Roping Heading - 5 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Showjoe Jack | 
										Mike L Van Egdom | 
										Rock Valley, IA | 
									
																		
										| 2nd | 
										Shesa Royal Cat | 
										Paul Bogart | 
										Oologah, OK | 
									
																
																																								  CLARK PARKER
APRIL     19,   2019 -   18 HORSES -   34 ENTRIES -  CLASS "B" 
																																																																			
																  CLARK PARKER - Tie Down Roping All Ages - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Wimpys Hole Shot | 
										Neil Mccoy | 
										Carlisle, PA | 
									
																		
										| 2nd | 
										Meradas Money Shines | 
										Barry/cheryl Burk | 
										Durant, OK | 
									
																		
										| 3rd | 
										Golden Rein | 
										Claude Lindsey | 
										Waco, TX | 
									
																
																	
																  CLARK PARKER - Jr Heading - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Hereswhat Im Thinkin | 
										Doug Bliek | 
										Rock Valley, IA | 
									
																		
										| 2nd | 
										Shesa Royal Cat | 
										Jack Bogart | 
										Oologah, OK | 
									
																
																	
																  CLARK PARKER - Sr Heading - 3 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Showjoe Jack | 
										Mike L Van Egdom | 
										Rock Valley, IA | 
									
																
																	
																  CLARK PARKER - Jr Heeling - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Hereswhat Im Thinkin | 
										Doug Bliek | 
										Rock Valley, IA | 
									
																		
										| 2nd | 
										Shesa Royal Cat | 
										Jack Bogart | 
										Oologah, OK | 
									
																		
										| 3rd | 
										Eyed Be All Jack | 
										Jimmy Spoonemore | 
										Greenvile, TX | 
									
																
																	
																  CLARK PARKER - Sr Heeling - 4 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Showjoe Jack | 
										Mike L Van Egdom | 
										Rock Valley, IA | 
									
																		
										| 2nd | 
										Two Eyed Meterman | 
										Jack Bogart | 
										Oologah, OK | 
									
																		
										| 3rd | 
										Cr Baron Bee Joy | 
										Timothy Vincent Roelofsen | 
										Belmond, IA | 
									
																
																	
																  CLARK PARKER - A Team Roping Heeling - 5 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Showjoe Jack | 
										Mike L Van Egdom | 
										Rock Valley, IA | 
									
																		
										| 2nd | 
										Eyed Be All Jack | 
										Jimmy Spoonemore | 
										Greenvile, TX | 
									
																		
										| 3rd | 
										Two Eyed Meterman | 
										Paul Bogart | 
										Oologah, OK | 
									
																
																	
																  CLARK PARKER - A Team Roping Heading - 5 participants
							
							
								
									| Place | 
									Horses Name | 
									Exibitor/ Owner | 
									Location | 
								
																
										| 1st | 
										Shesa Royal Cat | 
										Paul Bogart | 
										Oologah, OK | 
									
																		
										| 2nd | 
										Showjoe Jack | 
										Mike L Van Egdom | 
										Rock Valley, IA |