National Director Form can be found here – Notifications are due to the PHBA Office no later than December 20th.
| APA | ND # | ND = # / 10 (+1 FOR CHARTER) | ALT ND | AMA ND # | AMA ND = # / 10 (+1 FOR CHARTER) | AMA ALT ND | YTH ND # | YTH ND = # / 10 (+1 FOR CHARTER) | YTH ALT ND |
|---|---|---|---|---|---|---|---|---|---|
| APEA | 95 | 10 | 10 | 30 | 4 | 4 | 7 | 1 | 1 |
| BGPHA | 40 | 5 | 5 | 10 | 2 | 2 | 2 | 1 | 1 |
| FPEA | 83 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 1 |
| HOPE | 90 | 10 | 10 | 35 | 4 | 4 | 14 | 2 | 2 |
| HPA | 78 | 8 | 8 | 29 | 4 | 4 | 21 | 3 | 3 |
| IPEA | 85 | 9 | 9 | 25 | 3 | 3 | 15 | 2 | 2 |
| MPHA | 70 | 8 | 8 | 18 | 2 | 2 | 1 | 1 | 1 |
| MPHE | 66 | 7 | 7 | 17 | 2 | 2 | 5 | 1 | 1 |
| NCPEA | 117 | 12 | 12 | 17 | 2 | 2 | 7 | 1 | 1 |
| NJPEA | 17 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | 1 |
| NMPEA | 41 | 5 | 5 | 20 | 2 | 2 | 2 | 1 | 1 |
| NYPEA | 55 | 6 | 6 | 22 | 3 | 3 | 8 | 1 | 1 |
| OPEA | 137 | 14 | 14 | 30 | 4 | 4 | 5 | 1 | 1 |
| PEAI | 65 | 7 | 7 | 25 | 3 | 3 | 3 | 1 | 1 |
| PEAM | 86 | 9 | 9 | 30 | 4 | 4 | 11 | 2 | 2 |
| PEAO | 87 | 9 | 9 | 20 | 2 | 2 | 12 | 2 | 2 |
| PEAW | 93 | 10 | 10 | 35 | 3 | 3 | 6 | 1 | 1 |
| PHEI | 29 | 3 | 3 | 11 | 2 | 2 | 6 | 1 | 1 |
| PHEK | 73 | 8 | 8 | 27 | 3 | 3 | 9 | 1 | 1 |
| PSPA | 59 | 7 | 7 | 10 | 2 | 2 | 0 | 1 | 1 |
| SDPEA | 23 | 3 | 3 | 11 | 2 | 2 | 0 | 1 | 1 |
| TPEA | 259 | 26 | 26 | 70 | 8 | 8 | 17 | 2 | 2 |
| VPA | 34 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 1 |
| TOTAL# | 1782 | 514 | 153 | ||||||
| 2272 | (TOTAL MEMBERS SEPT 30, 2025) |
