TOP EXHIBITORS FOR 2020 | |
STANDINGS ARE THROUGH DECEMBER 31, 2020 | |
Based on Points Earned | Points |
AMATEURS, STOCK TYPE | |
1:HOT NEW CLASSIC, G, 14, AMANDA H VIATOR, TUPELO, MS, 3,43,218 | 264 |
2:DOCS PARR T GIRL, M, 12, KATIE S DAVIDSON, EADS, TN, 0,32,154 | 186 |
3:SHEZA MAJESTIC POCO, M, 05, AMANDA H VIATOR, TUPELO, MS, 0,0,133 | 133 |
4:SAW THE MAGIC, G, 05, CYNTHIA “CINDY” RAMBO, NEWTON, KS, 2,10,110 | 122 |
5:ALL NITE INVITE, G, 12, CYNTHIA L OLSEN, CHICAGO, IL, 0,41,80 | 121 |
6:COWBOYSAINTEASYTOLUV, G, 10, KELSEY A RUDY, VASSAR, MI, 0,21,93 | 114 |
7:REINVEST IN THE BEST, G, 15, JULIE SCHLEY, BOYDEN, IA, 0,0,107 | 107 |
8:PLAYBOYS SHINING, G, 14, SANDY P BENDELE, CHANDLER, OK, 0,7,88 | 95 |
9:DECKS IMPULSE, M, 09, KINSEY A BOSSELMAN, GRAND ISLAND, NE, 0,0,90 | 90 |
10:SKYE BLUE MAGIC, M, 09, NINA H CHRISTENSEN, NEWPORT BEACH, CA, 4,8,74 | 86 |
AMATEUR SELECTS, STOCK TYPE | |
1:HOT NEW CLASSIC, G, 14, AMANDA H VIATOR, TUPELO, MS, 3,43,149 | 195 |
2:SHEZA MAJESTIC POCO, M, 05, AMANDA H VIATOR, TUPELO, MS, 0,0,102 | 102 |
3:REINVEST IN THE BEST, G, 15, JULIE SCHLEY, BOYDEN, IA, 0,0,97 | 97 |
4:AND HES GOLD, G, 04, SHARON LYNN OHLER, VERSAILLES, KY, 2,3,88 | 93 |
5:DONT SKIPA VALENTINE, M, 03, AMANDA H VIATOR, TUPELO, MS, 0,1,74 | 75 |
6:SAW THE MAGIC, G, 05, CYNTHIA “CINDY” RAMBO, NEWTON, KS, 2,10,60 | 72 |
7:MISS DONT B STREAKIN, M, 97, SANDRA D BIGGERS, NETTLETON, MS, 0,5,55 | 60 |
8:SUDDEN WINDS, M, 07, DONNA W TUCKER, LAFAYETTE, AL, 0,0,49 | 49 |
9:JUKEBOX CHARLIE, G, 13, MARY CLARE STEPHAN, COLUMBUS, NE, 0,0,39 | 39 |
TIE:TROUBLE WITH SHEIK, G, 16, ROBYN G FERRELL ZUMAR, WEATHERFORD, TX, 0,0,39 | 39 |
NOVICE AMATEURS, STOCK TYPE | |
1:PS GOLD ZIPPER, M, 15, MARIA A POHLABELN, EDGEWOOD, KY, 0,0,42 | 42 |
2:KRYMSUN AND GOLD, G, 07, ARLINDA WILLS, CRAWFORDSVILLE, IN, 0,0,39 | 39 |
3:THE SLOW RIDE, G, 12, LAUREN FEHRENBACH, FLORENCE, KY, 0,0,34 | 34 |
4:DRESS SOPHISTICATED, M, 16, MEGAN KEMP, COLUMBUS, IN, 0,0,33 | 33 |
5:SHEZA COOL MECHANIC, M, 16, TERRY D COFFMAN, COLUMBUS, IN, 0,0,32 | 32 |
6:ALL NITE INVITE, G, 12, CYNTHIA L OLSEN, CHICAGO, IL, 0,0,31 | 31 |
7:DECKS CINDERELLA, M, 08, KARLA ERICKSEN, AURORA, NE, 0,0,29 | 29 |
8:WIMPYS LITTLE PRIZE, G, 08, KAREN SCHANKIN, CERESCO, MI, 0,0,27 | 27 |
9:SHES A GOLDEN HOTROD, M, 18, MICHELLE LYNN CALDWELL, LITCHFIELD, MI, 0,0,22 | 22 |
10:MY RUGGED ROMEO, G, 11, VONDA FICHERA, LANCASTER, OH, 0,0,18 | 18 |
AMATEUR WALK TROT, STOCK TYPE | |
1:RICH BEYOND GOLD, G, 12, REBECCA L DUNLAP, CORDOVA, TN, 2,6,114 | 122 |
2:STAR TO THE MAX, G, 13, JENNIFER KNOWLES SCHILLING, STARKVILLE, MS, 1,1,94 | 96 |
3:BLAZIN SCOTCH, G, 16, MELANIE A BEESE, CRAWFORD, MS, 0,0,85 | 85 |
4:ONE POWERFUL LEVI, G, 12, KIMBERLY J DOLAN, LITCHFIELD, MN, 0,5,79 | 84 |
5:SHEZA MAJESTIC POCO, M, 05, SAMUEL D WILLIAMS, TUPELO, MS, 3,14,64 | 81 |
6:TROUBLES GOLDEN GAL, M, 01, PERRI FLEMING WILLIAMS, TUPELO, MS, 0,0,67 | 67 |
7:SLICKS SOLID GOLD, G, 12, JANET MOSS JONES, ONEONTA, AL, 0,0,55 | 55 |
8:INVESTED IN DBL DEES, M, 07, CARRIE CONDER JONES, HUNTERSVILLE, NC, 0,0,49 | 49 |
9:LOPIN FOR GOLD, G, 09, ROBERT T RUSSELL, CRESTVIEW, FL, 0,0,42 | 42 |
TIE:MS SUNGLOW SKIPA, M, 01, ANDREA EDEN, HAYDEN, AL, 0,0,42 | 42 |
YOUTH 14-18, STOCK TYPE | |
1:RVR NATURAL CAT, M, 14, DAELEIGH FAITH PATRIDGE, FORT WORTH, TX, 0,45,450 | 495 |
2:SUNNY INVESTMENT, G, 07, NATALIE E RUHA, ALABASTER, AL, 6,33,334 | 373 |
3:JD GOLD, G, 05, DAELEIGH FAITH PATRIDGE, FORT WORTH, TX, 27,8,175 | 210 |
4:MY GUY EXCELLS, G, 16, KASSANDRA LEE DAHN, WINAMAC, IN, 0,34,162 | 196 |
5:SHOWOFFMYPRINCIPLES, M, 07, ELY JOE TAYLOR, STEPHENVILLE, TX, 0,6,187 | 193 |
6:DONT SKIPA VALENTINE, M, 03, KYLEE J CAMPBELL, HAZEL GREEN, AL, 0,2,179 | 181 |
7:HEZ INVESTED IN GOLD, G, 11, CAROLINE E CLEVELAND, DENTON, TX, 0,20,164 | 184 |
8:HOOS THE BOSS, G, 12, KATHRYN ROEHRS, MEAD, CO, 6,0,174 | 180 |
9:SUN FROST CORONA, G, 09, DAELEIGH FAITH PATRIDGE, FORT WORTH, TX, 0,0,179 | 179 |
10:ZIPPOS MARYJANE, M, 08, LANDON W BATTEY, WILTON, IA, 0,47,92 | 139 |
YOUTH 13 & UNDER, STOCK TYPE | |
1:STRAIT TO PARIS, M, 12, LANIE PHELPS, RICH HILL, MO, 54,93,308 | 455 |
2:GOLDEN KING OF BLING, G, 09, CJ KIRKLAND, BUCKNER, MO, 0,22,240 | 262 |
3:HEZA IZZY ROPER, G, 07, KENZIE DUGGIN, BROCK, TX, 0,24,151 | 174 |
4:SONRISE AND OLD LACE, M, 11, ADELYN WINTERFELD, SIOUX CENTER, IA, 0,3,158 | 161 |
5:HOW D MY VALENTINE, M, 96, ROBERT M “BOBBY” CULWELL, LOUISVILLE, MS, 0,20,117 | 137 |
6:LENAS WIMPYS ROOSTER, G, 10, KYRAH BOWKER, MORIARTY, NM, 0,12,59 | 71 |
7:DRESS WESTERN GOLD, G, 07, ATHENA JOHNSON, ALBUQUERQUE, NM, 0,0,53 | 53 |
8:DECK ALL OUT IN GOLD, M, 10, ALEXIS R ERICKSEN, AURORA, NE, 0,0,36 | 36 |
9:DOTS CLASSIC BUTTER, G, 01, KLAYRE L GALLENTINE, CONRAD, IA, 0,0,23 | 23 |
10:CRF FLASH FORWARD, G, 10, ADDYSON COOMER, SEYMOUR, IN, 0,0,18 | 18 |
TIE:HOT PROMISES, G, 12, AVA MARIE SCHEIDERER, WOODBURN, IN, 0,0,18 | 18 |
NOVICE YOUTH 18 & U, STOCK TYPE | |
1:SUNNY INVESTMENT, G, 07, NATALIE E RUHA, ALABASTER, AL, 6,33,92 | 131 |
2:SONRISE AND OLD LACE, M, 11, ADELYN WINTERFELD, SIOUX CENTER, IA, 0,3,74 | 77 |
3:THESEIRONSARESTRAIT, G, 13, RIATA ROUCH, HARTFORD, IN, 9,6,53 | 68 |
4:I KNOW IM FROSTED, G, 14, SAVANNAH F ROBY, CECILIA, KY, 0,12,50 | 62 |
5:IM APPLELICIOUS, M, 07, JENNA C SMITH, TRENTON, MI, 0,0,57 | 57 |
6:HEZA FANCEE PISTOL, G, 11, ELIZABETH A EVORY, VALPARAISO, IN, 0,3,50 | 53 |
7:SHOWOFFMYPRINCIPLES, M, 07, ELY JOE TAYLOR, STEPHENVILLE, TX, 0,0,40 | 40 |
8:GOLDEN KING OF BLING, G, 09, CJ KIRKLAND, BUCKNER, MO, 0,0,34 | 34 |
9:DRESS WESTERN GOLD, G, 07, ATHENA JOHNSON, ALBUQUERQUE, NM, 0,0,29 | 29 |
10:SURENUFFSKIPPIN, G, 04, JENNA C MENDEZ, ELPASO, TX, 0,0,24 | 24 |
YOUTH WALK TROT 10-18, STOCK TYPE | |
1:STRAIT N IMPULSIVE, G, 12, IAN DANFORTH, DENTON, TX, 1,31,198 | 230 |
2:NEVER OUTTA STYLE, G, 15, KATHERINE R CLEVELAND, DENTON, TX, 37,29,118 | 184 |
3:BLAZIN HOT TRIGGERS, G, 10, RYLEE KING, CORPUS CHRISTI, TX, 1,0,139 | 140 |
4:STAR TO THE MAX, G, 13, REBEKAH SCHILLING, STARKVILLE, MS, 4,7,82 | 93 |
5:MAGIC N DEE BAR, M, 16, TRISTA HUCKSTEP, MIDLOTHAIN, TX, 4,9,52 | 65 |
6:SHESGOT GREAT LEGS, M, 16, MACEY M KOEHLER, APPLETON, WI, 3,4,56 | 63 |
7:KRYMSUN LUCK, M, 18, CALLIE S NOSBISCH, VINTON, IA, 0,0,42 | 42 |
8:SHEZA MAJESTIC POCO, M, 05, S FOSTER WILLIAMS, TUPELO, MS, 0,0,39 | 39 |
9:LITTLE OUTLAW JAC, G, 09, JADA NICOLE CASTO, MILLSTADT, IL, 0,0,33 | 33 |
10:THE SLOW RIDE, G, 12, KAITLYN R JONES, MT ORAB, OH, 0,0,22 | 22 |
YOUTH WALK TROT 5-9, STOCK TYPE | |
1:MAIDJALOOK, M, 09, KATHERINE M BORMANN, MANHATTAN, KS, 0,10,85 | 95 |
2:WHATA GOLDEN DECK, G, 10, WYATT A ORRICK, BASEHOR, KS, 0,0,33 | 33 |
3:CATALINA COVERGIRL, M, 14, AYDEN C NOSBISCH, VINTON, IA, 0,0,31 | 31 |
4:FLASH ME A GOLD CHIP, G, 10, ELLA G MILLER, BARGERSVILLE, IN, 0,0,28 | 28 |
5:HI PRICE CANDEE, M, 03, CALEB D HEINZ, ADAIR, IA, 0,0,28 | 28 |
6:IKISSDAGIRLNILIKEDIT, G, 14, BROOKELYN ARMSTRONG, MALONE, NY, 0,0,9 | 9 |
7:SLOW GOLD DECK, G, 11, ALEAH K ERICKSEN, AURORA, NE, 0,0,9 | 9 |
8:IKISSDAGIRLNILIKEDIT, G, 14, IRELYN ARMSTRONG, MALONE, NY, 0,0,8 | 8 |
9:NO DOUBT IM SMOOTH, M, 15, RIGG A LINDBLOM, AUBURN, IN, 0,0,7 | 7 |
10:HEZA STRAIT ZIPPER, G, 97, PRESLEE H MAY, TOBACCOVILLE, NC, 0,0,4 | 4 |
TOP PALOMINOS FOR 2020 | |
Horse Yr Sex Color Halter Perf.Total……………… | Points |
Owner, City, State | |
1:RVR NATURAL CAT,14,M,0,34,310 . | 344 |
JENIFER BETH PATRIDGE, FORT WORTH TX | |
2:HOT NEW CLASSIC,14,G,2,68,187 . | 257 |
HELEN P FLEMING, TUPELO MS | |
3:LWR PRETTYMETOO,14,M,125,113,0 . | 238 |
VERDON F DUBOIS, PAOLA KS | |
4:DECKS CINDERELLA,08,M,0,54,146 . | 200 |
KARLA ERICKSEN, AURORA NE | |
5:SURPRISE PURCHASE,15,M,31,85,47 . | 163 |
LARRY J BOLLICH, HANKAMER TX | |
6:SHEZA MAJESTIC POCO,05,M,4,21,128 . | 153 |
HELEN P FLEMING, TUPELO MS | |
7:HEKICKSTARTS MYHEART,10,G,0,16,131 . | 147 |
KATHLYN M HAUXWELL, MCCOOK NE | |
8:MY EXQUISITE DECK,15,G,14,39,82 . | 135 |
DIANE J KUTZ, CHICAGO IL | |
9:HOW D MY VALENTINE,96,M,1,14,111 . | 126 |
DR MOLLY C NICODEMUS, LOUISVILLE MS | |
10:DOCS PARR T GIRL,12,M,1,19,98 . | 118 |
KATIE S DAVIDSON, EADS TN | |
TOP PERFORMANCE HORSES FOR 2020 | |
Horse Yr Sex Perf Total…………………………. | Points |
Owner, City, State | |
1:RVR NATURAL CAT,14,M,. | 310 |
JENIFER BETH PATRIDGE, FORT WORTH TX | |
2:HOT NEW CLASSIC,14,G,. | 187 |
HELEN P FLEMING, TUPELO MS | |
3:DECKS CINDERELLA,08,M,. | 146 |
KARLA ERICKSEN, AURORA NE | |
4:HEKICKSTARTS MYHEART,10,G,. | 131 |
KATHLYN M HAUXWELL, MCCOOK NE | |
5:SHEZA MAJESTIC POCO,05,M,. | 128 |
HELEN P FLEMING, TUPELO MS | |
6:HOW D MY VALENTINE,96,M,. | 111 |
DR MOLLY C NICODEMUS, LOUISVILLE MS | |
7:HOLLYWOOD NV ME,03,M,. | 103 |
DR MOLLY C NICODEMUS, LOUISVILLE MS | |
8:DOCS PARR T GIRL,12,M,. | 98 |
KATIE S DAVIDSON, EADS TN | |
9:SUN FROST CORONA,09,G,. | 96 |
JENIFER BETH PATRIDGE, FORT WORTH TX | |
10:MY EXQUISITE DECK,15,G,. | 82 |
DIANE J KUTZ, CHICAGO IL |