TOP EXHIBITORS FOR 2019 | |
STANDINGS ARE THROUGH DECEMBER 31, 2019 | |
BASED ON POINTS EARNED | |
Horse, Sex, Yr, Exhibitor, City, St, Color, Halter, Performance | |
AMATEUR STOCK TYPE | POINTS |
1:GOOD ZIPPIN ASSET, M, 08, AMANDA L HERSOM, GARRETSON, SD, 0,88,260 | 348 |
2:DECKS IMPULSE, M, 09, KINSEY A BOSSELMAN, GRAND ISLAND, NE, 0,3,239 | 242 |
3:SHEZA MAJESTIC POCO, M, 05, AMANDA H VIATOR, TUPELO, MS, 0,6,213 | 219 |
4:HOT NEW CLASSIC, G, 14, AMANDA H VIATOR, TUPELO, MS, 0,9,206 | 215 |
5:IGOTAFACETOADMIRE, M, 06, KATIE S DAVIDSON, EADS, TN, 0,28,181 | 209 |
6:ONE SMART CONNECTION, G, 13, AMBERLY DAWN NICHOLS-PHELPS, RICH HILL, MO, 0,25,176 | 201 |
7:WHATA GOLDEN DECK, G, 10, GAIL ANN CRAUN, BASEHOR, KS, 0,0,165 | 165 |
8:ONLY N CHROME, G, 15, BRITT L EAGAN, DIX, IL, 0,0,150 | 150 |
9:PLAYBOYS SHINING, G, 14, SANDY P BENDELE, CHANDLER, OK, 0,16,129 | 145 |
10:MWS FLASHN MY SEVENS, G, 02, DIANE J KUTZ, CHICAGO, IL, 0,0,128 | 128 |
AMATEUR SELECT STOCK TYPE | |
1:REINVEST IN THE BEST, G, 15, JULIE SCHLEY, BOYDEN, IA, 0,35,240 | 275 |
2:GOOD ZIPPIN ASSET, M, 08, AMANDA L HERSOM, GARRETSON, SD, 0,88,184 | 272 |
3:WHATA GOLDEN DECK, G, 10, GAIL ANN CRAUN, BASEHOR, KS, 0,0,213 | 213 |
4:LETS GET THIS STRAIT, G, 12, LINDA D ROSACKER, GRAND ISLAND, NE, 0,0,212 | 212 |
5:PLENTY OF GOODSCOTCH, G, 03, CONNIE K KAISER, MCCLELLAND, IA, 29,2,174 | 205 |
6:SHEZA MAJESTIC POCO, M, 05, AMANDA H VIATOR, TUPELO, MS, 0,6,198 | 204 |
7:TO NIGHTS HOT DATE, G, 06, DEBBIE J WALL, TALLASSEE, AL, 0,28,133 | 161 |
8:PLAYBOYS SHINING, G, 14, SANDY P BENDELE, CHANDLER, OK, 0,16,113 | 129 |
9:HOT NEW CLASSIC, G, 14, AMANDA H VIATOR, TUPELO, MS, 2,9,117 | 128 |
10:JUKEBOX CHARLIE, G, 13, MARY CLARE STEPHAN, COLUMBUS, NE, 0,50,73 | 123 |
NOVICE AMATEUR STOCK TYPE | |
1:IM APPLELICIOUS, M, 07, LAURA GUNNELL, TRENTON, MI, 0,0,186 | 186 |
2:TANGOS PURPLE BREEZE, G, 12, KARA A KARWOWSKI-GUARASCIO, UNION GROVE, WI, 0,0,83 | 83 |
TIE:ALL NITE INVITE, G, 12, CYNTHIA L OLSEN, CHICAGO, IL, 0,2,81 | 83 |
4:DRESS SOPHISTICATED, M, 16, MEGAN KEMP, COLUMBUS, IN, 1,0,61 | 62 |
5:MWS FLASHN MY SEVENS, G, 02, DIANE J KUTZ, CHICAGO, IL, 0,0,59 | 59 |
6:SHEZA COOL MECHANIC, M, 16, TERRY D COFFMAN, COLUMBUS, IN, 0,0,59 | 59 |
7:KRYMSUN AND GOLD, G, 07, ARLINDA WILLS, CRAWFORDSVILLE, IN, 0,0,39 | 39 |
8:RSJ GOLDEN SONRISE, M, 13, ALISA WOLD, DETROIT LAKES, MN, 0,0,39 | 39 |
9:ZIPSDELUXEIMPULSE, G, 16, STACEY MARIE FRANK, DETROIT LAKES, MN, 0,0,33 | 33 |
10:CHECK YES, G, 14, ALLISON A RASSINOUX, MOUNT JULIET, TN, 0,0,31 | 31 |
AMATEUR WALK-TROT STOCK TYPE | |
1:IM CLASSY N GOLD, G, 09, COLIN A KEGLEY, FRANKSVILLE, WI, 0,70,285 | 355 |
2:FLASH IT FORWARD, G, 10, KAY A KOOLE, MAURICE, IA, 0,133,170 | 303 |
3:SK SOLID GOLD CLU, G, 10, DONNA E MAGIN, PRIOR LAKE, MN, 107,139,51 | 297 |
4:ONE POWERFUL LEVI, G, 12, KIMBERLY J DOLAN, LITCHFIELD, MN, 6,19,221 | 246 |
5:THE SLOW RIDE, G, 12, LAUREN FEHRENBACH, FLORENCE, KY, 0,5,193 | 198 |
6:BLAZIN SCOTCH, G, 16, MELANIE A BEESE, CRAWFORD, MS, 0,1,133 | 134 |
7:RICH BEYOND GOLD, G, 12, REBECCA L DUNLAP, CORDOVA, TN, 6,8,91 | 105 |
8:MAGIC ZIPPO DECK, G, 16, BRITTNI A GREIG, AUBREY, TX, 12,12,79 | 103 |
9:PLAYING IN GOLD DUST, M, 09, RICHARD R KNUDSEN, DICKENS, IA, 0,0,102 | 102 |
10:INVITE ME IM GOOD, M, 01, GEORGIA A PILLIARD, SEDALIA, MO, 0,0,79 | 79 |
TIE:SUDDENLY A COVERGIRL, M, 15, SHIRLEY A YOUNG, GLADBROOK, IA, 8,13,58 | 79 |
WALK TROT YOUTH 5-9 STOCK TYPE | |
1:SLEEPY KEEPER, M, 08, ADDISON MOORE, COVINGTON, OH, 0,28,109 | 137 |
2:CATALINA COVERGIRL, M, 14, AYDEN C NOSBISCH, VINTON, IA, 0,12,69 | 81 |
3:SUN DEE FOX, G, 02, CALEB D HEINZ, ADAIR, IA, 0,0,56 | 56 |
4:SOCKS BAR SIDNEY, M, 01, MILDRED V FUHRMANN, RIVERSIDE, IA, 10 | 26 |
5:GO N FOR GOLD, M, 16, KHLOE L GLEW, MANCHESTER, IA, 15 | 18 |
6:VESTED PLEASURE, M, 12, ADELYN WINTERFELD, SIOUX CENTER, IA, 11 | 11 |
7:BRICKS ASHWOOD ANNIE, M, 96, AUBREE NICOLE OSGOOD, MARSHALLTOWN, IA, 2 | 9 |
TIE:FLASH ME A GOLD CHIP, G, 10, ELLA G MILLER, BARGERSVILLE, IN, 1 | 9 |
9:LOPIN FOR GOLD, G, 09, RILEY RUSSELL, CRESTVIEW, FL, 8 | 8 |
10:FOXY LADYS SIPSCOTCH, M, 15, MILDRED V FUHRMANN, RIVERSIDE, IA, 2 | 7 |
TIE:LOOKS GOOD N GOLD, M, 10, MILDRED V FUHRMANN, RIVERSIDE, IA, 7 | 7 |
WALK TROT YOUTH 10-18 STOCK TYPE | |
1:SEEK THE DECK, G, 09, ELLIANA F ROEHRS, MEAD, CO, 99,60,231 | 390 |
2:POWERFUL ASSETS, M, 16, JENNA RAE GLIDDEN, VALLEY, NE, 3,25,109 | 137 |
3:SHESGOT CONNECTIONS, M, 14, CASSIDY J GODDEN, VALLEY, NE, 26,15,58 | 99 |
4:BCQH DIAMOND LASS, M, 00, CJ KIRKLAND, BUCKNER, MO, 0,0,58 | 58 |
5:BLAZIN HOT TRIGGERS, G, 10, RYLEE KING, CORPUS CHRISTI, TX, 0,0,52 | 52 |
6:HEZA STRAIT ZIPPER, G, 97, COLTON RAY MIZE, CLEMMONS, NC, 0,0,34 | 34 |
7:JUST CALL ME DIRTY, G, 13, GRACE F.L. SCHEWE, MARSHALLTOWN, IA, 0,0,29 | 29 |
8:STRAIT N IMPULSIVE, G, 12, IAN DANFORTH, DENTON, TX, 0,0,27 | 27 |
9:GOLD N CHANCE, G, 15, CALLIE S NOSBISCH, VINTON, IA, 0,0,21 | 21 |
TIE:ONE DANDY INVESTMENT, G, 12, ALLY A KOEHLER, APPLETON, WI, 0,0,21 | 21 |
NOVICE YOUTH 18 & U STOCK TYPE | |
1:HOOS THE BOSS, G, 12, KATHRYN ROEHRS, MEAD, CO, 28,0,148 | 176 |
2:PATCH BIG LEAGUE, G, 14, BRADY HORN, PEVELY, MO, 0,40,61 | 101 |
3:PS GOLD ZIPPER, M, 15, RUDOLF JOSEF POHLABELN, EDGEWOOD, KY, 2,18,59 | 79 |
4:QUEENS LOVE ME, G, 15, MARLY ANNE MCELWEE, LEXINGTON, OK, 0,3,54 | 57 |
5:SUNNY INVESTMENT, G, 07, NATALIE E RUHA, ALABASTER, AL, 15 | 44 |
6:SEEK THE DECK, G, 09, ELLIANA F ROEHRS, MEAD, CO, 1 | 26 |
7:CRF FLASH FORWARD, G, 10, ADDYSON COOMER, SEYMOUR, IN, 11 | 25 |
8:X CLUSIVE GOLD, G, 09, AUDREY ELAINE WINTER, MOORELAND, IN, 18 | 24 |
9:DOTS CLASSIC BUTTER, G, 01, KLAYRE L GALLENTINE, CONRAD, IA, 2 | 17 |
10:I KNOW IM FROSTED, G, 14, SAVANNAH F ROBY, CECILIA, KY, 10 | 16 |
TIE:THE GOOD VALENTINE, M, 17, MARLY ANNE MCELWEE, LEXINGTON, OK, 16 | 16 |
YOUTH 13&U STOCK TYPE | |
1:STRAIT TO PARIS, M, 12, LANIE PHELPS, RICH HILL, MO, 62,124,423 | 609 |
2:DECK ALL OUT IN GOLD, M, 10, ALEXIS R ERICKSEN, AURORA, NE, 6,87,162 | 255 |
3:HOW D MY VALENTINE, M, 96, ROBERT M “BOBBY” CULWELL, LOUISVILLE, MS, 0,14,195 | 209 |
4:HEZ INVESTED IN GOLD, G, 11, CAROLINE E CLEVELAND, DENTON, TX, 0,10,121 | 121 |
5:ZIPPOS BEAMER, G, 98, PAIGE L MOSER, VALLY SPRINGS, SD, 0,0,113 | 113 |
6:GUNS WHEY LOADED, M, 15, BRYN LENORA JANKE, WESTFIELD, WI, 10,6,96 | 112 |
7:DOTS CLASSIC BUTTER, G, 01, KLAYRE L GALLENTINE, CONRAD, IA, 9,8,80 | 97 |
8:YOU BET SHEZ INVITED, M, 99, KATHERINE R CLEVELAND, DENTON, TX, 0,0,79 | 79 |
9:SHEZA MAJESTIC POCO, M, 05, JAYMEE L CARRUTH, ENTERPRISE, MS, 0,7,68 | 75 |
10:ZIPPOS GOLD DANDY, G, 07, MAZIE LEE BOWEN, BRIERFIELD, AL, 0,2,63 | 65 |
YOUTH 14-18 STOCK TYPE | |
1:SONRISE AND OLD LACE, M, 11, ELLIE M SCHLEY, SIOUX CENTER, IA, 30,52,992 | 1074 |
TIE:HEKICKSTARTS MYHEART, G, 10, KATHLYN M HAUXWELL, MCCOOK, NE, 0,106,968 | 1074 |
3:PLENTY OF GOODSCOTCH, G, 03, REESE J PEKNY, UNDERWOOD, IA, 63,6,400 | 469 |
4:HOLLYWOOD NV ME, M, 03, JULIUS NICODEMUS CULWELL, LOUISVILLE, MS, 0,7,305 | 312 |
5:HI PRICE CANDEE, M, 03, REESE J PEKNY, UNDERWOOD, IA, 0,3,265 | 268 |
6:INVITE THIS BLONDE, M, 05, MARGARET W WORLEY, LAWRENCE, KS, 23,20,204 | 247 |
7:HOOS THE BOSS, G, 12, KATHRYN ROEHRS, MEAD, CO, 28,0,210 | 238 |
8:MY GUY EXCELLS, G, 16, KASSANDRA LEE DAHN, WINAMAC, IN, 1,9,154 | 164 |
9:ONE DANDY INVESTMENT, G, 12, MACEY M KOEHLER, APPLETON, WI, 8,59,85 | 152 |
10:FAMOUS N FANCY, G, 04, JULIUS NICODEMUS CULWELL, LOUISVILLE, MS, 4,8,134 | 146 |
TOP PALOMINOS FOR 2019 | |
Horse Yr Sex Color Halter Perf.Total……………… | Points |
Owner, City, State | |
1:ONE SOLID CONNECTION,15,G,149,130,186 . | 465 |
MARCIA R COLE, MADISON SD | |
2:LWR PRETTYMETOO,14,M,213,225,0 . | 438 |
VERDON F DUBOIS, PAOLA KS | |
3:PF O MY MY,11,M,144,199,0 . | 343 |
JUDITH ANN GORIUS, NEWARK OH | |
4:SHEZA MAJESTIC POCO,05,M,0,37,298 . | 335 |
HELEN P FLEMING, TUPELO MS | |
5:MY EXQUISITE DECK,15,G,14,57,231 . | 302 |
DIANE J/DAVID J KUTZ, CHICAGO IL | |
6:HOLLYWOOD NV ME,03,M,0,12,252 . | 264 |
DR MOLLY C NICODEMUS, LOUISVILLE MS | |
7:JUST CHILLEN,17,G,154,97,0 . | 251 |
JUDITH ANN GORIUS, NEWARK OH | |
8:JACKIE BARTENDER TWO,14,M,0,1,236 . | 237 |
MORGAN K SCHRANK, CANTON SD | |
9:TO COOL TO BE DIRTY,13,G,5,28,200 . | 233 |
TIANNA SALDIVAR, MECHANICSVILLE IA | |
10:SK SOLID GOLD CLU,10,G,118,114,0 . | 232 |
JERRY G MAGIN, PRIOR LAKE MN | |
TOP PERFORMANCE HORSES FOR 2019 | |
Horse Yr Sex Perf Total…………………………. | Points |
Owner, City, State | |
1:SHEZA MAJESTIC POCO,05,M,. | 298 |
HELEN P FLEMING, TUPELO MS | |
2:HOLLYWOOD NV ME,03,M,. | 252 |
DR MOLLY C NICODEMUS, LOUISVILLE MS | |
3:JACKIE BARTENDER TWO,14,M,. | 236 |
MORGAN K SCHRANK, CANTON SD | |
4:MY EXQUISITE DECK,15,G,. | 231 |
DIANE J/DAVID J KUTZ, CHICAGO IL | |
5:HOW D MY VALENTINE,96,M,. | 218 |
DR MOLLY C NICODEMUS, LOUISVILLE MS | |
6:TO COOL TO BE DIRTY,13,G,. | 200 |
TIANNA SALDIVAR, MECHANICSVILLE IA | |
7:ONE SOLID CONNECTION,15,G,. | 186 |
MARCIA R COLE, MADISON SD | |
TIE:SONRISE AND OLD LACE,11,M,. | 186 |
ELLIE M SCHLEY, SIOUX CENTER IA | |
9:HEKICKSTARTS MYHEART,10,G,. | 183 |
KATHLYN M HAUXWELL, MCCOOK NE | |
10:DECKS CINDERELLA,08,M,. | 150 |
KARLA ERICKSEN, AURORA NE |