TOP BREEDERS FOR 2016 | |
Based on (2016) Point Earning Horses Bred | |
Breeder City St Foals…………………………… | Points |
1:BETTY A POLESHUK, TAMPA FL,1. | 19 |
TIE:JOANNE R WRECH, HUDSON FL,1. | 15 |
TIE:KATHLEEN C KELLEY, ALACHUA FL,1. | 8 |
AMATEURS | |
ALL TIME LEADING BREEDERS | |
Based on (Lifetime) Point Earning Horses Bred | |
Breeder City St Foals…………………………… | Points |
1:JAMES MELVIN KIFER, HARTSELLE AL,237. | 15,034 |
2:J BENHAM/LOUISE L STEWART JR, GLENWOOD GA,142. | 28,563 |
3:EARL E MCMAHON, NOBLESVILLE IN,55. | 5,325 |
4:HELEN P FLEMING, TUPELO MS,49. | 11,662 |
5:CHARLES/LINDA CLINE, CUSHING OK,48. | 397 |
6:MICHAEL R/SANDRA L WALKER, CALHOUN GA,47. | 6,931 |
7:YOUNGKER QUARTER HORSES, PERKINS OK,42. | 2,195 |
8:ALTON OTIS SEAL DVM, MERIDIAN MS,38. | 4,268 |
9:RICHARD R/JUDY A KNUDSEN, DICKENS IA,32. | 2,212 |
10:HUBERT P WRIGHT, GIBSONVILLE NC,31. | 3,944 |
AMATEURS | |
TOP POINT BREEDERS FOR 2016 | |
Based on (2016) Points Earned by Horses Bred | |
Breeder City St Foals…………………………… | Points |
1:BETTY A POLESHUK, TAMPA FL,1. | 19 |
2:JOANNE R WRECH, HUDSON FL,1. | 15 |
3:KATHLEEN C KELLEY, ALACHUA FL,1. | 8 |
AMATEURS | |
ALL TIME LEADING POINT BREEDERS | |
Based on (Lifetime) Pts Earned by Horses Bred | |
Breeder City St Foals…………………………… | Points |
1:J BENHAM/LOUISE L STEWART JR, GLENWOOD GA,142. | 28,563 |
2:JAMES MELVIN KIFER, HARTSELLE AL,237. | 15,034 |
3:HELEN P FLEMING, TUPELO MS,49. | 11,662 |
4:SAM L/ANITA WESTFALL, CHELSEA OK,29. | 11,505 |
5:ALLEN B SOUTHWORTH, GRAND LEDGE MI,10. | 8,573 |
6:DONNA PRICE, CRYSTAL SPRING MS,10. | 7,694 |
7:CLIFFORD S/CAROL L HARDIN, ASHFORD AL,13. | 7,498 |
8:MICHAEL R/SANDRA L WALKER, CALHOUN GA,47. | 6,931 |
9:ELLEN LEONARD, WEATHERFORD TX,29. | 6,478 |
10:DARRELL E/LISA A MERKLE, NEW MARKET AL,11. | 6,450 |
