YOUTHS | ||
TOP POINT BREEDERS FOR 2017 | ||
Based on (2017) Points Earned by Horses Bred | ||
Breeder City St Foals…………………………… | Foals | Points |
1:AMY L PRUDOM, CLINTONVILLE WI | 1 | 1,427 |
2:KATHY LAVERGNE, WINNIE TX | 3 | 824 |
3:DARREL/AMANDA HERSOM, GARRETSON SD | 5 | 526 |
4:KIM/BRIAN BRANDRIET, WATERTOWN SD | 1 | 480 |
5:WILLIAM L/CAROL A HUNSAKER, LAWSON MO | 1 | 468 |
6:DAWN MCKINNEY NEWPORT, FORT WAYNE IN | 3 | 422 |
7:CRAIG/ROBIN DANIELSON, CORRELL MN | 1 | 384 |
8:SCOTT/SHELLEY RYSTROM, TRUMBULL NE | 6 | 366 |
9:HELEN P FLEMING, TUPELO MS | 4 | 334 |
10:ANITA C ALL, TALLASSEE AL | 1 | 326 |
YOUTHS | ||
TOP POINT SIRES FOR 2017 | ||
Based on (2017) Points Earned by Get | ||
Sire Get………………………………………. | ||
Owner City St | Get | Points |
1:SMOOTH BUT DUSTY | 1 | 1,427 |
2:THE GOLDEN DECK | 13 | 1,275 |
TOM/KRIS SCHLEICHARDT, CHAPMAN NE | ||
3:INVITATION ONLY | 2 | 911 |
4:HOW D BILLIE BOB | 1 | 751 |
5:THE ZIPPO CONNECTION | 7 | 593 |
DARREL/AMANDA HERSOM, GARRETSON SD | ||
6:MACS GOOD N PLENTY | 1 | 480 |
7:LADDYS MIDAS TOUCH | 1 | 468 |
JEAN ALLEN, KOSHKONONG MO | ||
8:HOT DIGGITY JOE | 1 | 434 |
9:HOLLYWOOD TAPS GN | 1 | 410 |
10:ZIPIN SIERRA SONRISE | 1 | 384 |
CRAIG/ROBIN DANIELSON, CORRELL MN | ||
YOUTHS | ||
TOP POINT DAMS FOR 2017 | ||
Based on (2017) Points Earned by Produce | ||
Dam Produce……………………………………. | ||
Owner City St | Produce | Points |
1:ZIPPED UP TWICE | 1 | 1,427 |
2:YOU BET SHEZ ZIPPED | 2 | 791 |
MEDWYN/KATHY LAVERGNE, WINNIE TX | ||
3:DANDY DIDIT | 1 | 751 |
4:NOT ANY LEVI | 2 | 742 |
5:SCOTCH SHI SHANIA | 1 | 480 |
6:LIZZINETTE | 1 | 468 |
7:DEW IT FOR THE FANS | 1 | 434 |
8:DOUBLECS FANCYZIPPER | 3 | 422 |
DAWN MCKINNEY NEWPORT, FORT WAYNE IN | ||
9:SHADO OF SINDI | 1 | 410 |
10:ZIPS ANTIQUE LACE | 1 | 384 |
LEAH M PETERSEN, AVON MN |