2013 Recreational Riding Participants | Horse | Hours |
Amick, Linda | The Blonde Renagade | 1,729 |
Boyd, Deanna | C Ya Later Brandee | 1,345 |
Boyd, Deanna | Ima Connors Cowgirl | 1,323 |
Boyd, Deanna | Shilohs Triple Spots | 1,043 |
Brendal, Matthew | Impressively West | 1,123 |
Eaton, Christine | Extreme Maureen | Patch |
Feagins, Lisa “Cookie” | Poco Sonny Dry | 470 |
Heindorf, Nancy | Quincy’s Cool Man | 121 |
Hodges-Tinner, Margot | Just Good N Easy | Patch |
Lachapelle, Linda | Cowboys Sugaree Bar | 418 |
Linker, Velvet Williams | Impress Me Colt 45 | 195 |
Porrino, Marion T. | MWS Zippin By Indy | 2,226 |
