APA | Members | ND # | ALT ND | AMA ND | AMA ALT ND | YTH ND | YTH ALT ND |
---|---|---|---|---|---|---|---|
APEA | 93 | 10 | 9 | 7 | 6 | 3 | 2 |
BGPHA | 46 | 6 | 5 | 3 | 2 | 2 | 1 |
FPEA | 98 | 11 | 10 | 5 | 4 | 2 | 1 |
GSPA | 41 | 5 | 4 | 3 | 2 | 1 | 0 |
HOPE | 72 | 8 | 7 | 4 | 3 | 3 | 2 |
HPA | 76 | 9 | 8 | 5 | 4 | 3 | 2 |
IPEA | 91 | 10 | 9 | 5 | 4 | 3 | 2 |
KPEA | 15 | 3 | 2 | 2 | 1 | 1 | 0 |
LPEA | 37 | 5 | 4 | 3 | 2 | 1 | 0 |
MPHA | 72 | 8 | 7 | 3 | 2 | 1 | 0 |
MPHE | 68 | 8 | 7 | 4 | 3 | 2 | 1 |
NCPEA | 96 | 11 | 10 | 6 | 5 | 2 | 1 |
NJPEA | 17 | 3 | 2 | 2 | 1 | 1 | 0 |
NMPEA | 36 | 5 | 4 | 3 | 2 | 2 | 1 |
NYPEA | 63 | 7 | 6 | 4 | 3 | 2 | 1 |
OPEA | 133 | 14 | 13 | 5 | 4 | 2 | 1 |
PEAI | 69 | 8 | 7 | 5 | 4 | 2 | 1 |
PEAM | 78 | 9 | 8 | 4 | 3 | 2 | 1 |
PEAO | 91 | 10 | 9 | 4 | 3 | 2 | 1 |
PEAW | 78 | 9 | 8 | 4 | 3 | 2 | 1 |
PHEI | 23 | 3 | 2 | 2 | 1 | 2 | 1 |
PHEK | 71 | 8 | 7 | 4 | 3 | 3 | 2 |
PSPA | 63 | 7 | 6 | 2 | 1 | 1 | 0 |
SCPEA | 54 | 6 | 5 | 3 | 2 | 1 | |
SDPEA | 24 | 3 | 2 | 2 | 1 | 1 | 0 |
TPEA | 359 | 37 | 36 | 17 | 16 | 7 | 6 |
VPA | 45 | 6 | 5 | 3 | 2 | 1 | 0 |
TOTAL# | 2010 |
2321 (TOTAL MEMBERS SEPT 2020)
